| Player's A-Z (D) |
| MF | Dair, Lee | 1998-1998 | 1 | 0 | |||
| MF | ![]() |
Daisley, John | 1889-1889 | 6 | 0 | ||
| FW | Dallas, Stevie | 1999-1999 | 7 | 1 | |||
| FW | Dalziel, Gordon | 1984-1986 | 49 | 7 | |||
| FW | Damessi, Kalen | 2014-2014 | 1 | 0 | |||
| GK | Daniëls, Glenn | 2013-2013 | 1 | 0 | |||
| FW | Dargo, Craig | 2011-2012 | 7 | 0 | |||
| MF | Darling, David | 1945-1945 | 1 | 0 | |||
| MF | Davidson, Alex | 1910-1913 | 23 | 1 | |||
| FW | Davidson, Andrew | 1908-1908 | 4 | 1 | |||
| DF | Davidson, Jimmy | 1946-1960 | 424 | 45 | |||
| FW | Davidson, Norrie | 1964-1964 | 12 | 3 | |||
| FW | Davie, James Henry | 1891-1892 | 33 | 8 | |||
| DF | ![]() |
Davie, William | 1914-1914 | 1 | 0 | ||
| MF | ![]() |
Davies | 1898-1898 | 1 | 0 | ||
| MF | Davis, Harold | 1964-1965 | 38 | 0 | |||
| FW | Deakin, Johnny | 1940-1940 | 1 | 0 | |||
| FW | Deans, Dixie | 1977-1980 | 9 | 4 | |||
| DF | Deas, Paul | 2001-2002 | 30 | 0 | |||
| DF | ![]() |
Della Sciucca, Tony | 1999-1999 | 1 | 0 | ||
| MF | Dempsey, Ben | 2026-date | - | - | latest stats in profile | ||
| DF | Dempsey, Jim | 1988-1989 | 42 | 1 | |||
| DF | Devine, Adam | 2021-2021 | 1 | 0 | |||
| MF | Devine, Daniel | 1894-1894 | 8 | 0 | |||
| DF | Devine, Danny | 2016-2018 | 78 | 1 | |||
| FW | Devine, Willie | 1959-1960 | 19 | 3 | |||
| FW | Di Giacomo, Paul | 2007-2007 | 8 | 2 | |||
| FW | Diack, Ricco | 2023-date | - | - | latest stats in profile | ||
| GK | Dick, Ian | 1969-1971 | 14 | 0 | |||
| FW | ![]() |
Dickson [i] | 1896-1896 | 1 | 0 | ||
| FW | ![]() |
Dickson [ii] | 1911-1911 | 1 | 0 | ||
| FW | Dickson, Tom | 1932-1933 | 12 | 2 | |||
| DF | Dinnie, Alan | 1987-1997 | 190 | 7 | |||
| FW | Divers, John | 1966-1969 | 34 | 6 | |||
| MF | Docherty, Dom | 2016-2016 | 1 | 0 | |||
| FW | ![]() |
Docherty, Edward | 1892-1892 | 1 | 1 | ||
| FW | Docherty, Gerry | 1981-1983 | 18 | 0 | |||
| FW | Docherty, James | 1906-1906 | 4 | 0 | |||
| FW | Docherty, Jim | 1982-1983 | 14 | 4 | |||
| MF | Docherty, Pat | 1988-1989 | 26 | 1 | |||
| FW | Docherty, Robert | 1986-1986 | 4 | 0 | |||
| MF | Docherty, Ross | 2020-2023 | 117 | 9 | |||
| MF | Docherty, Stephen | 1993-2001 | 99 | 6 | |||
| MF | Docherty, Steven | 2026-date | - | - | latest stats in profile | ||
| DF | Docherty, William | 1932-1933 | 6 | 0 | |||
| FW | Dodds, Billy | 1987-2006 | 39 | 12 | |||
| FW | Doherty, Jim | 1971-1973 | 6 | 2 | |||
| FW | Doherty, Kyle | 2022-2022 | 1 | 0 | |||
| DF | Doherty, Matthew | 2021-2021 | 1 | 0 | |||
| FW | Dolan, David | 1987-1987 | 2 | 0 | |||
| MF | Dolan, Jamie | 2001-2002 | 35 | 2 | |||
| DF | Dolan, Liam | 2025-date | - | - | latest stats in profile | ||
| MF | Donaghy, Mark | 1998-1998 | 6 | 0 | |||
| DF | ![]() |
Donald | 1898-1898 | 1 | 0 | ||
| DF | Donald, Alex | 1923-1926 | 82 | 3 | |||
| DF | Donald, Ian | 1973-1973 | 1 | 0 | |||
| FW | ![]() |
Donald, James | 1913-1915 | 2 | 0 | ||
| FW | ![]() |
Donaldson | 1905-1905 | 1 | 1 | ||
| FW | ![]() |
Donaldson, Sam | 1896-1897 | 7 | 5 | ||
| MF | Donlevy, Frank | 1955-1961 | 216 | 12 | |||
| DF | Donnelly, Bob | 1931-1935 | 101 | 0 | |||
| MF | Donnelly, John | 1984-1986 | 54 | 18 | |||
| DF | Donnelly, Liam | 2016-2016 | 2 | 0 | |||
| MF | Donnelly, Paul | 1984-1986 | 48 | 1 | |||
| FW | Donnelly, Sammy | 1932-1933 | 6 | 0 | |||
| MF | Donnelly, Simon | 2006-2011 | 175 | 24 | |||
| FW | ![]() |
Donnelly, Thomas | 1891-1892 | 2 | 1 | ||
| FW | Doolan, Kris | 2009-2023 | 438 | 128 | |||
| FW | Doonan, Tom | 1944-1945 | 13 | 12 | |||
| MF | ![]() |
Dorans, James | 1908-1908 | 4 | 0 | ||
| DF | Dorans, William | 1920-1920 | 2 | 0 | |||
| MF | Dorrans, Graham | 2005-2005 | 15 | 5 | |||
| FW | Douglas, James | 1937-1940 | 68 | 11 | |||
| FW | Dowds, Anton | 2022-2023 | 42 | 8 | |||
| FW | Dowell, Len | 1925-1925 | 1 | 0 | |||
| DF | Dowie, Andy | 2004-2013 | 43 | 2 | |||
| DF | Doyle, Gerry | 1982-1984 | 69 | 0 | |||
| MF | Doyle, Jamie | 1978-1987 | 222 | 11 | |||
| FW | Drozd, Seb | 2026-date | - | - | latest stats in profile | ||
| DF | Drummond, Bob | 1894-1894 | 1 | 0 | |||
| FW | Drummond, George | 1898-1898 | 4 | 2 | |||
| FW | Drummond, Jimmy | 1904-1904 | 5 | 0 | |||
| FW | Drummond, John | 1889-1890 | 37 | 16 | |||
| FW | ![]() |
Drysdale | 1914-1914 | 1 | 0 | ||
| GK | Duff, Andrew | 1878-1891 | 124 | 7 | |||
| MF | Duffus, John | 1919-1919 | 1 | 0 | |||
| DF | Duffy, Jim | 1990-1992 | 90 | 6 | |||
| FW | Duffy, Neil | 1960-1964 | 192 | 72 | |||
| FW | Duggan, Chris | 2014-2014 | 6 | 0 | |||
| DF | Dumbuya, Mustapha | 2015-2018 | 37 | 1 | |||
| GK | ![]() |
Duncan | 1904-1904 | 1 | 0 | ||
| FW | Duncan, Arthur | 1965-1970 | 166 | 41 | |||
| MF | Duncan, Bob | 1897-1899 | 64 | 2 | |||
| GK | Duncan, Cammy | 1989-1991 | 56 | 0 | |||
| DF | Duncan, Gavin | 1999-2000 | 25 | 0 | |||
| FW | ![]() |
Duncanson, Matt | 1902-1902 | 7 | 1 | ||
| DF | Dunlop, Andy | 1981-1984 | 109 | 6 | |||
| MF | Dunlop, Billy | 1900-1900 | 3 | 0 | |||
| FW | Dunn, Alex | 1914-1915 | 2 | 0 | |||
| FW | Dunn, Robert | 1997-2001 | 98 | 21 | |||
| DF | Dunsmore, Thomas | 1910-1914 | 40 | 0 | |||
| MF | Durnin, John | 1916-1917 | 26 | 0 | |||
| DF | Dyer, Jimmy | 1940-1940 | 8 | 0 |

