| Player's A-Z (B) |
| MF | Baigrie, Hugh | 1934-1937 | 62 | 0 | |||
| FW | ![]() |
Bain [i] | 1882-1882 | 3 | 1 | ||
| FW | ![]() |
Bain [ii] | 1911-1911 | 1 | 0 | ||
| FW | ![]() |
Bain, John | 1959-1959 | 1 | 0 | ||
| FW | Bain, Peter | 1933-1936 | 82 | 18 | |||
| DF | Baird, Dougie | 1955-1960 | 182 | 1 | |||
| FW | ![]() |
Baird, James | 1902-1902 | 1 | 0 | ||
| FW | Baird, John | 2013-2014 | 23 | 1 | |||
| FW | ![]() |
Baker, Joseph | 1898-1898 | 6 | 0 | ||
| DF | Balatoni, Conrad | 2010-2015 | 175 | 13 | |||
| FW | Ballantyne, Johnny | 1921-1935 | 342 | 96 | |||
| FW | Ballantyne, Tom | 1907-1910 | 80 | 10 | |||
| MF | Bannigan, Stuart | 2010-2025 | 468 | 21 | |||
| FW | Banton, Jason | 2017-2017 | 0 | 0 | |||
| FW | Barber, Tommy | 1918-1918 | 1 | 1 | |||
| GK | Barclay, Jamie | 2007-2007 | 0 | 0 | |||
| MF | Barjonas, Jamie | 2020-2020 | 5 | 0 | |||
| FW | ![]() |
Barker, David | 1890-1890 | 1 | 0 | ||
| FW | Barker, John | 1891-1891 | 1 | 0 | |||
| FW | Barnes, Bobby | 1994-1994 | 7 | 0 | |||
| MF | ![]() |
Barr [i] | 1889-1889 | 1 | 0 | ||
| FW | ![]() |
Barr [ii] | 1900-1901 | 2 | 0 | ||
| DF | Barr, Darren | 2014-2014 | 3 | 0 | |||
| FW | ![]() |
Barr, John | 1906-1906 | 3 | 0 | ||
| DF | Barrett, Jim | 1944-1944 | 1 | 0 | |||
| DF | ![]() |
Barry, James | 1894-1894 | 2 | 0 | ||
| MF | Barton, Adam | 2016-2018 | 79 | 2 | |||
| GK | Basalaj, Scott | 2014-2015 | 0 | 0 | |||
| DF | Batten, Jack | 2016-2016 | 1 | 0 | |||
| FW | ![]() |
Baxter, Jock | 1885-1885 | 1 | 0 | ||
| DF | Beath, Bobby | 1941-1941 | 2 | 0 | |||
| FW | Beaton, Hugh | 1880-1885 | 57 | 18 | |||
| MF | Beattie, Jack | 1877-1884 | 69 | 10 | |||
| GK | Bell, Alex | 1951-1954 | 16 | 0 | |||
| FW | Bell, Bobby | 1954-1958 | 23 | 2 | |||
| GK | Bell, Cammy | 2018-2018 | 16 | 0 | |||
| MF | Bell, Dougie | 1991-1992 | 18 | 0 | |||
| DF | Bell, Steven | 2021-2022 | 26 | 0 | |||
| MF | Bencherif, Hamza | 2014-2014 | 1 | 0 | |||
| DF | Bennett, James | 1909-1910 | 27 | 0 | |||
| GK | Bennett, Neil | 2005-2005 | 5 | 0 | |||
| FW | Bennett, Peter | 1888-1892 | 28 | 11 | |||
| DF | ![]() |
Bennie, J. | 1878-1878 | 1 | 1 | ||
| DF | ![]() |
Bennie, W. | 1882-1884 | 4 | 0 | ||
| GK | Bernard, Rab | 1919-1922 | 55 | 1 | |||
| DF | Berry, Durrell | 2015-2015 | 1 | 0 | |||
| FW | Bertram, George | 1933-1933 | 1 | 0 | |||
| FW | ![]() |
Beveridge, Ian | 1951-1951 | 1 | 0 | ||
| FW | Beveridge, William | 1901-1901 | 1 | 0 | |||
| GK | Binnie, Alex | 1925-1926 | 10 | 0 | |||
| DF | Birch, Arlen | 2018-2018 | 1 | 0 | |||
| MF | Birrell, Willie | 1913-1913 | 1 | 0 | |||
| MF | Black, Adam | 1917-1920 | 84 | 2 | |||
| FW | ![]() |
Black, George | 1907-1907 | 1 | 0 | ||
| FW | Black, Jonathon | 2012-2012 | 1 | 0 | |||
| DF | Black, Oliver | 2021-2021 | 2 | 0 | |||
| FW | Blackwood, John | 1899-1900 | 23 | 29 | |||
| FW | Blair, John | 1920-1925 | 173 | 33 | |||
| FW | Blom, Jonny | 2000-2000 | 2 | 1 | |||
| FW | Boardman, George | 1927-1933 | 132 | 29 | |||
| FW | Bochu, Mathieu | 2001-2001 | 2 | 0 | |||
| FW | Bonar, Steven | 1998-1999 | 17 | 0 | |||
| FW | Bone, Jimmy | 1968-1972 | 158 | 87 | |||
| MF | Bonnes, Stephane | 2003-2004 | 29 | 2 | |||
| DF | Bonomy, John | 1940-1940 | 7 | 0 | |||
| DF | Booth, Callum | 2015-2018 | 115 | 3 | |||
| DF | Borthwick, Watty | 1918-1922 | 81 | 1 | |||
| DF | Bossy, Fabien | 2002-2002 | 1 | 0 | |||
| DF | Bottiglieri, Emilio | 2000-2000 | 2 | 0 | |||
| FW | Boulding, Rory | 2013-2013 | 1 | 0 | |||
| MF | ![]() |
Bowie | 1910-1911 | 2 | 0 | ||
| FW | ![]() |
Bowie, Allan | 1878-1882 | 7 | 3 | ||
| FW | Bowie, John | 1915-1922 | 201 | 74 | |||
| GK | Boyce, Tommy | 1935-1936 | 3 | 0 | |||
| FW | ![]() |
Boyd | 1893-1893 | 2 | 0 | ||
| DF | Boyd, Scott | 2006-2007 | 66 | 2 | |||
| FW | Boyle, Jack | 2011-2011 | 3 | 0 | |||
| DF | Boyle, Jimmy | 1997-1998 | 42 | 2 | |||
| DF | Boyle, Patrick | 2009-2011 | 63 | 5 | |||
| FW | ![]() |
Boyle, W. | 1880-1884 | 5 | 2 | ||
| MF | Brady, Darren | 2005-2007 | 101 | 7 | |||
| DF | Brand, Andy | 2001-2001 | 2 | 0 | |||
| DF | Brannigan, Kenny | 1999-1999 | 15 | 0 | |||
| FW | Branscombe, Frank | 1909-1917 | 228 | 60 | |||
| FW | ![]() |
Brash | 1878-1879 | 5 | 6 | ||
| DF | Breen, Rhys | 2020-2020 | 9 | 0 | |||
| DF | Brennan, Kieran | 2011-2011 | 1 | 0 | |||
| FW | Brennan, Tom | 1936-1936 | 1 | 0 | |||
| FW | Britton, Gerry | 1992-2004 | 203 | 55 | |||
| FW | Broddle, Julian | 1993-1993 | 6 | 0 | |||
| GK | Brodie, Colin | 1986-1986 | 2 | 0 | |||
| FW | ![]() |
Brodie, Duncan | 1898-1898 | 5 | 0 | ||
| DF | Brodie, Ken | 1954-1958 | 10 | 0 | |||
| DF | Brogan, John | 1976-1976 | 1 | 0 | |||
| FW | Brough, Finlay | 1905-1905 | 1 | 0 | |||
| GK | Brough, John | 1983-1989 | 150 | 0 | |||
| FW | ![]() |
Brown | 1901-1901 | 1 | 0 | ||
| DF | Brown, Alex | 1951-1956 | 14 | 0 | |||
| DF | Brown, Alexander | 1884-1886 | 33 | 0 | |||
| FW | Brown, Allan | 1925-1927 | 2 | 3 | |||
| GK | Brown, Archibald | 1892-1893 | 24 | 0 | |||
| DF | Brown, Bobby | 1881-1886 | 57 | 3 | |||
| DF | Brown, Chris | 1986-1986 | 2 | 0 | |||
| DF | ![]() |
Brown, Duncan | 1890-1890 | 2 | 0 | ||
| FW | ![]() |
Brown, H. | 1890-1891 | 2 | 0 | ||
| MF | Brown, Hugh | 1945-1950 | 147 | 19 | |||
| GK | Brown, Michael | 2000-2001 | 4 | 0 | |||
| GK | ![]() |
Brown, R. | 1887-1888 | 2 | 0 | ||
| FW | ![]() |
Brown, Raglan | 1887-1887 | 1 | 0 | ||
| MF | ![]() |
Brown, Robert | 1887-1888 | 6 | 0 | ||
| DF | Brown, Russell | 1968-1968 | 8 | 0 | |||
| DF | Brown, Sandy | 1957-1963 | 181 | 14 | |||
| FW | ![]() |
Brown, T. | 1877-1879 | 7 | 8 | ||
| FW | Brown, William | 1905-1906 | 5 | 1 | |||
| FW | ![]() |
Browning, Jimmy | 1950-1951 | 2 | 0 | ||
| FW | ![]() |
Brownlie [i] | 1889-1891 | 2 | 0 | ||
| FW | ![]() |
Brownlie [ii] | 1902-1902 | 1 | 1 | ||
| DF | Brownlie, Darren | 2020-2023 | 72 | 2 | |||
| FW | Brownlie, Gardner | 1967-1967 | 0 | 0 | |||
| GK | Brownlie, Jimmy | 1906-1906 | 1 | 0 | |||
| GK | Bruce, Andy | 1984-1984 | 2 | 0 | |||
| MF | Bruce, David | 1891-1895 | 124 | 7 | |||
| GK | Bruce, Robert | 1917-1918 | 18 | 0 | |||
| MF | Bryce, James | 1894-1900 | 86 | 2 | |||
| FW | Bryce, Tommy | 1998-1999 | 24 | 3 | |||
| FW | Brydson, James | 1898-1900 | 7 | 4 | |||
| MF | ![]() |
Bryson, M. | 1883-1885 | 3 | 0 | ||
| MF | Buaben, Prince | 2014-2014 | 11 | 0 | |||
| FW | Buchan, Bobby | 1948-1948 | 1 | 1 | |||
| MF | Buchan, Jamie | 2002-2003 | 37 | 2 | |||
| DF | ![]() |
Buchan, John | 1898-1898 | 2 | 0 | ||
| FW | ![]() |
Buchan, Peter | 1881-1881 | 1 | 0 | ||
| FW | Buchanan, Jim | 1887-1888 | 33 | 11 | |||
| FW | Buchanan, Liam | 2007-2011 | 122 | 45 | |||
| FW | Buckley, John | 1983-1991 | 76 | 11 | |||
| FW | ![]() |
Buckton, Walter | 1907-1907 | 2 | 0 | ||
| GK | Budinauckas, Kevin | 1994-2003 | 51 | 0 | |||
| GK | Budinauckas, Lewis | 2025-date | - | - | latest stats in profile | ||
| DF | Bulloch, Willie | 1910-1923 | 479 | 8 | |||
| FW | Burleigh, John | 1878-1883 | 13 | 8 | |||
| FW | ![]() |
Burn | 1886-1886 | 1 | 0 | ||
| FW | Burns, Alex | 2002-2003 | 60 | 21 | |||
| DF | Burns, Gordon | 1999-1999 | 6 | 0 | |||
| FW | Burns, Kieran | 2010-2012 | 18 | 1 | |||
| GK | Burns, Thomas | 1885-1892 | 32 | 0 | |||
| DF | Burton, Harry | 1910-1910 | 2 | 0 | |||
| MF | Busby, Charlie | 1935-1942 | 101 | 2 | |||
| FW | Busby, Drew | 1967-1967 | 1 | 0 | |||
| FW | Byrne, David | 1993-1995 | 47 | 0 |

