Willie Sharp
yany2.jpg Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more →
Willie Sharp
Willie Sharp
● Willie Sharp, 1950 (DML)

born in Scotland

William Sharp was born on Thursday, 25th May, 1922, in Dennistoun, Glasgow.

The 5' 9 (10st 9lbs) forward signed for Donald Turner's Thistle on Tuesday, 30th May, 1939, having most recently been with Shettleston Juniors.

Aged 17, he made his debut appearance on Tuesday, 26th September, 1939, in an 11-3 friendly win at home to Glasgow Highlanders.

That day, Willie achieved the rare feat of scoring a hat-trick on his debut!

He scored the last of his 240 goals on Saturday, 10th November, 1956, in a 1-0 win away to Airdrieonians in the SFL First Division.

He played his last game for the club on Saturday, 9th February, 1957, in a 1-1 draw away to Kilmarnock in the SFL First Division, having clocked up a mighty 586 appearances as a Jag.

His club-list included Shettleston Juniors and Partick Thistle.

Willie died on Thursday, 16th January, 1992, in Glasgow, aged 69.

compiled from our All Games criteria.
Age Goal(s) Match
17y, 4m, 1d goal.pnggoal.pnggoal.png 26.09.1939 Glasgow Highlanders [h] W11-3 (Friendly)
17y, 9m, 6d goal.png 02.03.1940 Dundee United [a] D1-1 (Emergency Cup 1st Round, 2nd leg) agg: L3-5
17y, 9m, 13d goal.png 09.03.1940 Celtic [a] D1-1 (Regional League, Western Division - game 16)
17y, 9m, 20d goal.png 16.03.1940 Airdrieonians [h] W3-2 (Regional League, Western Division - game 17)
17y, 10m, 0d goal.png 25.03.1940 Rangers [a] D2-2 (Regional League, Western Division - game 19)
17y, 10m, 16d goal.pnggoal.png 10.04.1940 Queen's Park [h] W6-0 (Regional League, Western Division - game 22)
17y, 10m, 26d goal.png 20.04.1940 Third Lanark [h] W4-1 (Regional League, Western Division - game 24)
17y, 11m, 2d goal.png 27.04.1940 St Mirren [a] L1-3 (Regional League, Western Division - game 26)
18y, 3m, 13d goal.png 07.09.1940 Clyde [h] D3-3 (Southern League - game 5)
18y, 3m, 27d goal.pnggoal.png 21.09.1940 Heart of Midlothian [h] W4-2 (Southern League - game 7)
18y, 4m, 17d goal.png 12.10.1940 Motherwell [h] W3-0 (Southern League - game 10)
18y, 4m, 24d goal.png 19.10.1940 Falkirk [a] L1-4 (Southern League - game 11)
18y, 7m, 10d goal.pnggoal.png 04.01.1941 Queen's Park [h] W4-0 (Southern League - game 21)
18y, 7m, 17d goal.png 11.01.1941 Hibernian [h] L1-2 (Southern League - game 22)
18y, 8m, 0d goal.pnggoal.png 25.01.1941 Falkirk [h] W4-0 (Southern League - game 24)
18y, 8m, 21d goal.png 15.02.1941 Third Lanark [h] L2-3 (Southern League - game 27)
18y, 9m, 18d goal.pnggoal.png 15.03.1941 Celtic [a] W4-2 (Southern League Cup Section 1 - game 3)
18y, 9m, 25d goal.png 22.03.1941 Motherwell [h] D4-4 (Southern League Cup Section 1 - game 4)
18y, 10m, 4d goal.pnggoal.pnggoal.png 29.03.1941 Airdrieonians [a] W3-0 (Southern League Cup Section 1 - game 5)
18y, 10m, 28d goal.png 22.04.1941 Clyde [a] L3-5 (Southern League - game 29)
18y, 11m, 1d goal.png 26.04.1941 Celtic [h] W3-2 (Southern League - game 30)
18y, 11m, 25d goal.png 20.05.1941 Clyde [h] W7-5 (Glasgow Charity Cup Quarter Final)
19y, 2m, 22d goal.png 16.08.1941 Rangers [h] L2-3 (Southern League - game 2)
19y, 2m, 29d goal.png 23.08.1941 Heart of Midlothian [a] L1-4 (Southern League - game 3)
19y, 3m, 2d goal.png 27.08.1941 Queen's Park [h] W5-3 (Glasgow Cup Quarter Final)
19y, 3m, 19d goal.png 13.09.1941 Queen's Park [h] L2-3 (Southern League - game 6)
19y, 3m, 26d goal.pnggoal.png 20.09.1941 Dumbarton [a] W7-2 (Southern League - game 7)
19y, 4m, 2d goal.pnggoal.pnggoal.pnggoal.png 27.09.1941 Hamilton Academical [h] W7-0 (Southern League - game 8)
19y, 4m, 9d goal.png 04.10.1941 Falkirk [h] D1-1 (Southern League - game 9)
19y, 4m, 23d goal.png 18.10.1941 Third Lanark [h] W7-2 (Southern League - game 11)
19y, 5m, 7d goal.png 01.11.1941 St Mirren [h] D1-1 (Southern League - game 13)
19y, 5m, 14d goal.pnggoal.png 08.11.1941 Hibernian [h] W3-2 (Southern League - game 14)
19y, 7m, 2d goal.pnggoal.png 27.12.1941 Hamilton Academical [a] W6-3 (Southern League - game 21)
19y, 7m, 9d goal.png 03.01.1942 Queen's Park [a] D2-2 (Southern League - game 23)
19y, 7m, 16d goal.png 10.01.1942 Falkirk [a] L1-2 (Southern League - game 24)
19y, 8m, 6d goal.png 31.01.1942 Third Lanark [a] L2-3 (Southern League - game 26)
19y, 9m, 3d goal.png 28.02.1942 Clyde [a] W2-1 (Southern League Cup Section 3 - game 1)
19y, 9m, 17d goal.pnggoal.pnggoal.png 14.03.1942 Albion Rovers [h] W5-2 (Southern League Cup Section 3 - game 2)
20y, 5m, 13d goal.png 07.11.1942 Albion Rovers [h] W6-2 (Southern League - game 13)
20y, 7m, 1d goal.png 26.12.1942 Hamilton Academical [h] D4-4 (Southern League - game 20)
20y, 7m, 15d goal.pnggoal.pnggoal.png 09.01.1943 Airdrieonians [a] W5-3 (Southern League - game 23)
20y, 7m, 22d goal.png 16.01.1943 Third Lanark [h] W2-1 (Southern League - game 24)
20y, 7m, 29d goal.pnggoal.pnggoal.png 23.01.1943 St Mirren [h] W8-1 (Southern League - game 25)
20y, 8m, 19d goal.pnggoal.pnggoal.png 13.02.1943 Albion Rovers [a] W5-1 (Southern League - game 28)
20y, 9m, 2d goal.png 27.02.1943 Airdrieonians [h] W3-0 (Southern League Cup Section B - game 1)
20y, 11m, 20d goal.png 15.05.1943 Third Lanark [h] L2-3 (Glasgow Charity Cup Semi Final)
21y, 3m, 3d goal.png 28.08.1943 Celtic [a] W3-1 (Glasgow Cup Quarter Final)
21y, 4m, 28d goal.png 23.10.1943 Airdrieonians [h] W6-1 (Southern League - game 10)
21y, 5m, 12d goal.png 06.11.1943 Hibernian [h] W3-1 (Southern League - game 12)
21y, 5m, 19d goal.pnggoal.png 13.11.1943 Third Lanark [h] W6-1 (Southern League - game 13)
21y, 5m, 26d goal.png 20.11.1943 St Mirren [a] L1-3 (Southern League - game 14)
21y, 8m, 4d goal.png 29.01.1944 Falkirk [h] W3-2 (Southern League - game 25)
21y, 10m, 7d goal.png 01.04.1944 Hamilton Academical [h] W4-2 (Southern League Cup Section B - game 5)
22y, 0m, 9d goal.png 03.06.1944 Third Lanark [h] W3-1 (Summer Cup 1st Round, 1st leg)
22y, 0m, 16d goal.png 10.06.1944 Third Lanark [a] W3-2 (Summer Cup 1st Round, 2nd leg) agg: W6-3
22y, 2m, 18d goal.pnggoal.png 12.08.1944 Queen's Park [h] W2-1 (Southern League - game 1)
22y, 2m, 25d goal.png 19.08.1944 Dumbarton [a] L1-4 (Southern League - game 2)
22y, 3m, 8d goal.png 02.09.1944 Albion Rovers [a] W3-0 (Southern League - game 3)
22y, 5m, 10d goal.png 04.11.1944 Airdrieonians [a] W3-0 (Southern League - game 12)
22y, 6m, 0d goal.png 25.11.1944 Queen's Park [a] L2-5 (Southern League - game 15)
22y, 6m, 7d goal.png 02.12.1944 Dumbarton [h] L1-2 (Southern League - game 16)
22y, 7m, 12d goal.png 06.01.1945 Hamilton Academical [h] W3-1 (Southern League - game 22)
23y, 2m, 22d goal.png 16.08.1945 Rangers [a] L2-4 (Southern League, Division A - game 2)
23y, 3m, 0d goal.png 25.08.1945 Third Lanark [a] W2-1 (Glasgow Cup Quarter Final)
23y, 3m, 14d goal.png 08.09.1945 Clyde [a] W2-0 (Southern League, Division A - game 5)
23y, 4m, 18d goal.png 13.10.1945 St Mirren [a] W2-0 (Southern League, Division A - game 10)
23y, 4m, 25d goal.pnggoal.png 20.10.1945 Third Lanark [h] W6-2 (Southern League, Division A - game 11)
23y, 5m, 2d goal.pnggoal.png 27.10.1945 Kilmarnock [h] W5-3 (Southern League, Division A - game 12)
23y, 5m, 9d goal.png 03.11.1945 Motherwell [a] L1-2 (Southern League, Division A - game 13)
23y, 5m, 30d goal.pnggoal.pnggoal.pnggoal.png 24.11.1945 Hamilton Academical [h] W5-1 (Southern League, Division A - game 16)
23y, 6m, 27d goal.pnggoal.png 22.12.1945 Queen of the South [a] L3-5 (Southern League, Division A - game 20)
23y, 8m, 1d goal.png 26.01.1946 Kilmarnock [a] L1-2 (Southern League, Division A - game 27)
23y, 8m, 8d goal.pnggoal.png 02.02.1946 Motherwell [h] W3-0 (Southern League, Division A - game 28)
23y, 9m, 5d goal.png 02.03.1946 Kilmarnock [h] W3-0 (Southern League Cup Division A, Section C- game 2)
23y, 9m, 26d goal.png 23.03.1946 Kilmarnock [a] D2-2 (Southern League Cup Division A, Section C- game 5)
23y, 10m, 23d goal.png 17.04.1946 Combined Services [a] L1-2 (Friendly)
23y, 10m, 30d goal.pnggoal.pnggoal.pnggoal.png 24.04.1946 Clachnacuddin [h] W7-1 (Victory Cup 1st Round, 2nd leg) agg: W9-3
24y, 2m, 16d goal.png 10.08.1946 Hamilton Academical [h] W4-1 (SFL Division A - game 1)
24y, 2m, 23d goal.png 17.08.1946 Morton [a] W4-3 (SFL Division A - game 3)
24y, 2m, 27d goal.png 21.08.1946 Queen's Park [h] W4-0 (SFL Division A - game 4)
24y, 3m, 17d goal.png 11.09.1946 Third Lanark [h] L2-3 (Glasgow Cup Semi Final)
24y, 4m, 5d goal.png 30.09.1946 Rangers [h] W3-2 (SFL Division A - game 10)
24y, 4m, 10d goal.png 05.10.1946 Heart of Midlothian [h] D4-4 (League Cup Division A, Section A - game 3)
24y, 4m, 24d goal.png 19.10.1946 Clyde [a] L1-3 (League Cup Division A, Section A - game 5)
24y, 5m, 8d goal.png 02.11.1946 Kilmarnock [a] L1-3 (SFL Division A - game 11)
24y, 5m, 22d goal.png 16.11.1946 Celtic [h] W4-1 (SFL Division A - game 13)
24y, 6m, 5d goal.png 30.11.1946 Falkirk [h] W4-1 (SFL Division A - game 15)
24y, 7m, 7d goal.pnggoal.png 01.01.1947 Clyde [a] W4-2 (SFL Division A - game 20)
24y, 7m, 24d goal.png 18.01.1947 St Mirren [a] W4-1 (SFL Division A - game 24)
24y, 9m, 11d goal.png 08.03.1947 Third Lanark [h] W3-1 (SFL Division A - game 25)
24y, 10m, 11d goal.png 05.04.1947 Ayr United [a] D2-2 (Friendly)
24y, 10m, 18d goal.png 12.04.1947 Kilmarnock [h] W5-2 (SFL Division A - game 27)
24y, 10m, 29d goal.png 23.04.1947 Clyde [a] W4-1 (Glasgow Charity Cup Quarter Final)
24y, 11m, 1d goal.png 26.04.1947 Motherwell [a] D3-3 (SFL Division A - game 29)
24y, 11m, 25d goal.png 20.05.1947 Norway XI [a] W2-1 (Friendly)
25y, 2m, 15d goal.pnggoal.png 09.08.1947 Falkirk [a] W6-5 (League Cup Division A, Section B - game 1)
25y, 3m, 12d goal.pnggoal.png 06.09.1947 Queen's Park [a] L3-4 (League Cup Division A, Section B - game 5)
25y, 3m, 19d goal.png 13.09.1947 Morton [h] W4-1 (League Cup Division A, Section B - game 6)
25y, 3m, 26d goal.pnggoal.png 20.09.1947 Clyde [a] W4-2 (SFL Division A - game 3)
25y, 4m, 9d goal.png 04.10.1947 Morton [a] W2-0 (SFL Division A - game 5)
25y, 4m, 16d goal.png 11.10.1947 Airdrieonians [h] W8-2 (SFL Division A - game 6)
25y, 6m, 25d goal.png 20.12.1947 Queen of the South [h] W4-0 (SFL Division A - game 16)
25y, 8m, 13d goal.png 07.02.1948 Dundee United [h] W4-3 (Scottish Cup 2nd Round) aet
25y, 9m, 17d goal.png 13.03.1948 Third Lanark [h] D2-2 (SFL Division A - game 26)
25y, 10m, 0d goal.pnggoal.png 25.03.1948 Ross County [a] W3-1 (Friendly)
25y, 10m, 4d goal.pnggoal.png 29.03.1948 Caledonian [a] W6-2 (Friendly)
26y, 3m, 3d goal.pnggoal.png 28.08.1948 Queen of the South [a] L2-8 (SFL Division A - game 4)
26y, 3m, 7d goal.png 01.09.1948 Rangers [h] D1-1 (SFL Division A - game 5)
26y, 3m, 14d goal.png 08.09.1948 Celtic [a] L1-2 (Glasgow Cup Semi Final)
26y, 5m, 12d goal.png 06.11.1948 Heart of Midlothian [a] W3-1 (SFL Division A - game 9)
26y, 6m, 9d goal.png 04.12.1948 Celtic [h] L1-2 (SFL Division A - game 13)
26y, 7m, 9d goal.png 03.01.1949 Queen of the South [h] D1-1 (SFL Division A - game 18)
26y, 8m, 4d goal.png 29.01.1949 Rangers [a] D2-2 (SFL Division A - game 21)
26y, 10m, 8d goal.png 02.04.1949 Falkirk [a] W3-1 (SFL Division A - game 26)
26y, 10m, 19d goal.pnggoal.png 13.04.1949 St Mirren [h] W3-0 (SFL Division A - game 28)
26y, 10m, 29d goal.png 23.04.1949 Dundee [a] L2-4 (SFL Division A - game 30)
26y, 11m, 5d goal.png 30.04.1949 Clyde [h] W3-1 (Glasgow Charity Cup Quarter Final)
27y, 2m, 26d goal.pnggoal.png 20.08.1949 Dundee [a] L2-5 (League Cup Division A, Section C - game 3)
27y, 6m, 29d goal.png 24.12.1949 Rangers [h] L1-3 (SFL Division A - game 15)
27y, 8m, 20d goal.pnggoal.png 14.02.1950 Dundee United [h] W5-0 (Scottish Cup 2nd Round)
27y, 9m, 14d goal.png 11.03.1950 Stirling Albion [h] W5-1 (Scottish Cup Quarter Final)
27y, 9m, 21d goal.png 18.03.1950 Third Lanark [a] W7-2 (SFL Division A - game 25)
27y, 10m, 14d goal.png 08.04.1950 Queen of the South [h] W5-2 (SFL Division A - game 27)
27y, 10m, 23d goal.png 17.04.1950 Heart of Midlothian [a] D3-3 (SFL Division A - game 29)
28y, 2m, 22d goal.png 16.08.1950 Airdrieonians [a] W3-2 (League Cup Division A, Section C - game 2)
28y, 4m, 19d goal.png 14.10.1950 Morton [a] L2-3 (SFL Division A - game 5)
28y, 7m, 26d goal.png 20.01.1951 Hibernian [a] D1-1 (SFL Division A - game 17)
28y, 9m, 13d goal.pnggoal.png 10.03.1951 East Fife [h] W4-0 (SFL Division A - game 21)
28y, 9m, 27d goal.png 24.03.1951 Third Lanark [a] L2-4 (SFL Division A - game 23)
28y, 10m, 6d goal.pnggoal.png 31.03.1951 Falkirk [h] W4-1 (SFL Division A - game 24)
28y, 10m, 13d goal.png 07.04.1951 Morton [h] W1-0 (SFL Division A - game 25)
29y, 1m, 5d goal.png 30.06.1951 Deveronvale [a] W9-3 (Friendly)
29y, 6m, 13d goal.png 08.12.1951 Airdrieonians [h] W5-2 (SFL Division A - game 13)
29y, 7m, 4d goal.png 29.12.1951 Morton [a] W2-1 (SFL Division A - game 17)
29y, 7m, 7d goal.png 01.01.1952 Third Lanark [h] W4-2 (SFL Division A - game 18)
29y, 8m, 22d goal.png 16.02.1952 Aberdeen [h] L1-4 (SFL Division A - game 24)
30y, 2m, 29d goal.png 23.08.1952 Hibernian [a] L1-3 (League Cup Division A, Section A - game 4)
30y, 3m, 16d goal.png 10.09.1952 Third Lanark [h] W4-2 (Glasgow Cup Semi Final)
30y, 9m, 3d goal.png 28.02.1953 East Fife [a] W3-2 (SFL Division A - game 23)
30y, 11m, 2d goal.png 27.04.1953 Queen's Park [h] L*2-2 (Glasgow Charity Cup Quarter Final) * lost coin toss
31y, 2m, 21d goal.png 15.08.1953 Dundee [a] D1-1 (League Cup Division A, Section D - game 3)
31y, 3m, 1d goal.png 26.08.1953 Stirling Albion [h] W3-0 (League Cup Division A, Section D - game 5)
31y, 3m, 4d goal.png 29.08.1953 Dundee [h] W4-0 (League Cup Division A, Section D - game 6)
31y, 3m, 18d goal.png 12.09.1953 Kilmarnock [a] L3-4 (League Cup Quarter Final, 1st leg)
31y, 3m, 25d goal.png 19.09.1953 Clyde [a] W4-0 (SFL Division A - game 2)
31y, 5m, 27d goal.png 21.11.1953 St Mirren [h] W2-0 (SFL Division A - game 9)
31y, 6m, 3d goal.png 28.11.1953 Celtic [a] L1-2 (SFL Division A - game 10)
31y, 7m, 1d goal.png 26.12.1953 Heart of Midlothian [a] W2-0 (SFL Division A - game 14)
31y, 7m, 7d goal.pnggoal.png 01.01.1954 Clyde [h] L3-4 (SFL Division A - game 15)
31y, 7m, 8d goal.pnggoal.pnggoal.pnggoal.png 02.01.1954 Queen of the South [a] W6-2 (SFL Division A - game 16)
31y, 7m, 29d goal.png 23.01.1954 Raith Rovers [h] W5-3 (SFL Division A - game 19)
31y, 8m, 19d goal.pnggoal.pnggoal.png 13.02.1954 Tarff Rovers [a] W9-1 (Scottish Cup 2nd Round)
31y, 9m, 9d goal.png 06.03.1954 Stirling Albion [h] W3-1 (SFL Division A - game 22)
31y, 9m, 23d goal.png 20.03.1954 Celtic [h] L1-3 (SFL Division A - game 23)
31y, 9m, 27d goal.pnggoal.pnggoal.png 24.03.1954 St Mirren [a] W3-1 (SFL Division A - game 24)
31y, 10m, 6d goal.pnggoal.pnggoal.png 31.03.1954 Airdrieonians [a] W6-3 (SFL Division A - game 26)
31y, 10m, 16d goal.pnggoal.png 10.04.1954 Hamilton Academical [h] W4-0 (SFL Division A - game 27)
31y, 10m, 30d goal.png 24.04.1954 Falkirk [h] W5-1 (SFL Division A - game 30)
32y, 4m, 28d goal.pnggoal.png 23.10.1954 Queen of the South [a] W3-2 (SFL Division A - game 7)
32y, 5m, 26d goal.pnggoal.png 20.11.1954 Celtic [h] W4-2 (SFL Division A - game 11)
32y, 6m, 9d goal.png 04.12.1954 Stirling Albion [h] D3-3 (SFL Division A - game 13)
32y, 7m, 7d goal.png 01.01.1955 Clyde [a] D2-2 (SFL Division A - game 17)
32y, 8m, 11d goal.png 05.02.1955 Dunfermline Athletic [a] L2-4 (Scottish Cup 5th Round)
33y, 2m, 26d goal.png 20.08.1955 Raith Rovers [h] W4-0 (League Cup Section 2 - game 3)
33y, 4m, 20d goal.png 15.10.1955 Rangers [h] L1-3 (SFL First Division - game 5)
33y, 5m, 4d goal.png 29.10.1955 Raith Rovers [h] L1-2 (SFL First Division - game 7)
33y, 6m, 15d goal.png 10.12.1955 Airdrieonians [h] L1-3 (SFL First Division - game 13)
33y, 9m, 14d goal.pnggoal.png 10.03.1956 St Mirren [a] W3-1 (SFL First Division - game 23)
33y, 9m, 21d goal.pnggoal.pnggoal.png 17.03.1956 Stirling Albion [h] W6-1 (SFL First Division - game 24)
33y, 10m, 8d goal.png 02.04.1956 Heart of Midlothian [h] W2-0 (SFL First Division - game 27)
33y, 10m, 13d goal.png 07.04.1956 Motherwell [h] W2-1 (SFL First Division - game 28)
33y, 11m, 0d goal.pnggoal.pnggoal.png 25.04.1956 Queen of the South [h] W9-1 (SFL First Division - game 32)
33y, 11m, 17d goal.png 12.05.1956 Third Lanark [n] L2-4 (Glasgow Charity Cup Final)
34y, 4m, 25d goal.png 20.10.1956 Kilmarnock [h] W2-1 (SFL First Division - game 5)
34y, 5m, 16d goal.png 10.11.1956 Airdrieonians [a] W1-0 (SFL First Division - game 7)

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.