Tomáš Černý
Tomáš Černý
Tomáš Černý
● Tomáš Černý, 2018 (SC)

born in the Czech Republic

Tomáš Černý was born on Wednesday, 10th April, 1985, in Ústí nad Labem.

The 6' 1 (12st 8lbs) goalkeeper signed for Alan Archibald's Thistle on Monday, 1st June, 2015, having most recently been with Hibernian.

Aged 30, he made his debut appearance on Tuesday, 14th July, 2015, in a 2-0 friendly win away to Eastleigh.

In doing so, Tomáš joined the goalies' clean-sheet debutant's club.

He kept the last of his 32 clean-sheets on Saturday, 12th May, 2018, in a 1-0 win away to Dundee in the SPFL Premiership.

Tomáš played his last game for the club on Sunday, 20th May, 2018, in a 1-0 defeat at home to Livingston in the SPFL Premiership play-off Final, having appeared as a Jag on 109 occasions.

His club-list included Sigma Olomouc, Hamilton Academical, CSKA Sofia, Ergotelis, Hibernian, Partick Thistle and Aberdeen.

compiled from our All Games criteria.
# Age Clean-Sheet Match
1 30y, 3m, 4d clean-sheet 14.07.2015 Eastleigh [a] W2-0 (Friendly)
2 30y, 3m, 22d clean-sheet 01.08.2015 Hamilton Academical [a] D0-0 (SPFL Premiership - game 1)
3 30y, 4m, 2d clean-sheet 12.08.2015 Inverness Caledonian Thistle [a] D0-0 (SPFL Premiership - game 3)
4 30y, 5m, 23d clean-sheet 03.10.2015 Dundee United [h] W3-0 (SPFL Premiership - game 10)
5 30y, 8m, 2d clean-sheet 12.12.2015 Dundee United [a] W1-0 (SPFL Premiership - game 17)
6 30y, 8m, 9d clean-sheet 19.12.2015 Ross County [h] W1-0 (SPFL Premiership - game 18)
7 30y, 8m, 20d clean-sheet 30.12.2015 Aberdeen [a] D0-0 (SPFL Premiership - game 19)
8 30y, 9m, 13d clean-sheet 23.01.2016 Inverness Caledonian Thistle [a] D0-0 (SPFL Premiership - game 22)
9 30y, 9m, 23d clean-sheet 02.02.2016 Motherwell [h] W1-0 (SPFL Premiership - game 23)
10 30y, 10m, 13d clean-sheet 23.02.2016 St Johnstone [h] W2-0 (SPFL Premiership - game 24)
11 30y, 11m, 23d clean-sheet 02.04.2016 Kilmarnock [h] D0-0 (SPFL Premiership - game 31)
12 30y, 11m, 26d clean-sheet 05.04.2016 Dundee United [h] W1-0 (SPFL Premiership - game 32)
13 31y, 3m, 20d clean-sheet 30.07.2016 Queen's Park [h] W2-0 (League Cup Group E - game 4)
14 31y, 3m, 27d clean-sheet 06.08.2016 Inverness Caledonian Thistle [h] W2-0 (SPFL Premiership - game 1)
15 31y, 8m, 18d clean-sheet 28.12.2016 Dundee [h] W2-0 (SPFL Premiership - game 20)
16 31y, 8m, 21d clean-sheet 31.12.2016 Kilmarnock [h] D0-0 (SPFL Premiership - game 21)
17 31y, 9m, 11d clean-sheet 21.01.2017 Formartine United [h] W4-0 (Scottish Cup 4th Round)
18 31y, 9m, 18d clean-sheet 28.01.2017 Inverness Caledonian Thistle [a] D0-0 (SPFL Premiership - game 22)
19 31y, 10m, 1d clean-sheet 11.02.2017 St Johnstone [a] W1-0 (Scottish Cup 5th Round)
20 31y, 10m, 8d clean-sheet 18.02.2017 Hamilton Academical [h] W2-0 (SPFL Premiership - game 25)
21 31y, 10m, 15d clean-sheet 25.02.2017 Heart of Midlothian [h] W2-0 (SPFL Premiership - game 26)
22 31y, 10m, 19d clean-sheet 01.03.2017 Dundee [a] W1-0 (SPFL Premiership - game 27)
23 31y, 11m, 29d clean-sheet 08.04.2017 Motherwell [h] W1-0 (SPFL Premiership - game 32)
24 32y, 3m, 12d clean-sheet 22.07.2017 St Mirren [h] W5-0 (League Cup Group H - game 2)
25 32y, 3m, 19d clean-sheet 29.07.2017 Stranraer [h] W1-0 (League Cup Group H - game 4)
26 32y, 3m, 29d clean-sheet 08.08.2017 St Johnstone [a] W3-0 (League Cup 2nd Round)
27 32y, 6m, 14d clean-sheet 24.10.2017 Hamilton Academical [a] D0-0 (SPFL Premiership - game 11)
28 32y, 6m, 18d clean-sheet 28.10.2017 St Johnstone [h] W1-0 (SPFL Premiership - game 12)
29 32y, 8m, 13d clean-sheet 23.12.2017 Hamilton Academical [h] W1-0 (SPFL Premiership - game 20)
30 32y, 8m, 20d clean-sheet 30.12.2017 Ross County [h] W2-0 (SPFL Premiership - game 22)
31 32y, 11m, 0d clean-sheet 10.03.2018 Aberdeen [h] D0-0 (SPFL Premiership - game 29)
32 33y, 1m, 2d clean-sheet 12.05.2018 Dundee [a] W1-0 (SPFL Premiership - game 38)
Tomáš Černý's clean-sheet ratio
32/109 ← success rate → 29.4%
Thistle's clean-sheet ratio
1576/6769 ← success rate → 23.3%
@ 23-Mar-2024

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.