Referee Tommy Johnston
| Tommy Johnston |
- Formally Thomas Johnston, born on 24th February, 1966.
| hover over icons for match data; click on result to access match hub |
| - | Tommy Johnston | 25.07.2001 Blackpool [h] D1-1 (Friendly) | 0 | 0 | 0 | 0 | 0 | L0-5 | ||
| - | Tommy Johnston | 24.07.2002 Sheffield Wednesday [h] L0-2 (Friendly) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
| - | Tommy Johnston | 04.12.2004 St Johnstone [h] L0-4 (SFL First Division - game 17) | 0 | 0 | 0 | 0 | D1-1 | |||
| - | Tommy Johnston | 18.03.2006 Gretna [h] L0-2 (SFL Second Division - game 29) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
| - | Tommy Johnston | 10.05.2006 Peterhead [h] L1-2 (Scottish First Division play-off Final, 1st leg) | 0 | 0 | 0 | 0 | 0 | W1-0 | ||
| - | Tommy Johnston | 28.07.2007 Queen's Park [a] L0-1 (Friendly) | 0 | 0 | 0 | L1-5 | ||||
| - | Tommy Johnston | 29.11.2008 Stirling Albion [a] W3-2 (Scottish Cup 3rd Round) | 0 | 0 | 0 | W9-2 | ||||
| - | Tommy Johnston | 21.02.2009 Greenock Morton [h] W1-0 (SFL First Division - game 25) | 0 | 0 | 0 | 0 | D1-1 | |||
| - | Tommy Johnston | 18.04.2009 Greenock Morton [a] W1-0 (SFL First Division - game 33) | 0 | 0 | 0 | 0 | 0 | W1-0 | ||
| - | Tommy Johnston | 14.11.2009 Dunfermline Athletic [a] L1-3 (SFL First Division - game 14) | 0 | 0 | 0 | 0 | L2-3 | |||
| - | Tommy Johnston | 13.02.2010 Airdrie United [h] W2-0 (SFL First Division - game 23) | 0 | 0 | W8-6 | |||||
| - | Tommy Johnston | 10.03.2010 Ayr United [a] L0-1 (SFL First Division - game 27) | 0 | 0 | 0 | 0 | 0 | L0-1 | ||
| - | Tommy Johnston | 07.08.2010 Raith Rovers [a] L0-4 (SFL First Division - game 1) | 0 | 0 | 0 | 0 | L0-9 | |||
| - | Tommy Johnston | 08.03.2011 Queen of the South [h] W3-1 (SFL First Division - game 24) | 0 | 0 | 0 | 0 | D1-1 | |||
| - | Tommy Johnston | 19.03.2011 Cowdenbeath [h] L0-1 (SFL First Division - game 26) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
| 15 | 0 | ← Totals → | 15 | 1 | 2 | 12 | 18 | 3 | 1 | L27-34 |
| Tommy Johnston's Summary | |
|---|---|
| Average crime count per game | 4.07 pts |
| The crime count % balance | 44-56 to Thistle's detriment |
| Thistle's ppg (@ 3pts per win) | 1.067 (W5 D1 L9) |
| compiled to our All Games criteria @ 14-Oct-2024 | |
| Thistle's Historical Summary | |
|---|---|
| Average crime count per game ᵃ | 1.454 pts |
| Average crime count per game ᵇ | 4.669 pts |
| The crime count % balance | 48-52 to Thistle's detriment |
| Thistle's ppg (@ 3pts per win) | 1.413 (W2766 D1447 L2682) |
| ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
| ᵇ from 1997-98 to date (see crime count notes) | |
| compiled to our All Games criteria @ 26-May-2026 | |
| Crime Count notes | |
| 5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
| 1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
| 4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |
advertisement
Partick Thistle: A People’s History celebrates 150 years of the club through the eyes of the fans. It will be a superb addition to your Thistle collection, expertly curated and edited by Kenny Pieper, a real heart and soul effort from the author and the contributors (the fans).
• The book is set to be published in August 2026, priced at just £15.
• A real labour of love - all royalties to the club.
• Click on the book and reserve your copy directly from ptfc.co.uk
