Referee Stephen Finnie
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Stephen Finnie |
- Born on 13th October, 1969, in Scotland.
hover over icons for match data; click on result to access match hub |
- | Stephen Finnie | 07.08.1999 Stenhousemuir [h] L0-1 (SFL Second Division - game 1) | 0 | 0 | 0 | 0 | L0-5 | |||
- | Stephen Finnie | 30.10.1999 Clyde [h] D0-0 (SFL Second Division - game 12) | 0 | 0 | 0 | 0 | L2-3 | |||
- | Stephen Finnie | 03.01.2000 Hamilton Academical [h] D2-2 (SFL Second Division - game 20) | 0 | 0 | 0 | 0 | W3-1 | |||
- | Stephen Finnie | 08.01.2002 East Fife [a] W4-2 (Scottish Cup 3rd Round) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Stephen Finnie | 01.04.2006 Alloa Athletic [h] L2-3 (SFL Second Division - game 32) | 0 | 0 | 0 | W9-2 | ||||
- | Stephen Finnie | 09.12.2006 Ross County [a] W5-2 (SFL First Division - game 17) | 0 | 0 | 0 | 0 | 0 | L0-3 | ||
- | Stephen Finnie | 20.01.2007 Hamilton Academical [a] L1-2 (SFL First Division - game 22) | 0 | 0 | 0 | 0 | 0 | L0-4 | ||
- | Stephen Finnie | 15.03.2008 Greenock Morton [a] D0-0 (SFL First Division - game 28) | 0 | 0 | 0 | L1-7 | ||||
- | Stephen Finnie | 26.07.2008 Queen's Park [h] W2-1 (Challenge Cup 1st Round) | 0 | 0 | 0 | W5-1 | ||||
- | Stephen Finnie | 20.09.2008 Greenock Morton [h] W2-1 (SFL First Division - game 7) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Stephen Finnie | 27.12.2008 Ross County [h] L0-2 (SFL First Division - game 18) | 0 | 0 | 0 | 0 | L0-6 | |||
- | Stephen Finnie | 24.10.2009 Ross County [a] D2-2 (SFL First Division - game 11) | 0 | 0 | 0 | W6-2 | ||||
- | Stephen Finnie | 23.01.2010 Dunfermline Athletic [h] L1-4 (SFL First Division - game 21) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Stephen Finnie | 18.09.2010 Queen of the South [a] L1-2 (SFL First Division - game 6) | 0 | 0 | 0 | 0 | L3-4 | |||
- | Stephen Finnie | 15.01.2011 Stirling Albion [h] W6-1 (SFL First Division - game 17) | 0 | W12-6 | ||||||
- | Stephen Finnie | 12.04.2011 Falkirk [h] L1-2 (SFL First Division - game 31) | 0 | 0 | 0 | 0 | L1-2 | |||
- | Stephen Finnie | 23.07.2011 Stenhousemuir [h] W2-1 (Challenge Cup 1st Round) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Stephen Finnie | 03.03.2012 Hamilton Academical [h] W2-0 (SFL First Division - game 25) | 0 | 0 | 0 | 0 | 0 | L0-3 | ||
- | Stephen Finnie | 21.07.2012 Celtic XI [h] W2-0 (ARR Craib Cup Semi Final) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Stephen Finnie | 25.08.2012 Dumbarton [h] W3-0 (SFL First Division - game 3) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Stephen Finnie | 16.11.2012 Hamilton Academical [a] L0-1 (SFL First Division - game 12) | 0 | 0 | 0 | 0 | L3-4 | |||
- | Stephen Finnie | 16.03.2013 Hamilton Academical [a] W2-0 (SFL First Division - game 26) | 0 | 0 | 0 | 0 | W5-2 | |||
- | Stephen Finnie | 20.04.2013 Falkirk [a] W2-0 (SFL First Division - game 34) | 0 | 0 | 0 | 0 | W3-1 | |||
- | Stephen Finnie | 05.04.2014 Heart of Midlothian [h] L2-4 (SPFL Premiership - game 33) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Stephen Finnie | 26.08.2014 Greenock Morton [a] W1-0 (League Cup 2nd Round) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Stephen Finnie | 13.09.2014 Inverness Caledonian Thistle [h] W3-1 (SPFL Premiership - game 5) | 0 | 0 | 0 | W7-2 | ||||
- | Stephen Finnie | 21.02.2015 Ross County [h] L1-3 (SPFL Premiership - game 26) | 0 | 0 | 0 | L3-7 | ||||
- | Stephen Finnie | 09.05.2015 Hamilton Academical [a] D1-1 (SPFL Premiership - game 36) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Stephen Finnie | 12.08.2015 Inverness Caledonian Thistle [a] D0-0 (SPFL Premiership - game 3) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Stephen Finnie | 29.08.2015 Aberdeen [h] L0-2 (SPFL Premiership - game 6) | 0 | 0 | 0 | 0 | L1-2 | |||
- | Stephen Finnie | 02.01.2016 Celtic [a] L0-1 (SPFL Premiership - game 20) | 0 | 0 | 0 | W5-1 | ||||
- | Stephen Finnie | 27.02.2016 Motherwell [a] L1-3 (SPFL Premiership - game 25) | 0 | 0 | 0 | 0 | L0-6 | |||
- | Stephen Finnie | 12.03.2016 Celtic [h] L1-2 (SPFL Premiership - game 29) | 0 | 0 | 0 | W8-2 | ||||
- | Stephen Finnie | 01.10.2016 Rangers [a] L0-2 (SPFL Premiership - game 7) | 0 | 0 | 0 | 0 | L1-2 | |||
- | Stephen Finnie | 28.01.2017 Inverness Caledonian Thistle [a] D0-0 (SPFL Premiership - game 22) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Stephen Finnie | 13.05.2017 St Johnstone [a] L0-1 (SPFL Premiership - game 36) | 0 | 0 | 0 | L3-8 | ||||
- | Stephen Finnie | 22.07.2017 St Mirren [h] W5-0 (League Cup Group H - game 2) | 0 | 0 | 0 | L2-6 | ||||
- | Stephen Finnie | 30.12.2017 Ross County [h] W2-0 (SPFL Premiership - game 22) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
4 | 34 | ← Totals → | 38 | 4 | 5 | 63 | 63 | 4 | 4 | L99-104 |
Stephen Finnie's Summary | |
---|---|
Average crime count per game | 5.34 pts |
The crime count % balance | 49-51 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.368 (W15 D7 L16) |
compiled to our All Games criteria @ 14-Oct-2024 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.448 pts |
Average crime count per game ᵇ | 5.76 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2719 D1424 L2656) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 04-Nov-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |