Referee Sean Carr
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Sean Carr |
- Born on 11th August, 1983.
- Currently a Specialist Assistant Referee.
hover over icons for match data; click on result to access match hub |
- | Sean Carr | 24.09.2011 Livingston [a] L1-2 (SFL First Division - game 7) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Sean Carr | 09.09.2012 Raith Rovers [h] W3-0 (Challenge Cup Quarter Final) | 0 | 0 | 0 | 0 | W3-1 | |||
- | Sean Carr | 29.12.2012 Airdrie United [a] D1-1 (SFL First Division - game 16) | 0 | 0 | 0 | 0 | W3-1 | |||
- | Sean Carr | 02.03.2013 Dunfermline Athletic [a] W4-0 (SFL First Division - game 24) | 0 | 0 | 0 | 0 | W3-2 | |||
- | Sean Carr | 01.08.2015 Hamilton Academical [a] D0-0 (SPFL Premiership - game 1) | 0 | 0 | 0 | L2-5 | ||||
- | Sean Carr | 03.10.2015 Dundee United [h] W3-0 (SPFL Premiership - game 10) | 0 | 0 | 0 | 0 | L2-3 | |||
- | Sean Carr | 02.03.2016 St Johnstone [a] W2-1 (SPFL Premiership - game 26) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Sean Carr | 15.07.2016 Airdrieonians [a] W1-0 (League Cup Group E - game 1) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Sean Carr | 29.10.2016 St Johnstone [a] W2-1 (SPFL Premiership - game 11) | 0 | 0 | 0 | 0 | L1-3 | |||
- | Sean Carr | 29.04.2017 Heart of Midlothian [a] D2-2 (SPFL Premiership - game 34) | 0 | 0 | L1-13 | |||||
- | Sean Carr | 09.09.2017 Ross County [a] D1-1 (SPFL Premiership - game 5) | 0 | 0 | 0 | L3-6 | ||||
- | Sean Carr | 28.10.2017 St Johnstone [h] W1-0 (SPFL Premiership - game 12) | 0 | 0 | 0 | 0 | 0 | W1-0 | ||
- | Sean Carr | 30.12.2017 Ross County [h] W2-0 (SPFL Premiership - game 22) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Sean Carr | 27.01.2018 St Johnstone [a] W3-1 (SPFL Premiership - game 24) | 0 | 0 | 0 | L2-6 | ||||
- | Sean Carr | 20.05.2018 Livingston [h] L0-1 (SPFL Premiership play-off Final, 2nd leg) agg: L1-3 | 0 | 0 | 0 | W7-2 | ||||
- | Sean Carr | 25.08.2018 Dundee United [a] L1-3 (SPFL Championship - game 3) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Sean Carr | 06.10.2018 Ross County [h] L0-2 (SPFL Championship - game 8) | 0 | 0 | L5-9 | |||||
- | Sean Carr | 02.02.2019 Inverness Caledonian Thistle [a] W2-1 (SPFL Championship - game 23) | 0 | 0 | 0 | 0 | L1-4 | |||
- | Sean Carr | 16.03.2019 Falkirk [a] D1-1 (SPFL Championship - game 28) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Sean Carr | 20.07.2019 Hamilton Academical [a] D2-2 (League Cup Group F - game 3) L5-6 pens | 0 | 0 | 0 | 0 | L1-5 | |||
- | Sean Carr | 21.09.2019 Dunfermline Athletic [h] L0-3 (SPFL Championship - game 6) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Sean Carr | 29.10.2019 Dundee United [a] L0-1 (SPFL Championship - game 11) | 0 | 0 | 0 | 0 | W3-1 | |||
- | Sean Carr | 05.07.2021 Rangers [h] L0-1 (Friendly) | 0 | 0 | 0 | 0 | 0 | L0-5 | ||
- | Sean Carr | 28.08.2021 Greenock Morton [h] W3-0 (SPFL Championship - game 4) | 0 | 0 | 0 | 0 | L1-3 | |||
- | Sean Carr | 18.09.2021 Kilmarnock [h] L0-2 (SPFL Championship - game 6) | 0 | 0 | 0 | 0 | L0-7 | |||
- | Sean Carr | 22.02.2022 Greenock Morton [h] L0-1 (SPFL Championship - game 23) | 0 | 0 | 0 | W6-1 | ||||
- | Sean Carr | 29.04.2022 Ayr United [a] L1-3 (SPFL Championship - game 36) | 0 | 0 | 0 | 0 | L0-12 | |||
27 | 0 | ← Totals → | 27 | 2 | 9 | 46 | 36 | 2 | 1 | L50-99 |
Sean Carr's Summary | |
---|---|
Average crime count per game | 5.52 pts |
The crime count % balance | 34-66 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.444 (W11 D6 L10) |
compiled to our All Games criteria @ 14-Oct-2024 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.449 pts |
Average crime count per game ᵇ | 5.76 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2721 D1424 L2659) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 12-Dec-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |