Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Ross Haswell |
- Born on 18th August, 1980.
hover over icons for match data |
- | Ross Haswell | 11.08.2007 Livingston [h] W3-0 (SFL First Division - game 2) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Ross Haswell | 18.09.2007 Ayr United [a] L1-2 (Challenge Cup Quarter Final) | 0 | 0 | 0 | L3-6 | ||||
- | Ross Haswell | 19.01.2008 Hamilton Academical [h] W3-0 (SFL First Division - game 22) | 0 | 0 | 0 | 0 | 0 | W5-0 | ||
- | Ross Haswell | 14.10.2012 Cowdenbeath [a] W1-0 (Challenge Cup Semi Final) | 0 | 0 | 0 | 0 | 0 | W1-0 | ||
- | Ross Haswell | 01.12.2012 Dunfermline Athletic [h] L0-1 (Scottish Cup 4th Round) | 0 | W13-5 | ||||||
- | Ross Haswell | 31.08.2013 St Mirren [a] W2-1 (SPFL Premiership - game 5) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Ross Haswell | 14.09.2013 Aberdeen [h] L0-3 (SPFL Premiership - game 6) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Ross Haswell | 05.01.2014 Heart of Midlothian [a] W2-0 (SPFL Premiership - game 20) | 0 | 0 | 0 | 0 | L0-5 | |||
- | Ross Haswell | 21.01.2014 St Johnstone [h] L0-1 (SPFL Premiership - game 23) | 0 | 0 | 0 | 0 | W4-2 | |||
- | Ross Haswell | 15.02.2014 Motherwell [a] L3-4 (SPFL Premiership - game 26) | 0 | 0 | 0 | W8-2 | ||||
- | Ross Haswell | 05.04.2014 Heart of Midlothian [h] L2-4 (SPFL Premiership - game 33) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Ross Haswell | 07.11.2015 Dundee [a] D1-1 (SPFL Premiership - game 14) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Ross Haswell | 23.02.2016 St Johnstone [h] W2-0 (SPFL Premiership - game 24) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Ross Haswell | 05.04.2016 Dundee United [h] W1-0 (SPFL Premiership - game 32) | 0 | 0 | 0 | 0 | L2-3 | |||
- | Ross Haswell | 09.07.2016 Greenock Morton [a] W2-1 (Friendly) | 0 | 0 | 0 | 0 | 0 | L0-5 | ||
- | Ross Haswell | 01.02.2017 St Johnstone [h] L0-1 (SPFL Premiership - game 23) | 0 | 0 | 0 | L4-5 | ||||
- | Ross Haswell | 08.04.2017 Motherwell [h] W1-0 (SPFL Premiership - game 32) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Ross Haswell | 27.12.2017 Aberdeen [a] L0-1 (SPFL Premiership - game 21) | 0 | 0 | 0 | 0 | 0 | L0-1 | ||
- | Ross Haswell | 20.01.2018 Queen of the South [a] W2-1 (Scottish Cup 4th Round) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Ross Haswell | 05.10.2019 Queen of the South [h] L0-1 (SPFL Championship - game 8) | 0 | 0 | 0 | 0 | 0 | L0-1 | ||
- | Ross Haswell | 23.11.2019 Penicuik Athletic [h] W1-0 (Scottish Cup 3rd Round) | 0 | 0 | 0 | 0 | L2-3 | |||
21 | 0 | ← Totals → | 21 | 3 | 2 | 23 | 30 | 3 | 1 | W49-45 |
Ross Haswell's Summary | |
---|---|
Average crime count per game | 4.48 pts |
The crime count % balance | 52-48 in favour of Thistle |
Thistle's ppg (@ 3pts per win) | 1.619 (W11 D1 L9) |
compiled to our All Games criteria @ 11-Mar-2020 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.447 pts |
Average crime count per game ᵇ | 5.766 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2716 D1423 L2656) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 10-Oct-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |