Referee Mark Doyle
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Mark Doyle |
- Most commonly listed as M. Doyle; also seen as M. Boyle.
hover over icons for match data; click on result to access match hub |
- | Mark Doyle | 17.07.1999 Livingston [a] L0-2 (Motorola Cup Semi Final) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Mark Doyle | 14.11.1999 Stranraer [h] W2-0 (SFL Second Division - game 14) | 0 | 0 | 0 | 0 | W7-0 | |||
- | Mark Doyle | 01.12.2001 Ross County [h] D0-0 (SFL First Division - game 17) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Mark Doyle | 15.10.2005 Greenock Morton [h] W2-0 (SFL Second Division - game 9) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Mark Doyle | 21.03.2006 Raith Rovers [a] W2-1 (SFL Second Division - game 30) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Mark Doyle | 26.09.2007 Aberdeen [h] L0-2 (League Cup 3rd Round) | 0 | 0 | 0 | 0 | 0 | W5-0 | ||
- | Mark Doyle | 02.02.2008 Livingston [a] D0-0 (Scottish Cup 5th Round) | 0 | 0 | 0 | 0 | L1-2 | |||
- | Mark Doyle | 12.02.2008 Livingston [h] W*1-1 (Scottish Cup 5th Round replay) aet; * W5-4 pens | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Mark Doyle | 19.03.2008 Rangers [a] D1-1 (Scottish Cup Quarter Final) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Mark Doyle | 02.08.2008 Dunfermline Athletic [h] W1-0 (SFL First Division - game 1) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Mark Doyle | 18.10.2008 Dunfermline Athletic [a] L0-1 (SFL First Division - game 10) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Mark Doyle | 07.03.2009 Clyde [h] L0-1 (SFL First Division - game 27) | 0 | 0 | 0 | 0 | 0 | W3-0 | ||
- | Mark Doyle | 09.05.2009 Dundee [a] L0-4 (SFL First Division - game 36) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
13 | 0 | ← Totals → | 13 | 1 | 0 | 8 | 14 | 0 | 1 | W23-8 |
Mark Doyle's Summary | |
---|---|
Average crime count per game | 2.38 pts |
The crime count % balance | 74-26 in favour of Thistle |
Thistle's ppg (@ 3pts per win) | 1.385 (W5 D3 L5) |
compiled to our All Games criteria @ 14-Oct-2024 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.449 pts |
Average crime count per game ᵇ | 5.76 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2721 D1424 L2659) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 12-Dec-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |