Referee Jimmy Thomson
| Jimmy Thomson |
- Most commonly listed as J. Thomson. Also seen as A. Thomson & F. Thomson.
- Was a First Division referee until his last two seasons on the list, 1946-47 and 1947-48.
| hover over icons for match data; click on result to access match hub |
| - | Jimmy Thomson (Burnbank) | 03.05.1930 Rangers [h] L1-2 (Glasgow Charity Cup Quarter Final) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 24.01.1931 East Fife [a] W2-0 (SFL First Division - game 25) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 10.02.1931 Hibernian [h] W1-0 (SFL First Division - game 27) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 22.08.1931 Dundee United [a] L1-3 (SFL First Division - game 4) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Jimmy Thomson (Burnbank) | 24.10.1931 Third Lanark [h] D0-0 (SFL First Division - game 15) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 30.01.1932 Bo'ness [a] D2-2 (Scottish Cup 2nd Round) | - | - | 0 | 0 | D5-5 | |||
| - | Jimmy Thomson (Burnbank) | 03.02.1932 Bo'ness [h] W5-1 (Scottish Cup 2nd Round replay) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 06.02.1932 Kilmarnock [a] W4-3 (SFL First Division - game 28) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 02.01.1933 Clyde [a] L0-1 (SFL First Division - game 22) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 11.03.1933 Ayr United [a] L0-2 (SFL First Division - game 30) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 22.04.1933 St Mirren [a] D1-1 (SFL First Division - game 37) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Jimmy Thomson (Hamilton) | 19.08.1933 Kilmarnock [h] L2-3 (SFL First Division - game 2) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Jimmy Thomson (Hamilton) | 09.09.1933 Clyde [a] D3-3 (SFL First Division - game 6) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 04.11.1933 Celtic [a] L0-2 (SFL First Division - game 15) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 10.03.1934 Ayr United [h] W5-1 (SFL First Division - game 31) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 28.04.1934 Third Lanark [a] L1-3 (SFL First Division - game 38) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 15.12.1934 Motherwell [a] L1-4 (SFL First Division - game 20) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 19.01.1935 Heart of Midlothian [a] W2-1 (SFL First Division - game 27) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 02.03.1935 Queen's Park [h] D2-2 (SFL First Division - game 30) | - | - | 0 | 0 | D5-5 | |||
| - | Jimmy Thomson (Hamilton) | 10.08.1935 Heart of Midlothian [a] L0-2 (SFL First Division - game 1) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 02.01.1936 Rangers [a] L1-3 (SFL First Division - game 24) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 14.03.1936 Hibernian [a] L0-2 (SFL First Division - game 33) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 01.04.1936 Third Lanark [a] L1-4 (SFL First Division - game 35) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 21.11.1936 Dunfermline Athletic [a] D1-1 (SFL First Division - game 17) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 05.12.1936 St Mirren [a] W3-1 (SFL First Division - game 19) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 03.04.1937 Dunfermline Athletic [h] L0-4 (SFL First Division - game 35) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 01.09.1937 Queen's Park [h] D1-1 (Glasgow Cup Quarter Final) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 04.09.1937 Arbroath [h] D0-0 (SFL First Division - game 5) | - | - | 0 | 0 | D5-5 | |||
| - | Jimmy Thomson (Hamilton) | 06.09.1937 Queen's Park [a] W5-1 (Glasgow Cup Quarter Final replay) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 16.10.1937 Clyde [h] W4-1 (SFL First Division - game 12) | 0 | - | - | 0 | 0 | W10-0 | ||
| - | Jimmy Thomson (Hamilton) | 27.11.1937 St Mirren [a] L0-1 (SFL First Division - game 18) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 18.04.1938 Rangers [h] D1-1 (SFL First Division - game 35) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 10.09.1938 Clyde [h] W2-1 (SFL First Division - game 6) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Jimmy Thomson (Hamilton) | 19.11.1938 Hibernian [a] W2-1 (SFL First Division - game 17) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 17.12.1938 Falkirk [a] W5-2 (SFL First Division - game 21) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 11.01.1939 Queen of the South [a] D0-0 (SFL First Division - game 26) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 04.03.1939 Ayr United [h] L2-3 (SFL First Division - game 31) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 23.12.1939 Motherwell [h] L1-3 (Regional League, Western Division - game 10) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 16.03.1940 Airdrieonians [h] W3-2 (Regional League, Western Division - game 17) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Jimmy Thomson (Hamilton) | 24.08.1940 Albion Rovers [h] W1-0 (Southern League - game 3) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 05.04.1941 Celtic [h] L0-1 (Southern League Cup Section 1 - game 6) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 20.12.1941 Dumbarton [h] W4-3 (Southern League - game 20) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 10.01.1942 Falkirk [a] L1-2 (Southern League - game 24) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 11.04.1942 Airdrieonians [h] W4-2 (Southern League Cup Section 3 - game 6) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 08.08.1942 Heart of Midlothian [h] D2-2 (Southern League - game 1) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Jimmy Thomson (Burnbank) | 29.08.1942 Queen's Park [a] W3-2 (Southern League - game 4) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 19.12.1942 Falkirk [h] L0-3 (Southern League - game 19) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 16.01.1943 Third Lanark [h] W2-1 (Southern League - game 24) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 06.11.1943 Hibernian [h] W3-1 (Southern League - game 12) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Jimmy Thomson (Hamilton) | 25.03.1944 Falkirk [a] L0-3 (Southern League Cup Section B - game 4) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Hamilton) | 19.08.1944 Dumbarton [a] L1-4 (Southern League - game 2) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Jimmy Thomson (Burnbank) | 17.02.1945 Third Lanark [h] L2-6 (Southern League - game 26) | 0 | - | - | L4-9 | ||||
| - | Jimmy Thomson (Burnbank) | 10.03.1945 Celtic [h] L0-1 (Southern League Cup Section B - game 3) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Jimmy Thomson (Hamilton) | 11.01.1947 Rangers [a] L0-4 (SFL Division A - game 23) | - | - | 0 | 0 | D5-5 | |||
| 1 | 53 | ← Totals → | 54 | 13 | 14 | 0 | 0 | 1 | 1 | L69-74 |
| Jimmy Thomson's Summary | |
|---|---|
| Average crime count per game | 2.65 pts |
| The crime count % balance | 48-52 to Thistle's detriment |
| Thistle's ppg (@ 3pts per win) | 1.259 (W19 D11 L24) |
| compiled to our All Games criteria @ 05-May-2026 | |
| Thistle's Historical Summary | |
|---|---|
| Average crime count per game ᵃ | 1.454 pts |
| Average crime count per game ᵇ | 4.676 pts |
| The crime count % balance | 48-52 to Thistle's detriment |
| Thistle's ppg (@ 3pts per win) | 1.413 (W2765 D1445 L2681) |
| ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
| ᵇ from 1997-98 to date (see crime count notes) | |
| compiled to our All Games criteria @ 02-May-2026 | |
| Crime Count notes | |
| 5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
| 1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
| 4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |