Referee Ian Frickleton
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Ian Frickleton |
- Formally Ian Frickelton.
- Most commonly listed as I. Frickleton.
hover over icons for match data; click on result to access match hub |
- | Ian Frickleton (Stirling) | 03.02.1996 Rangers [h] L1-2 (SFL Premier Division - game 25) | 0 | 0 | - | - | 0 | L0-8 | ||
- | Ian Frickleton (Stirling) | 26.10.1996 Falkirk [h] W3-0 (SFL First Division - game 11) | 0 | 0 | - | - | 0 | W4-0 | ||
- | Ian Frickleton (Stirling) | 13.12.1997 Raith Rovers [h] L1-3 (SFL First Division - game 17) | 0 | 0 | W15-2 | |||||
- | Ian Frickleton | 21.08.1999 Arbroath [h] L1-3 (SFL Second Division - game 3) | 0 | 0 | 0 | 0 | L2-3 | |||
- | Ian Frickleton | 14.11.1999 Stranraer [h] W2-0 (SFL Second Division - game 14) | 0 | 0 | 0 | 0 | W7-0 | |||
- | Ian Frickleton | 02.01.2001 Queen's Park [a] W2-0 (SFL Second Division - game 21) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Ian Frickleton | 15.09.2001 Clyde [h] W3-0 (SFL First Division - game 6) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Ian Frickleton | 08.12.2001 Inverness Caledonian Thistle [a] W2-1 (SFL First Division - game 18) | 0 | 0 | 0 | 0 | L1-3 | |||
- | Ian Frickleton | 12.07.2004 Stenhousemuir [a] W2-0 (Friendly) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Ian Frickleton | 28.08.2004 Ross County [a] W1-0 (SFL First Division - game 4) | 0 | 0 | 0 | 0 | 0 | W3-0 | ||
- | Ian Frickleton | 09.08.2005 Brechin City [a] W*0-0 (League Cup 1st Round) aet; * W3-1 pens | 0 | 0 | 0 | W9-3 | ||||
- | Ian Frickleton | 12.08.2006 Airdrie United [h] W4-2 (SFL First Division - game 2) | 0 | W11-7 | ||||||
3 | 9 | ← Totals → | 12 | 3 | 1 | 15 | 20 | 2 | 5 | W55-28 |
Ian Frickleton's Summary | |
---|---|
Average crime count per game | 6.92 pts |
The crime count % balance | 66-34 in favour of Thistle |
Thistle's ppg (@ 3pts per win) | 2.25 (W9 D0 L3) |
compiled to our All Games criteria @ 14-Oct-2024 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.448 pts |
Average crime count per game ᵇ | 5.76 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2719 D1424 L2656) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 04-Nov-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |