Referee Hugh Watson
| Hugh Watson |
- Most commonly listed as H. Watson; also seen as M. Watson & G. Watson.
| hover over icons for match data; click on result to access match hub |
| - | Hugh Watson (Glasgow) | 09.03.1927 Dunfermline Athletic [a] D1-1 (SFL First Division - game 30) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 22.09.1928 St Johnstone [h] W6-2 (SFL First Division - game 6) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 01.12.1928 St Mirren [h] L2-4 (SFL First Division - game 15) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 09.02.1929 St Johnstone [a] W3-1 (SFL First Division - game 25) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 16.03.1929 Ayr United [a] W3-1 (SFL First Division - game 31) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 05.04.1930 Celtic [a] L0-2 (SFL First Division - game 34) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 23.04.1930 St Johnstone [h] W2-1 (SFL First Division - game 36) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 31.10.1931 Ayr United [a] W2-0 (SFL First Division - game 16) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Bishopbriggs) | 23.04.1932 Hamilton Academical [h] L1-6 (SFL First Division - game 37) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 06.01.1934 Aberdeen [h] W4-0 (SFL First Division - game 25) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 31.03.1934 Cowdenbeath [h] W5-3 (SFL First Division - game 34) | 0 | - | - | 0 | 0 | W10-0 | ||
| - | Hugh Watson (Glasgow) | 22.08.1934 Ayr United [a] L2-3 (SFL First Division - game 3) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 03.11.1934 Hibernian [a] L0-2 (SFL First Division - game 14) | 0 | 0 | - | - | 0 | L0-4 | ||
| - | Hugh Watson (Glasgow) | 24.11.1934 St Mirren [h] W2-1 (SFL First Division - game 17) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 02.01.1935 Rangers [h] W1-0 (SFL First Division - game 24) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 02.02.1935 Kilmarnock [h] W4-2 (SFL First Division - game 28) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 06.05.1935 Rangers [h] W1-0 (Glasgow Charity Cup Semi Final) | - | - | 0 | 0 | D5-5 | |||
| - | Hugh Watson (Glasgow) | 07.12.1935 Dunfermline Athletic [h] W2-0 (SFL First Division - game 20) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 31.12.1935 Clyde [h] W4-1 (SFL First Division - game 23) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 04.01.1936 Queen of the South [h] W2-1 (SFL First Division - game 25) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 11.01.1936 Hamilton Academical [h] W3-0 (SFL First Division - game 26) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 21.03.1936 Arbroath [h] D1-1 (SFL First Division - game 34) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 25.04.1936 Celtic [h] L1-3 (SFL First Division - game 38) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 02.05.1936 Queen's Park [h] W*2-2 (Glasgow Charity Cup Quarter Final) * W6-4 corners | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 15.08.1936 Queen's Park [a] D2-2 (SFL First Division - game 2) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 29.08.1936 Kilmarnock [a] L0-1 (SFL First Division - game 5) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 14.11.1936 Celtic [h] D1-1 (SFL First Division - game 16) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 12.04.1937 Dundee [a] D2-2 (SFL First Division - game 37) | 0 | - | - | 0 | 0 | L0-10 | ||
| - | Hugh Watson (Glasgow) | 28.08.1937 Aberdeen [a] L1-3 (SFL First Division - game 4) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 05.02.1938 Queen of the South [h] L1-2 (SFL First Division - game 26) | 0 | - | - | L4-9 | ||||
| - | Hugh Watson (Glasgow) | 26.03.1938 Motherwell [h] W3-0 (SFL First Division - game 30) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 20.08.1938 Raith Rovers [a] W4-2 (SFL First Division - game 2) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 22.10.1938 Celtic [h] D0-0 (SFL First Division - game 13) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 05.11.1938 Motherwell [h] W4-2 (SFL First Division - game 15) | 0 | - | - | 0 | 0 | L0-10 | ||
| - | Hugh Watson (Glasgow) | 31.12.1938 Albion Rovers [h] L1-3 (SFL First Division - game 23) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 28.10.1939 Queen's Park [a] L3-4 (Regional League, Western Division - game 2) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 12.10.1940 Motherwell [h] W3-0 (Southern League - game 10) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Hugh Watson (Glasgow) | 26.10.1940 Airdrieonians [h] D3-3 (Southern League - game 12) | 0 | - | - | 0 | 0 | W5-0 | ||
| - | Hugh Watson (Glasgow) | 18.01.1941 Motherwell [a] W4-2 (Southern League - game 23) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 15.03.1941 Celtic [a] W4-2 (Southern League Cup Section 1 - game 3) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
| - | Hugh Watson (Glasgow) | 25.10.1941 Celtic [a] D1-1 (Southern League - game 12) | 0 | - | - | 0 | 0 | L0-5 | ||
| - | Hugh Watson (Glasgow) | 22.11.1941 Albion Rovers [h] W5-1 (Southern League - game 16) | 0 | - | - | 0 | 0 | W5-0 | ||
| 0 | 42 | ← Totals → | 42 | 6 | 14 | 0 | 0 | 2 | 1 | L34-78 |
| Hugh Watson's Summary | |
|---|---|
| Average crime count per game | 2.67 pts |
| The crime count % balance | 30-70 to Thistle's detriment |
| Thistle's ppg (@ 3pts per win) | 1.833 (W23 D8 L11) |
| compiled to our All Games criteria @ 02-Oct-2025 | |
| Thistle's Historical Summary | |
|---|---|
| Average crime count per game ᵃ | 1.454 pts |
| Average crime count per game ᵇ | 4.675 pts |
| The crime count % balance | 48-52 to Thistle's detriment |
| Thistle's ppg (@ 3pts per win) | 1.414 (W2764 D1442 L2680) |
| ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
| ᵇ from 1997-98 to date (see crime count notes) | |
| compiled to our All Games criteria @ 12-Apr-2026 | |
| Crime Count notes | |
| 5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
| 1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
| 4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |