Referee Don Robertson
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Don Robertson |
- Formally Donald Robertson, born on 14th February, 1987.
- Currently a Category 1 Referee.
hover over icons for match data |
- | Don Robertson | 25.04.2015 Ross County [a] W2-1 (SPFL Premiership - game 34) | 0 | 0 | 0 | 0 | 0 | W2-0 | ||
- | Don Robertson | 21.11.2015 Inverness Caledonian Thistle [h] W2-1 (SPFL Premiership - game 15) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Don Robertson | 02.04.2016 Kilmarnock [h] D0-0 (SPFL Premiership - game 31) | 0 | 0 | 0 | 0 | 0 | L0-3 | ||
- | Don Robertson | 26.07.2016 Stenhousemuir [a] W4-1 (League Cup Group E - game 3) | 0 | 0 | 0 | 0 | 0 | W5-0 | ||
- | Don Robertson | 22.10.2016 Ross County [h] D1-1 (SPFL Premiership - game 9) | 0 | 0 | 0 | W8-1 | ||||
- | Don Robertson | 03.12.2016 Hamilton Academical [a] D1-1 (SPFL Premiership - game 15) | 0 | 0 | 0 | 0 | W4-2 | |||
- | Don Robertson | 17.12.2016 Heart of Midlothian [a] D1-1 (SPFL Premiership - game 17) | 0 | 0 | 0 | 0 | 0 | L0-2 | ||
- | Don Robertson | 25.07.2017 Airdrieonians [a] W2-1 (League Cup Group H - game 3) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Don Robertson | 23.09.2017 Heart of Midlothian [h] D1-1 (SPFL Premiership - game 7) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Don Robertson | 13.12.2017 Motherwell [h] W3-2 (SPFL Premiership - game 17) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Don Robertson | 08.07.2018 Heart of Midlothian [n] L1-3 (Friendly) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Don Robertson | 09.02.2019 East Fife [a] W1-0 (Scottish Cup 5th Round) | 0 | 0 | 0 | 0 | 0 | L0-1 | ||
- | Don Robertson | 28.09.2019 Inverness Caledonian Thistle [a] W3-1 (SPFL Championship - game 7) | 0 | 0 | 0 | 0 | 0 | L0-3 | ||
- | Don Robertson | 23.04.2022 Dunfermline Athletic [h] W1-0 (SPFL Championship - game 35) | 0 | 0 | 0 | 0 | 0 | W1-0 | ||
- | Don Robertson | 28.02.2023 Dundee [a] W3-1 (SPFL Championship - game 26) | 0 | 0 | 0 | 0 | 0 | L0-3 | ||
0 | 15 | ← Totals → | 15 | 2 | 0 | 18 | 14 | 0 | 0 | W24-18 |
Don Robertson's Summary | |
---|---|
Average crime count per game | 2.8 pts |
The crime count % balance | 57-43 in favour of Thistle |
Thistle's ppg (@ 3pts per win) | 2.133 (W9 D5 L1) |
compiled to our All Games criteria @ 02-Mar-2023 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.449 pts |
Average crime count per game ᵇ | 5.76 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2721 D1424 L2659) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 12-Dec-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |