Referee Colin Sinclair
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Colin Sinclair |
- Formally Colin C. Sinclair.
- Most commonly listed as C. C. Sinclair; also seen as C. Sinclair.
hover over icons for match data |
- | Colin Sinclair (Forfar) | 20.11.1982 Airdrieonians [h] W1-0 (SFL First Division - game 15) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Colin Sinclair (Forfar) | 22.03.1983 Raith Rovers [h] W1-0 (SFL First Division - game 30) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Colin Sinclair (Forfar) | 02.04.1983 St Johnstone [h] W2-1 (SFL First Division - game 32) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Colin Sinclair (Forfar) | 03.09.1983 Kilmarnock [h] W2-0 (SFL First Division - game 2) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Colin Sinclair (Forfar) | 12.05.1984 Falkirk [a] W2-1 (SFL First Division - game 39) | - | - | 0 | 0 | D5-5 | |||
- | Colin Sinclair (Forfar) | 18.08.1984 Clyde [h] D1-1 (SFL First Division - game 2) | 0 | - | - | 0 | 0 | W5-0 | ||
- | Colin Sinclair (Forfar) | 12.01.1985 East Fife [a] L1-3 (SFL First Division - game 23) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Colin Sinclair (Forfar) | 18.01.1986 Montrose [a] L1-3 (SFL First Division - game 22) | 0 | - | - | 0 | 0 | L0-5 | ||
- | Colin Sinclair (Forfar) | 30.09.1986 Kilmarnock [h] W1-0 (SFL First Division - game 11) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Colin Sinclair (Forfar) | 27.01.1987 Queen of the South [h] W3-0 (SFL First Division - game 28) | 0 | 0 | - | - | 0 | W4-0 | ||
- | Colin Sinclair (Forfar) | 29.08.1987 Clyde [a] L1-4 (SFL First Division - game 5) | - | - | 0 | 0 | D5-5 | |||
- | Colin Sinclair (Forfar) | 09.04.1988 Meadowbank Thistle [h] W2-1 (SFL First Division - game 40) | 0 | - | - | 0 | 0 | W5-0 | ||
0 | 12 | ← Totals → | 12 | 4 | 3 | 0 | 0 | 0 | 1 | W24-15 |
Colin Sinclair's Summary | |
---|---|
Average crime count per game | 3.25 pts |
The crime count % balance | 62-38 in favour of Thistle |
Thistle's ppg (@ 3pts per win) | 2.083 (W8 D1 L3) |
compiled to our All Games criteria @ 11-Mar-2020 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.448 pts |
Average crime count per game ᵇ | 5.76 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2719 D1424 L2656) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 04-Nov-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |