Referee Bill Crombie
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Bill Crombie |
- Formally William N. M. Crombie.
- Most commonly listed as Bill Crombie, with press variants including W. Crombie, W. N. Crombie & W. N. M. Crombie.
- Made the grade as a FIFA referee.
hover over icons for match data; click on result to access match hub |
- | Bill Crombie (Edinburgh) | 14.04.1984 Kilmarnock [h] L1-2 (SFL First Division - game 35) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 25.08.1984 Motherwell [a] L1-2 (SFL First Division - game 3) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 02.11.1985 Ayr United [a] W3-1 (SFL First Division - game 13) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 29.10.1986 Dunfermline Athletic [h] L0-1 (SFL First Division - game 17) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 03.01.1987 Airdrieonians [a] L0-1 (SFL First Division - game 26) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 12.09.1987 Hamilton Academical [a] L0-5 (SFL First Division - game 7) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 05.11.1988 Raith Rovers [a] L3-5 (SFL First Division - game 13) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 14.02.1989 Ayr United [h] W4-1 (SFL First Division - game 27) | 0 | - | - | 0 | 0 | W5-0 | ||
- | Bill Crombie (Edinburgh) | 16.08.1989 Dundee United [a] L0-1 (League Cup 2nd Round) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 18.11.1989 Meadowbank Thistle [h] W2-0 (SFL First Division - game 16) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 14.03.1990 Hamilton Academical [h] W4-1 (SFL First Division - game 31) | - | - | 0 | 0 | D5-5 | |||
- | Bill Crombie (Edinburgh) | 03.11.1990 Airdrieonians [h] D1-1 (SFL First Division - game 12) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 01.10.1991 Cowdenbeath [a] W3-2 (Challenge Cup 1st Round) aet | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 19.11.1991 Clydebank [a] D0-0 (SFL First Division - game 19) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 28.03.1992 Morton [h] W1-0 (SFL First Division - game 39) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 01.08.1992 Airdrieonians [h] W1-0 (SFL Premier Division - game 1) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 05.12.1992 Celtic [h] L2-3 (SFL Premier Division - game 21) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 03.04.1993 Dundee [a] W1-0 (SFL Premier Division - game 37) | 0 | - | - | 0 | 0 | W5-0 | ||
- | Bill Crombie (Edinburgh) | 28.08.1993 Celtic [h] L0-1 (SFL Premier Division - game 4) | 0 | 0 | - | - | 0 | L0-4 | ||
- | Bill Crombie (Edinburgh) | 29.03.1994 Rangers [h] L1-2 (SFL Premier Division - game 35) | 0 | 0 | - | - | 0 | 0 | D0-0 | |
- | Bill Crombie (Edinburgh) | 16.04.1996 Aberdeen [h] D1-1 (SFL Premier Division - game 33) | 0 | 0 | - | - | 0 | W4-0 | ||
0 | 21 | ← Totals → | 21 | 3 | 1 | 0 | 0 | 1 | 1 | W19-9 |
Bill Crombie's Summary | |
---|---|
Average crime count per game | 1.33 pts |
The crime count % balance | 68-32 in favour of Thistle |
Thistle's ppg (@ 3pts per win) | 1.286 (W8 D3 L10) |
compiled to our All Games criteria @ 14-Oct-2024 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.448 pts |
Average crime count per game ᵇ | 5.76 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2719 D1424 L2656) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 04-Nov-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |