Referee Andrew McWilliam
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Andrew McWilliam |
- Born on 11th July, 1969.
hover over icons for match data |
- | Andrew McWilliam | 09.09.2006 St Johnstone [h] L1-5 (SFL First Division - game 5) | 0 | 0 | 0 | 0 | 0 | W5-0 | ||
- | Andrew McWilliam | 22.01.2008 Dunfermline Athletic [h] W2-1 (Scottish Cup 4th Round) | 0 | 0 | 0 | 0 | W3-1 | |||
- | Andrew McWilliam | 04.03.2008 Livingston [h] W2-1 (SFL First Division - game 27) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Andrew McWilliam | 16.04.2008 Queen of the South [a] L0-2 (SFL First Division - game 34) | 0 | 0 | 0 | 0 | 0 | L0-3 | ||
- | Andrew McWilliam | 27.10.2013 Celtic [h] L1-2 (SPFL Premiership - game 11) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Andrew McWilliam | 29.03.2014 St Johnstone [a] D1-1 (SPFL Premiership - game 32) | 0 | 0 | 0 | 0 | L1-4 | |||
- | Andrew McWilliam | 16.08.2014 Dundee [a] D1-1 (SPFL Premiership - game 2) | 0 | 0 | 0 | L0-12 | ||||
- | Andrew McWilliam | 29.10.2014 Celtic [a] L0-6 (League Cup Quarter Final) | 0 | 0 | 0 | L0-10 | ||||
- | Andrew McWilliam | 27.12.2014 Motherwell [a] L0-1 (SPFL Premiership - game 18) | 0 | 0 | 0 | L1-7 | ||||
- | Andrew McWilliam | 14.02.2015 Dundee [a] L0-1 (SPFL Premiership - game 25) | 0 | 0 | 0 | 0 | L1-3 | |||
- | Andrew McWilliam | 19.12.2015 Ross County [h] W1-0 (SPFL Premiership - game 18) | 0 | 0 | 0 | 0 | L3-4 | |||
- | Andrew McWilliam | 30.12.2015 Aberdeen [a] D0-0 (SPFL Premiership - game 19) | 0 | 0 | 0 | 0 | L2-3 | |||
- | Andrew McWilliam | 30.04.2016 Inverness Caledonian Thistle [h] L1-4 (SPFL Premiership - game 35) | 0 | 0 | 0 | 0 | D2-2 | |||
- | Andrew McWilliam | 06.08.2016 Inverness Caledonian Thistle [h] W2-0 (SPFL Premiership - game 1) | 0 | 0 | 0 | 0 | L1-2 | |||
- | Andrew McWilliam | 31.12.2016 Kilmarnock [h] D0-0 (SPFL Premiership - game 21) | 0 | 0 | 0 | 0 | D1-1 | |||
- | Andrew McWilliam | 21.10.2017 Dundee [h] W2-1 (SPFL Premiership - game 10) | 0 | 0 | 0 | L2-9 | ||||
- | Andrew McWilliam | 04.05.2018 Ross County [h] D1-1 (SPFL Premiership - game 36) | 0 | 0 | 0 | 0 | 0 | L0-4 | ||
- | Andrew McWilliam | 11.08.2018 Falkirk [h] W2-1 (SPFL Championship - game 2) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Andrew McWilliam | 22.03.2019 Inverness Caledonian Thistle [h] L1-2 (SPFL Championship - game 29) | 0 | 0 | 0 | 0 | L2-4 | |||
- | Andrew McWilliam | 02.11.2019 Ayr United [a] L1-4 (SPFL Championship - game 12) | 0 | 0 | 0 | 0 | 0 | 0 | D0-0 | |
- | Andrew McWilliam | 31.01.2020 Ayr United [h] D1-1 (SPFL Championship - game 23) | 0 | 0 | 0 | L3-8 | ||||
- | Andrew McWilliam | 10.10.2020 Queen's Park [h] W2-0 (League Cup Group G - game 2) | 0 | 0 | 0 | 0 | L2-3 | |||
- | Andrew McWilliam | 05.07.2021 Rangers [h] L0-1 (Friendly) | 0 | 0 | 0 | 0 | 0 | L0-5 | ||
- | Andrew McWilliam | 08.10.2021 Queen of the South [a] L0-2 (Challenge Cup 3rd Round) | 0 | 0 | 0 | 0 | W2-1 | |||
- | Andrew McWilliam | 11.12.2021 Arbroath [h] L0-2 (SPFL Championship - game 17) | 0 | 0 | 0 | 0 | W2-1 | |||
25 | 0 | ← Totals → | 25 | 1 | 6 | 53 | 34 | 2 | 0 | L39-91 |
Andrew McWilliam's Summary | |
---|---|
Average crime count per game | 5.2 pts |
The crime count % balance | 30-70 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.08 (W7 D6 L12) |
compiled to our All Games criteria @ 20-Jul-2023 |
Thistle's Historical Summary | |
---|---|
Average crime count per game ᵃ | 1.447 pts |
Average crime count per game ᵇ | 5.767 pts |
The crime count % balance | 48-52 to Thistle's detriment |
Thistle's ppg (@ 3pts per win) | 1.409 (W2715 D1422 L2655) |
ᵃ from 1886-87 to 1996-97 (see crime count notes) | |
ᵇ from 1997-98 to date (see crime count notes) | |
compiled to our All Games criteria @ 17-Sep-2024 |
Crime Count notes | |
5 pts are allocated for a penalty, in favour of whichever team is awarded the kick. Our data is comprehensive from 1891-92 (the season of introduction) to date. | |
1 pt is allocated for any given player's first yellow card, the point being in Thistle's favour when an opponent is booked and vice-versa. Second yellows are always ignored as superfluous. We introduce the yellow card count from season 1997-98 onwards as our records are comprehensive and meaningful from that season onwards. Official cautions began in the 1940s and we continue to (casually) build such data with a view to, perhaps, setting an earlier date for our yellow card analysis. Incidentally, the actual yellow card was first introduced to the Scottish domestic game in season 1979-80. | |
4 pts are allocated for sending offs, the points being in Thistle's favour when an opponent is sent-off and vice-versa. Our crime count database is 'open for business' from 1886-87 onwards as this was the first season that the English FA decreed that the referee had the power to send a player off, although the first known in a Scottish game wasn't until a season later and the first known in a Thistle game wasn't until 1891. Our data is comprehensive from then to the present day. As per the yellow, the actual red card was first introduced to the Scottish domestic game in season 1979-80. |