![]() |
Partick Thistle – a People’s History will be the 150th anniversary book; author Kenny Pieper needs your memories and stories from following the Jags… read more on the club website |
| Player's A-Z (L) |
| MF | Laget, Gregory | 2000-2000 | 1 | 0 | |||
| FW | ![]() |
Laird | 1895-1895 | 2 | 0 | ||
| DF | Laird, Duncan | 2022-2022 | 0 | 0 | |||
| FW | Lamb, James | 1896-1898 | 26 | 15 | |||
| DF | Lambie, Alex | 1921-1931 | 329 | 20 | |||
| MF | Lamont, James | 1895-1903 | 122 | 19 | |||
| FW | Lamont, Mark | 2017-2017 | 2 | 0 | |||
| FW | ![]() |
Lamont, Robert | 1895-1895 | 3 | 0 | ||
| DF | ![]() |
Lang | 1901-1901 | 1 | 0 | ||
| FW | Lang, Gavin | 1944-1948 | 11 | 2 | |||
| GK | Langfield, Jamie | 2004-2004 | 10 | 0 | |||
| FW | ![]() |
Langlands | 1890-1890 | 3 | 1 | ||
| DF | Lapsley, John | 1980-1982 | 75 | 0 | |||
| FW | Lauchlan, Martin | 1998-1999 | 46 | 6 | |||
| FW | Lauder, Alex | 1918-1921 | 75 | 12 | |||
| MF | Laurie, John | 1941-1941 | 10 | 0 | |||
| FW | ![]() |
Laverty, Henry | 1918-1919 | 7 | 0 | ||
| MF | Law, Bobby | 1984-1995 | 314 | 11 | |||
| DF | Law, George | 1917-1917 | 4 | 0 | |||
| FW | Law, John | 1901-1902 | 11 | 2 | |||
| FW | Lawless, Steven | 2012-date | - | - | latest stats in profile | ||
| FW | Lawrence, Alan | 1997-1998 | 19 | 3 | |||
| FW | Lawrie, Bobby | 1969-1975 | 224 | 24 | |||
| FW | Lawrie, John | 1905-1906 | 28 | 2 | |||
| DF | ![]() |
Lawson | 1906-1906 | 1 | 0 | ||
| FW | Lawson, William | 1896-1897 | 57 | 22 | |||
| MF | Leckie, Andy | 1882-1887 | 15 | 0 | |||
| MF | Leckie, George | 1878-1884 | 55 | 3 | |||
| MF | ![]() |
Ledgerwood | 1898-1898 | 1 | 0 | ||
| GK | Ledgerwood, Tommy | 1947-1959 | 346 | 1 | |||
| FW | ![]() |
Legge, Alex | 1897-1898 | 2 | 0 | ||
| DF | Leiper, Joe | 1892-1903 | 7 | 0 | |||
| FW | Leitch, Allan | 1906-1907 | 12 | 2 | |||
| FW | Leitch, Billy | 1915-1920 | 65 | 9 | |||
| FW | ![]() |
Leitch, John | 1943-1944 | 7 | 2 | ||
| MF | Lennon, Danny | 1999-2006 | 125 | 18 | |||
| DF | Lennon, Gallagher | 2022-2022 | 2 | 0 | |||
| DF | Lennon, Gordon | 2007-2007 | 5 | 0 | |||
| FW | Lennon, Steven | 2008-2008 | 10 | 0 | |||
| GK | Lennox, Aaron | 2018-2018 | 2 | 0 | |||
| GK | ![]() |
Leslie | 1894-1894 | 1 | 0 | ||
| MF | Letsosa, Tsoanelo | 2025-date | - | - | latest stats in profile | ||
| FW | ![]() |
Lewis | 1890-1890 | 1 | 0 | ||
| MF | Leyden, Jordan | 2013-2015 | 6 | 0 | |||
| DF | ![]() |
Liddell, Joseph | 1944-1944 | 2 | 0 | ||
| DF | Lilley, David | 2002-2004 | 64 | 3 | |||
| FW | Lindau, Peter | 1999-2001 | 44 | 14 | |||
| FW | Lindsay, John | 1924-1927 | 20 | 6 | |||
| DF | Lindsay, Johnny | 2011-2011 | 6 | 0 | |||
| DF | Lindsay, Liam | 2013-2017 | 77 | 8 | |||
| FW | Lindsay, Walter | 1897-1906 | 34 | 10 | |||
| FW | ![]() |
Linton | 1885-1885 | 1 | 0 | ||
| FW | Linton, David | 1937-1939 | 41 | 2 | |||
| FW | Linwood, Alex | 1940-1940 | 2 | 0 | |||
| MF | ![]() |
Lister | 1885-1885 | 1 | 0 | ||
| DF | Little, Ricky | 2008-2009 | 13 | 0 | |||
| MF | Little, Robert | 1895-1895 | 5 | 0 | |||
| DF | ![]() |
Livingstone | 1890-1891 | 2 | 0 | ||
| DF | Lochhead, Kyle | 2011-2011 | 4 | 0 | |||
| FW | Lochrie, Archie | 1973-1974 | 3 | 0 | |||
| GK | Lock, Herbert | 1918-1918 | 3 | 0 | |||
| FW | ![]() |
Lockhart, Alec | 1912-1912 | 1 | 0 | ||
| MF | Lockhart, Nick | 2025-date | - | - | latest stats in profile | ||
| FW | ![]() |
Logan | 1885-1885 | 1 | 0 | ||
| FW | Logan, Alan | 1984-1988 | 104 | 24 | |||
| DF | Logan, Cammy | 2025-date | - | - | latest stats in profile | ||
| MF | Logan, James | 1917-1917 | 1 | 1 | |||
| DF | Logan, Jim | 1971-1971 | 1 | 0 | |||
| FW | Logan, John | 1896-1896 | 6 | 6 | |||
| FW | Loney, Ceiran | 2023-2024 | 2 | 0 | |||
| DF | Loney, Harry | 1916-1916 | 1 | 0 | |||
| MF | Loney, Willie | 1914-1915 | 19 | 2 | |||
| FW | ![]() |
Long, J. | 1899-1899 | 1 | 0 | ||
| DF | Long, Sean | 2016-2016 | 2 | 0 | |||
| DF | López, Raúl | 2004-2004 | 1 | 0 | |||
| MF | Lorimer, David | 1997-1997 | 1 | 0 | |||
| DF | Louhoungou, David | 2013-2013 | 1 | 0 | |||
| MF | Love, Ally | 1976-1979 | 96 | 3 | |||
| FW | Lovell, Steve | 2009-2010 | 17 | 3 | |||
| MF | Low, Archie | 1908-1909 | 19 | 0 | |||
| DF | Low, Jamie | 2025-date | - | - | latest stats in profile | ||
| GK | Lowrie, Ronnie | 1991-1991 | 1 | 0 | |||
| FW | Lowry, Charlie | 1910-1915 | 27 | 11 | |||
| MF | Lyden, Hugh | 1987-1987 | 5 | 0 | |||
| FW | Lyle, Derek | 1999-2002 | 48 | 4 | |||
| FW | Lyle, Hunter | 1934-1934 | 6 | 6 | |||
| MF | Lyle, Robert | 1908-1910 | 59 | 1 | |||
| DF | Lyle, Willie | 2005-2005 | 1 | 0 | |||
| FW | Lyman, Colin | 1944-1944 | 2 | 0 | |||
| FW | Lynch, Simon | 2008-2008 | 3 | 2 | |||
| MF | ![]() |
Lyon, George | 1921-1921 | 2 | 0 | ||
| MF | Lyon, James | 2020-2024 | 29 | 4 | |||
| DF | Lyon, John | 1905-1908 | 83 | 1 | |||
| FW | ![]() |
Lyon, R. | 1885-1885 | 1 | 0 | ||
| FW | Lyons, Andy | 1996-1998 | 91 | 17 | |||
| FW | Lyons, Blair | 2020-2021 | 15 | 0 |


