| Match Officials A-Z (W) |
| Waddell, Andrew | 1976-1996 | 36 | |
| Wake, Chris | 2011-2011 | 1 | |
| Wales, Ian | 1976-1985 | 14 | |
| Walker, Andrew | 1904-1904 | 1 | |
| Walker, David | 1904-1904 | 3 | |
| Walker, J. | 1952-1952 | 1 | |
| Walker, J. B. | 1887-1887 | 1 | |
| Walker, Jim | 1985-2000 | 12 | |
| Walker, John | 1887-1903 | 25 | |
| Walker, Mr. | 1964-1964 | 1 | |
| Walker, P. W. | 1888-1888 | 1 | |
| Walker, William | 1926-1926 | 1 | |
| Wallace, John | 1964-1964 | 1 | |
| Wallace, Regan | 2021-date | - | latest stats in profile |
| Wallace, Wilfred | 1994-1994 | 1 | |
| Walmsley, E. | 1881-1883 | 2 | |
| Walsh, Nick | 2014-date | - | latest stats in profile |
| Walsh, Robert | 1990-1994 | 7 | |
| Ward, William | 1907-1907 | 1 | |
| Warnke, Ron | 1957-1957 | 1 | |
| Warnock, Mr. | 1885-1887 | 2 | |
| Waterson, Mr. | 1900-1900 | 1 | |
| Watson, Hugh | 1927-1941 | 42 | |
| Watson, J. | 1920-1920 | 1 | |
| Watson, Neil | 1961-1966 | 5 | |
| Watson, Peter | 1980-1982 | 3 | |
| Watson, Robert | 1888-1888 | 1 | |
| Watt, Andrew | 1949-1950 | 4 | |
| Watt, Arthur | 1911-1911 | 1 | |
| Watt, David | 2005-2015 | 6 | |
| Watt, Frank | 1889-1889 | 1 | |
| Watt, Thomas | 1895-1896 | 2 | |
| Watters, Neil | 2007-2008 | 3 | |
| Waugh, Jim | 1994-1995 | 3 | |
| Webb, Willie | 1929-1949 | 52 | |
| Webster, Archie | 1962-1974 | 31 | |
| Weir, Charles | 1903-1903 | 1 | |
| Weir, Donald | 1954-1962 | 8 | |
| Weir, J. L. | 1951-1951 | 1 | |
| Weir, Jock | 1948-1948 | 1 | |
| Weir, John | 1914-1916 | 3 | |
| Weir, Sandy | 1911-1921 | 3 | |
| Weir, Willie | 1997-2001 | 4 | |
| Welsh, Nicky | 1953-1956 | 3 | |
| Welsh, Willie | 1963-1980 | 11 | |
| West, J. W. | 1911-1912 | 2 | |
| Westland, Murray | 1989-1991 | 2 | |
| Wharton, Tom | 1955-1984 | 19 | |
| Wheeler, S. A. | 1967-1967 | 1 | |
| White, Colin | 1971-1985 | 15 | |
| White, Tom | 1911-1911 | 1 | |
| Whitehead, T. | 1887-1887 | 1 | |
| Whiteside, Jack | 1956-1956 | 2 | |
| Whiteside, Jim | 1953-1953 | 1 | |
| Whiteside, William | 1930-1930 | 1 | |
| Whyte, Raymond | 2009-2014 | 14 | |
| Wilcoxon, John | 1970-1970 | 1 | |
| Wildman, D. | 1946-1946 | 1 | |
| Wilkie, David | 1961-1970 | 4 | |
| Wilkie, Jamie | 2026-date | - | latest stats in profile |
| Wilkin, Howard | 2011-2013 | 5 | |
| Wilkinson, Geoff | 1986-1986 | 1 | |
| Williams, Duncan | 2013-date | - | latest stats in profile |
| Williams, Stratton | 1986-1992 | 6 | |
| Williamson, Alex | 1926-1929 | 5 | |
| Williamson, Billy | 2001-2001 | 1 | |
| Williamson, Hugh | 1982-1995 | 26 | |
| Williamson, John | 1902-1902 | 1 | |
| Williamson, Rod | 1992-2007 | 21 | |
| Wilson, Adam | 1967-1967 | 1 | |
| Wilson, Alex | 1904-1905 | 5 | |
| Wilson, Alex T. | 1965-1965 | 1 | |
| Wilson, Arthur | 1976-1988 | 9 | |
| Wilson, Bob | 1964-1970 | 8 | |
| Wilson, Craig | 2018-2018 | 1 | |
| Wilson, Donald | 1988-1989 | 5 | |
| Wilson, F. G. | 1958-1958 | 1 | |
| Wilson, George | 1987-1989 | 3 | |
| Wilson, Graham | 1985-1991 | 3 | |
| Wilson, Howard | 1976-1988 | 10 | |
| Wilson, J. | 1904-1906 | 3 | |
| Wilson, J. S. | 1953-1953 | 1 | |
| Wilson, James | 1911-1911 | 1 | |
| Wilson, Jim | 1896-1896 | 1 | |
| Wilson, Jimmy | 1906-1907 | 4 | |
| Wilson, Jimmy W. | 1953-1953 | 1 | |
| Wilson, John | 1949-1949 | 1 | |
| Wilson, Lloyd | 2013-date | - | latest stats in profile |
| Wilson, Michael | 2007-2009 | 3 | |
| Wilson, Mr. | 1888-1888 | 1 | |
| Wilson, Steven | 2019-date | - | latest stats in profile |
| Wilson, Trevor | 1986-1989 | 2 | |
| Wilson, William | 1936-1938 | 6 | |
| Winter, Brian | 1998-2011 | 18 | |
| Winter, James | 1913-1914 | 3 | |
| Wood, Jackie | 1956-1969 | 5 | |
| Wood, Jimmy | 1967-1967 | 2 | |
| Wooton, Dale | 2016-2016 | 1 | |
| Worthington, Mark | 2006-2006 | 1 | |
| Wright, Andrew | 1963-1963 | 1 | |
| Wright, John | 1956-1956 | 1 | |
| Wright, Mr. | 1899-1899 | 2 | |
| Wright, Ronnie | 2007-2008 | 2 | |
| Wylie, Robert | 1987-1994 | 4 | |
| Wyllie, Sam | 1899-1902 | 4 | |
| Wynne, Laurence | 1914-1922 | 12 |
advertisement
Partick Thistle: A People’s History celebrates 150 years of the club through the eyes of the fans. It will be a superb addition to your Thistle collection, expertly curated and edited by Kenny Pieper, a real heart and soul effort from the author and the contributors (the fans).
• The book is set to be published in August 2026, priced at just £15.
• A real labour of love - all royalties to the club.
• Click on the book and reserve your copy directly from ptfc.co.uk
