![]() |
Partick Thistle – a People’s History will be the 150th anniversary book; author Kenny Pieper needs your memories and stories from following the Jags… read more on the club website |
| Match Officials A-Z (D) |
| Dæhlen, Kolbjørn | 1947-1947 | 1 | |
| Daive, J. | 1957-1957 | 1 | |
| Dakers, Andrew | 1881-1881 | 1 | |
| Dale, Matthew | 1938-1948 | 20 | |
| Dalgetty, Hugh | 2003-2006 | 2 | |
| Dallas, Andrew | 2009-date | - | latest stats in profile |
| Dallas, Hugh | 1988-2004 | 18 | |
| Dalziel, Alan | 1951-1951 | 1 | |
| Daniels, B. H. | 1972-1972 | 1 | |
| Darroch, Mike | 1979-1989 | 5 | |
| Davidson, Alex | 1954-1954 | 1 | |
| Davidson, Bobby | 1952-1976 | 63 | |
| Davidson, C. | 1894-1894 | 1 | |
| Davidson, David | 1997-2000 | 6 | |
| Davidson, J. | 1943-1943 | 2 | |
| Davidson, Mr. | 1894-1894 | 1 | |
| Davidson, Murray | 1963-1963 | 1 | |
| Davidson, William | 1955-1956 | 5 | |
| Davidson, Willie | 1944-1952 | 11 | |
| Davie, Alan | 1971-1980 | 5 | |
| Davie, James | 1938-1938 | 1 | |
| Davies, R. J. | 1967-1967 | 1 | |
| Davis, Andrew | 2015-2015 | 1 | |
| Davis, Andy | 1993-2006 | 22 | |
| Dawson, William | 1933-1933 | 4 | |
| De Bruin, Cees | 1972-1972 | 1 | |
| Dean, Andrew | 1903-1903 | 1 | |
| Deans, John | 1903-1905 | 8 | |
| Dearie, John | 1962-1977 | 13 | |
| Deas, Les | 1976-1987 | 6 | |
| Deas, Russell | 1940-1940 | 1 | |
| Delaney, Mike | 1971-1986 | 29 | |
| Delury, Jimmy | 1985-1985 | 1 | |
| Dempsey, Eddie | 1970-1970 | 1 | |
| Dempsey, Harold | 1967-1967 | 1 | |
| Dempsey, Harry | 1975-1987 | 14 | |
| Devenney, Seamus | 1993-2000 | 2 | |
| Devenny, John | 1990-1997 | 8 | |
| Devine, I. | 1942-1942 | 1 | |
| Devine, Joe | 1956-1958 | 4 | |
| Devonport, B. A. | 1970-1970 | 1 | |
| Dewar, Jim | 1970-1988 | 7 | |
| Diamond, James | 1910-1911 | 4 | |
| Dick, John | 1967-1974 | 10 | |
| Dickie, Hugh | 1915-1925 | 16 | |
| Dickie, James | 1902-1902 | 1 | |
| Dickie, John | 1900-1900 | 1 | |
| Dickinson, David | 2019-date | - | latest stats in profile |
| Dickson, Barry | 2018-date | - | latest stats in profile |
| Dickson, James | 1911-1923 | 18 | |
| Dickson, R. | 1893-1901 | 8 | |
| Digernes, Sverre | 1971-1971 | 1 | |
| Dishington, Willie | 1997-2009 | 15 | |
| Diverty, William | 1950-1950 | 1 | |
| Dobie, John | 1989-1990 | 3 | |
| Docherty, F. | 1897-1898 | 2 | |
| Docherty, Robert | 2010-2010 | 1 | |
| Dodds, J. R. | 1956-1956 | 1 | |
| Doig, C. | 1949-1949 | 1 | |
| Doig, David | 2016-2023 | 15 | |
| Doig, David B. | 1995-2003 | 8 | |
| Doig, Derek | 1982-1991 | 5 | |
| Donald, William | 1895-1895 | 1 | |
| Doran, Martin | 1990-2004 | 13 | |
| Dorian, Alexander | 1895-1895 | 1 | |
| Dougal, Stuart | 1990-2008 | 39 | |
| Douglas, Ally | 1969-1981 | 7 | |
| Dougray, James | 1901-1903 | 5 | |
| Dougray, John | 1924-1926 | 9 | |
| Dougray, Tom | 1905-1934 | 82 | |
| Douneghey, Bob | 1952-1953 | 2 | |
| Dow, Mr. | 1882-1882 | 2 | |
| Downie, Douglas | 1970-1985 | 25 | |
| Downie, Jamie | 1998-2005 | 4 | |
| Doyle, Calum | 2019-date | - | latest stats in profile |
| Doyle, Mark | 1999-2009 | 15 | |
| Doyle, Tommy | 1982-1992 | 4 | |
| Drake, E. T. | 1937-1937 | 1 | |
| Drummond, Colin | 2019-date | - | latest stats in profile |
| Drummond, George | 1998-2013 | 19 | |
| Drummond, John | 1894-1894 | 2 | |
| Dryburgh, Thomas | 1911-1911 | 1 | |
| Duddy, Paul | 2002-2002 | 1 | |
| Dudgeon, Bert | 1968-1972 | 3 | |
| Dudgeon, Robert | 1909-1911 | 2 | |
| Duff, Bill | 1980-1989 | 6 | |
| Duff, John | 1895-1895 | 1 | |
| Duff, Mr. | 1894-1894 | 1 | |
| Duff, Sean | 2025-date | - | latest stats in profile |
| Duff, Steven | 2001-2005 | 4 | |
| Dunbar, George | 1984-1994 | 8 | |
| Duncan, Colin | 2005-2008 | 3 | |
| Duncan, Gavin | 2009-date | - | latest stats in profile |
| Duncan, Jim | 1977-1991 | 12 | |
| Duncan, Liam | 2024-date | - | latest stats in profile |
| Dundas, James | 1904-1905 | 3 | |
| Dunn, Alex | 1903-1903 | 1 | |
| Dunn, John | 1911-1912 | 3 | |
| Dunne, David | 2018-date | - | latest stats in profile |
| Dunne, Jim | 1987-2004 | 20 | |
| Duthie, Robert | 1945-1947 | 3 | |
| Dyer, Alex | 1896-1896 | 1 | |
| Dyer, John | 1958-1958 | 1 | |
| Dykes, George | 1934-1934 | 1 |
