| Match Officials A-Z (B) |
| Babbington, Jim | 1989-1991 | 4 | |
| Baillie, James | 1895-1906 | 19 | |
| Baillie, Jim | 1950-1951 | 2 | |
| Baillie, John | 1930-1940 | 34 | |
| Bain, Henry | 1978-1988 | 13 | |
| Bain, Iain | 1968-1970 | 4 | |
| Baird, Alexander | 1911-1920 | 4 | |
| Baird, George | 1957-1957 | 1 | |
| Balfour, Ward | 1968-1969 | 2 | |
| Ballantyne, Johnny | 1933-1933 | 1 | |
| Ballantyne, Ray | 1969-1980 | 9 | |
| Banks, Jeff | 2001-2011 | 10 | |
| Banks, John | 1896-1903 | 3 | |
| Banks, Michael | 2009-2023 | 23 | |
| Banks, Peter | 2014-2014 | 1 | |
| Bannerman, John | 1964-1975 | 6 | |
| Barclay, James | 1952-1966 | 29 | |
| Barker, Stanley | 1956-1956 | 1 | |
| Barnett, Phil | 1991-1994 | 2 | |
| Bashir, Ramzan | 2004-2008 | 6 | |
| Bates, A. J. | 1891-1891 | 1 | |
| Baxter, Billy | 2004-2022 | 7 | |
| Baxter, Mr. | 1895-1895 | 1 | |
| Bayne, Willie | 1974-1975 | 5 | |
| Beaton, Graham | 2019-2020 | 2 | |
| Beaton, John | 2006-date | - | latest stats in profile |
| Bech, Mr. | 1930-1930 | 1 | |
| Bee, James | 1999-2013 | 24 | |
| Bell, Archie | 1960-1965 | 3 | |
| Bell, Dougie | 1974-1991 | 12 | |
| Bell, John | 1908-1924 | 28 | |
| Bell, Johnathan | 1961-1961 | 1 | |
| Bell, Jonathan | 2018-date | - | latest stats in profile |
| Bell, Stephen | 2014-2014 | 1 | |
| Bell, William | 1917-1935 | 67 | |
| Bendel, Brian | 1986-1989 | 2 | |
| Bennermo, Åke | 1972-1972 | 1 | |
| Bennett, Stuart | 1998-2005 | 5 | |
| Bennie, George | 1971-1975 | 3 | |
| Benzie, Bert | 1936-1948 | 38 | |
| Berry, Herbert | 1938-1938 | 1 | |
| Best, John | 1951-1951 | 1 | |
| Bett, George | 1947-1947 | 2 | |
| Bevan, Peter | 1967-1967 | 1 | |
| Bicknell, John | 1999-2008 | 2 | |
| Bigham, John | 1975-1990 | 16 | |
| Bilney, Campbell | 1925-1929 | 8 | |
| Binnie, John | 1912-1926 | 34 | |
| Binnie, Willie | 1977-1979 | 3 | |
| Birch, Euan | 2018-date | - | latest stats in profile |
| Birrell, Ross | 2019-date | - | latest stats in profile |
| Bissett, John | 1953-1960 | 21 | |
| Bissett, Kevin | 1991-2000 | 6 | |
| Bissett, Ricky | 1981-1981 | 1 | |
| Black, David | 1987-1998 | 8 | |
| Black, Gordon | 1990-1990 | 1 | |
| Black, James | 1898-1903 | 3 | |
| Black, John | 1949-1953 | 6 | |
| Black, Roger | 1972-1989 | 13 | |
| Black, Willie | 1958-1977 | 6 | |
| Blackwell, Willie | 1949-1958 | 2 | |
| Blair, Andy | 1982-1987 | 5 | |
| Blair, Jimmy | 1959-1962 | 6 | |
| Blair, Ron | 1971-1979 | 3 | |
| Bledge, Eddie | 1961-1969 | 4 | |
| Bloomer, Hugh | 1904-1919 | 7 | |
| Blues, Charles | 1926-1945 | 12 | |
| Blythe, L. W. | 1901-1901 | 1 | |
| Boag, John | 1887-1890 | 8 | |
| Boardman, Vince | 1965-1977 | 8 | |
| Bonnar, W. D. | 1900-1900 | 1 | |
| Booth, Alex | 1952-1953 | 2 | |
| Booth, Ron | 1987-1989 | 2 | |
| Boulstridge, Wes | 2004-2011 | 13 | |
| Bowden, R. A. | 1932-1932 | 1 | |
| Bowie, James | 1894-1894 | 2 | |
| Bowman, Gibby | 1949-1964 | 12 | |
| Bowman, Willie | 1949-1953 | 9 | |
| Box, G. | 1946-1946 | 1 | |
| Box, Jack | 1984-1990 | 7 | |
| Boyd, Alan | 2000-2008 | 6 | |
| Boyd, James | 1935-1953 | 34 | |
| Boyd, Jim | 1998-2000 | 4 | |
| Boyle, Chris | 2000-2008 | 12 | |
| Boyle, David | 1991-2000 | 11 | |
| Boyle, Michael | 1951-1951 | 1 | |
| Brady, John | 1998-2001 | 4 | |
| Braidwood, Bryan | 2009-2009 | 1 | |
| Brand, Neil | 1998-2008 | 11 | |
| Bremner, R. | 1910-1910 | 1 | |
| Brien, Jim | 1978-1982 | 6 | |
| Brines, Iain | 1998-2014 | 31 | |
| Brittle, Willie | 1951-1964 | 12 | |
| Broadfoot, Sydney | 1883-1883 | 1 | |
| Brodie, Harry | 1986-1998 | 8 | |
| Brolls, Edgar | 1982-1987 | 6 | |
| Brooks, Donnie | 1982-1991 | 7 | |
| Brough, John | 1957-1957 | 1 | |
| Brown, A. W. | 1950-1951 | 2 | |
| Brown, Alex | 1954-1954 | 1 | |
| Brown, Colin [i] | 1976-1979 | 6 | |
| Brown, Colin [ii] | 1999-2010 | 9 | |
| Brown, Derrick | 1967-1991 | 14 | |
| Brown, Frank | 1967-1968 | 2 | |
| Brown, Graham | 1969-1981 | 16 | |
| Brown, Hugh | 1950-1950 | 1 | |
| Brown, Ian | 1981-1982 | 2 | |
| Brown, James | 1950-1950 | 1 | |
| Brown, Kenny | 2024-date | - | latest stats in profile |
| Brown, Mr. | 1888-1888 | 1 | |
| Brown, Raymond | 1984-1987 | 4 | |
| Brown, Rhys | 2026-date | - | latest stats in profile |
| Brown, Scott | 1997-2002 | 6 | |
| Brown, Tom | 1990-2003 | 26 | |
| Brown, Willie | 1942-1952 | 14 | |
| Browne, Richard | 1891-1891 | 1 | |
| Brownlee, David | 1983-1994 | 14 | |
| Brownlow, H. | 1889-1889 | 1 | |
| Bruce, Greg | 1944-1947 | 9 | |
| Bruce, Jim | 1990-1992 | 3 | |
| Brunton, John | 1918-1920 | 2 | |
| Brunton, Terry | 2005-2009 | 4 | |
| Bryce, James | 1896-1896 | 1 | |
| Buchanan, James | 1888-1888 | 1 | |
| Buchanan, Kevin | 2024-date | - | latest stats in profile |
| Budd, Alan | 2021-date | - | latest stats in profile |
| Bull, Colin | 1981-1989 | 4 | |
| Bunting, Scott | 2022-date | - | latest stats in profile |
| Burdon, John | 1932-1933 | 3 | |
| Burley, Tom | 1979-1987 | 11 | |
| Burnett, Colin | 1979-1979 | 1 | |
| Burns, David | 2017-2024 | 2 | |
| Burns, David S. | 1986-1988 | 2 | |
| Burns, Jim | 2007-2013 | 9 | |
| Burns, Willie | 1972-1979 | 6 | |
| Burt, Alastair | 1990-1999 | 8 | |
| Burt, George | 1951-1953 | 2 | |
| Bushell, Frazer | 2020-2022 | 2 | |
| Byars, Ian | 1972-1984 | 13 |
advertisement
Partick Thistle: A People’s History celebrates 150 years of the club through the eyes of the fans. It will be a superb addition to your Thistle collection, expertly curated and edited by Kenny Pieper, a real heart and soul effort from the author and the contributors (the fans).
• The book is set to be published in August 2026, priced at just £15.
• A real labour of love - all royalties to the club.
• Click on the book and reserve your copy directly from ptfc.co.uk
