Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
David Bruce; William McCombie | ||||||||
Peter Rodger; John Gilchrist | ||||||||
William Gulliland (4-1, 35 mins); ? (4-2, 36 mins); ? (4-3, 65 mins); ? (4-4, 67 mins); ? (4-5, 75 mins); ? (4-6, 78 mins) | Watty Keay (1-0, 7 mins); ? (2-0, 25 mins); ? (3-0, 28 mins); ? (4-0, 30 mins); William McCombie (5-6, 85 mins) | |||||||
former Jag George Gillespie | John McCorkindale | 23y, 11m, 30d | ||||||
McArthur | William Proudfoot | 25y, 7m, 2d | ||||||
future Jag Bob Smellie | Thomas Campbell | |||||||
Allan Stewart | Jacky Smith | |||||||
Jenkins | John Cameron | |||||||
Thomas Robertson | David Bruce | |||||||
William Watt | Willie Paul | 25y, 6m, 22d | ||||||
William Berry | James Henry Davie | 18y, 11m, 13d | ||||||
James Hamilton | Watty Keay | 20y, 7m, 13d | ||||||
Thomas Waddell | William McCombie | 22y, 11m, 3d | ||||||
William Gulliland | J. Woods | |||||||
22y, 11m, 7d | ||||||||
match hubs |
If you can help to answer any of these marked questions, then please do get in touch → |