Mark Roberts
Mark Roberts
see also: Mark Roberts (opposition manager) →
Mark Roberts
● Mark Roberts, 2007 (SNS)

born in Scotland

Mark Kingsley Roberts was born on Wednesday, 29th October, 1975, in Irvine, North Ayrshire.

The 5' 11 (11st 10lbs) forward signed for Dick Campbell's Thistle on Friday, 19th August, 2005, having most recently been with Airdrie United.

Aged 29, he made his debut appearance on Saturday, 20th August, 2005, in a 3-2 win at home to Dumbarton in the SFL Second Division.

That day, Mark became a member of our scoring debutant's club, and even added a second for good measure.

He scored the last of his 50 goals on Saturday, 26th July, 2008, in a 2-1 win at home to Queen's Park in the Challenge Cup.

He played his last game for the club on Saturday, 17th January, 2009, in a 0-0 draw at home to St Johnstone in the SFL First Division, having clocked up 153 appearances as a Jag.

Mark's club-list included Kilmarnock, Raith Rovers, Falkirk, Airdrieonians, Shelbourne, St Mirren, Partick Thistle, Ayr United, Clyde, Hurlford United and Troon.

compiled from our All Games criteria.
Age Goal(s) Match
29y, 9m, 22d goal.pnggoal.png 20.08.2005 Dumbarton [h] W3-2 (SFL Second Division - game 3)
29y, 10m, 1d goal.png 30.08.2005 St Johnstone [h] L*4-4 (Challenge Cup 2nd Round) aet; * L7-8 pens
29y, 10m, 26d goal.png 24.09.2005 Forfar Athletic [h] W1-0 (SFL Second Division - game 7)
30y, 0m, 21d goal.png 19.11.2005 Albion Rovers [h] D1-1 (Scottish Cup 1st Round)
30y, 0m, 24d goal.pnggoal.png 22.11.2005 Albion Rovers [a] W3-1 (Scottish Cup 1st Round replay)
30y, 0m, 28d goal.pnggoal.png 26.11.2005 Forfar Athletic [a] W3-2 (SFL Second Division - game 15)
30y, 2m, 16d goal.png 14.01.2006 Ayr United [a] W2-1 (SFL Second Division - game 21)
30y, 3m, 6d goal.pnggoal.png 04.02.2006 Inverness Caledonian Thistle [a] D2-2 (Scottish Cup 4th Round)
30y, 3m, 17d goal.png 15.02.2006 Inverness Caledonian Thistle [h] W*1-1 (Scottish Cup 4th Round replay) aet; * W4-2 pens
30y, 3m, 27d goal.png 25.02.2006 Heart of Midlothian [a] L1-2 (Scottish Cup Quarter Final)
30y, 4m, 10d goal.png 11.03.2006 Ayr United [h] D2-2 (SFL Second Division - game 27)
30y, 4m, 13d goal.png 14.03.2006 Dumbarton [h] W2-1 (SFL Second Division - game 28)
30y, 5m, 3d goal.png 01.04.2006 Alloa Athletic [h] L2-3 (SFL Second Division - game 32)
30y, 6m, 0d goal.png 29.04.2006 Dumbarton [a] W3-2 (SFL Second Division - game 36)
30y, 6m, 4d goal.pnggoal.png 03.05.2006 Stranraer [a] W3-1 (Scottish First Division play-off Semi Final, 1st leg)
30y, 6m, 7d goal.png 06.05.2006 Stranraer [h] L1-2 (Scottish First Division play-off Semi Final, 2nd leg) agg: W4-3
30y, 6m, 15d goal.png 14.05.2006 Peterhead [a] W2-1 (Scottish First Division play-off Final, 2nd leg) aet; agg: 3-3; W4-2 pens
30y, 8m, 16d goal.png 15.07.2006 Lancaster City [a] W2-1 (Friendly)
30y, 9m, 7d goal.png 05.08.2006 Dundee [a] W1-0 (SFL First Division - game 1)
30y, 9m, 14d goal.png 12.08.2006 Airdrie United [h] W4-2 (SFL First Division - game 2)
30y, 9m, 21d goal.pnggoal.png 19.08.2006 Livingston [a] D2-2 (SFL First Division - game 3)
30y, 9m, 24d goal.png 22.08.2006 Motherwell [a] L2-3 (League Cup 2nd Round)
30y, 11m, 15d goal.png 14.10.2006 Queen of the South [a] W2-0 (SFL First Division - game 9)
30y, 11m, 22d goal.png 21.10.2006 Airdrie United [a] W2-1 (SFL First Division - game 10)
30y, 11m, 29d goal.pnggoal.png 28.10.2006 Dundee [h] W3-1 (SFL First Division - game 11)
31y, 0m, 20d goal.pnggoal.pnggoal.png 18.11.2006 Hamilton Academical [h] W3-1 (SFL First Division - game 13)
31y, 1m, 10d goal.png 09.12.2006 Ross County [a] W5-2 (SFL First Division - game 17)
31y, 2m, 15d goal.png 13.01.2007 Gretna [h] D2-2 (SFL First Division - game 21)
31y, 2m, 22d goal.png 20.01.2007 Hamilton Academical [a] L1-2 (SFL First Division - game 22)
31y, 2m, 29d goal.png 27.01.2007 Queen of the South [a] L3-4 (SFL First Division - game 23)
31y, 3m, 12d goal.png 10.02.2007 Ross County [h] D1-1 (SFL First Division - game 24)
31y, 8m, 20d goal.png 19.07.2007 Falkirk [h] W2-0 (Friendly)
32y, 0m, 16d goal.png 14.11.2007 Livingston [a] W4-0 (SFL First Division - game 14)
32y, 0m, 26d goal.png 24.11.2007 Ayr United [h] W2-1 (Scottish Cup 3rd Round)
32y, 1m, 2d goal.png 01.12.2007 St Johnstone [h] D2-2 (SFL First Division - game 15)
32y, 2m, 4d goal.png 02.01.2008 Clyde [h] D1-1 (SFL First Division - game 20)
32y, 4m, 1d goal.png 01.03.2008 Clyde [a] W4-1 (SFL First Division - game 26)
32y, 5m, 3d goal.png 01.04.2008 Dundee [h] W1-0 (SFL First Division - game 31)
32y, 8m, 11d goal.png 10.07.2008 Ayr United [a] W2-1 (Friendly)
32y, 8m, 16d goal.png 15.07.2008 Stirling Albion [a] W2-0 (Friendly)
32y, 8m, 27d goal.png 26.07.2008 Queen's Park [h] W2-1 (Challenge Cup 1st Round)

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.