Johnny Jackson
Johnny Jackson
Johnny Jackson
● Johnny Jackson, 1927 (VIF)

born in Scotland

John Jackson was born on Wednesday, 29th November, 1905, in Maryhill, Glasgow.

The 5' 9 (10st 12lbs) goalkeeper signed for George Easton's Thistle on Tuesday, 1st June, 1926, having most recently been with Kirkintilloch Rob Roy.

Aged 20, he made his debut appearance on Saturday, 28th August, 1926, in a 2-1 defeat away to Rangers in the SFL First Division.

Johnny kept his first clean-sheet on Saturday, 11th September, 1926, in a 2-0 win away to Hamilton Academical in the SFL First Division.

He registered the last of his 79 clean-sheets on Saturday, 8th April, 1933, in a 0-0 draw away to Cowdenbeath in the SFL First Division.

He played his last game for the club on Saturday, 6th May, 1933, in a 2-0 defeat away to Rangers in the Glasgow Charity Cup, having clocked up an impressive 337 appearances as a Jag.

His club-list included Kirkintilloch Rob Roy, Partick Thistle, Chelsea, Brentford, Portsmouth, Guildford City and Bath City.

Johnny died on Thursday, 10th June, 1965, in Halifax, Nova Scotia, aged 59.

compiled from our All Games criteria.
# Age Clean-Sheet Match
1 20y, 9m, 13d clean-sheet 11.09.1926 Hamilton Academical [a] W2-0 (SFL First Division - game 5)
2 20y, 9m, 20d clean-sheet 18.09.1926 Kilmarnock [h] W5-0 (SFL First Division - game 6)
3 20y, 11m, 1d clean-sheet 30.10.1926 Clyde [h] W3-0 (SFL First Division - game 12)
4 21y, 1m, 3d clean-sheet 01.01.1927 Clyde [a] W5-0 (SFL First Division - game 21)
5 21y, 1m, 24d clean-sheet 22.01.1927 Stenhousemuir [h] W3-0 (Scottish Cup 1st Round)
6 21y, 2m, 21d clean-sheet 19.02.1927 Clyde [a] W1-0 (Scottish Cup 3rd Round)
7 21y, 3m, 4d clean-sheet 05.03.1927 Dundee United [h] W5-0 (Scottish Cup Quarter Final)
8 21y, 3m, 18d clean-sheet 19.03.1927 Aberdeen [h] W4-0 (SFL First Division - game 32)
9 21y, 4m, 11d clean-sheet 09.04.1927 Motherwell [h] W3-0 (SFL First Division - game 35)
10 21y, 8m, 15d clean-sheet 13.08.1927 Queen's Park [h] W2-0 (SFL First Division - game 1)
11 21y, 10m, 16d clean-sheet 15.10.1927 Clyde [a] W2-0 (SFL First Division - game 10)
12 21y, 11m, 7d clean-sheet 05.11.1927 Aberdeen [h] W7-0 (SFL First Division - game 13)
13 22y, 0m, 18d clean-sheet 17.12.1927 Celtic [a] D0-0 (SFL First Division - game 19)
14 22y, 1m, 16d clean-sheet 14.01.1928 Raith Rovers [h] W5-0 (SFL First Division - game 25)
15 22y, 2m, 6d clean-sheet 04.02.1928 Nithsdale Wanderers [h] W4-0 (Scottish Cup 2nd Round)
16 22y, 2m, 10d clean-sheet 08.02.1928 Hibernian [h] W3-0 (SFL First Division - game 27)
17 22y, 2m, 13d clean-sheet 11.02.1928 Hamilton Academical [a] W2-0 (SFL First Division - game 28)
18 22y, 2m, 20d clean-sheet 18.02.1928 St Mirren [a] W5-0 (Scottish Cup 3rd Round)
19 22y, 3m, 7d clean-sheet 07.03.1928 Kilmarnock [h] W2-0 (SFL First Division - game 30)
20 22y, 8m, 27d clean-sheet 25.08.1928 Falkirk [a] D0-0 (SFL First Division - game 3)
21 22y, 10m, 7d clean-sheet 06.10.1928 Hamilton Academical [h] W8-0 (SFL First Division - game 8)
22 22y, 10m, 21d clean-sheet 20.10.1928 Clyde [h] W2-0 (SFL First Division - game 10)
23 22y, 11m, 8d clean-sheet 06.11.1928 Third Lanark [h] W1-0 (Glasgow Dental Cup Quarter Final)
24 23y, 0m, 12d clean-sheet 11.12.1928 Rangers [n] W2-0 (Glasgow Dental Cup Final)
25 23y, 0m, 23d clean-sheet 22.12.1928 Dundee [a] D0-0 (SFL First Division - game 18)
26 23y, 1m, 3d clean-sheet 01.01.1929 Clyde [a] W4-0 (SFL First Division - game 20)
27 23y, 1m, 14d clean-sheet 12.01.1929 Celtic [h] W3-0 (SFL First Division - game 22)
28 23y, 2m, 18d clean-sheet 16.02.1929 Hibernian [h] W3-0 (SFL First Division - game 26)
29 23y, 4m, 22d clean-sheet 20.04.1929 Heart of Midlothian [h] W2-0 (SFL First Division - game 36)
30 23y, 8m, 26d clean-sheet 24.08.1929 Airdrieonians [h] W4-0 (SFL First Division - game 3)
31 23y, 9m, 16d clean-sheet 14.09.1929 Cowdenbeath [a] W2-0 (SFL First Division - game 6)
32 23y, 11m, 4d clean-sheet 02.11.1929 Falkirk [h] W5-0 (SFL First Division - game 13)
33 24y, 0m, 15d clean-sheet 14.12.1929 St Mirren [a] W3-0 (SFL First Division - game 19)
34 24y, 0m, 26d clean-sheet 25.12.1929 Queen's Park [h] W1-0 (SFL First Division - game 21)
35 24y, 2m, 3d clean-sheet 01.02.1930 Dundee United [a] W3-0 (Scottish Cup 2nd Round)
36 24y, 2m, 10d clean-sheet 08.02.1930 Heart of Midlothian [a] D0-0 (SFL First Division - game 27)
37 24y, 3m, 4d clean-sheet 05.03.1930 Hibernian [h] D0-0 (SFL First Division - game 30)
38 24y, 3m, 7d clean-sheet 08.03.1930 Falkirk [a] D0-0 (SFL First Division - game 31)
39 24y, 4m, 14d clean-sheet 12.04.1930 Rangers [n] D0-0 (Scottish Cup Final)
40 24y, 6m, 5d clean-sheet 03.06.1930 Brann [a] W2-0 (Friendly)
41 24y, 9m, 8d clean-sheet 06.09.1930 East Fife [h] W8-0 (SFL First Division - game 5)
42 24y, 9m, 15d clean-sheet 13.09.1930 Hibernian [a] W3-0 (SFL First Division - game 6)
43 24y, 9m, 22d clean-sheet 20.09.1930 Clyde [h] W2-0 (SFL First Division - game 7)
44 24y, 10m, 26d clean-sheet 25.10.1930 Cowdenbeath [a] W3-0 (SFL First Division - game 12)
45 24y, 11m, 10d clean-sheet 08.11.1930 Airdrieonians [h] W2-0 (SFL First Division - game 14)
46 25y, 0m, 14d clean-sheet 13.12.1930 Dundee [a] D0-0 (SFL First Division - game 18)
47 25y, 1m, 19d clean-sheet 17.01.1931 Royal Albert [h] W16-0 (Scottish Cup 1st Round)
48 25y, 1m, 26d clean-sheet 24.01.1931 East Fife [a] W2-0 (SFL First Division - game 25)
49 25y, 2m, 12d clean-sheet 10.02.1931 Hibernian [h] W1-0 (SFL First Division - game 27)
50 25y, 3m, 6d clean-sheet 07.03.1931 Celtic [h] W1-0 (SFL First Division - game 30)
51 25y, 3m, 13d clean-sheet 14.03.1931 Airdrieonians [a] W2-0 (SFL First Division - game 32)
52 25y, 3m, 20d clean-sheet 21.03.1931 St Mirren [a] W1-0 (SFL First Division - game 33)
53 25y, 4m, 6d clean-sheet 04.04.1931 Motherwell [a] D0-0 (SFL First Division - game 34)
54 25y, 4m, 13d clean-sheet 11.04.1931 Leith Athletic [h] W2-0 (SFL First Division - game 35)
55 25y, 6m, 9d clean-sheet 07.06.1931 Aarhus [a] W5-0 (Friendly)
56 25y, 8m, 21d clean-sheet 19.08.1931 Airdrieonians [a] W3-0 (SFL First Division - game 3)
57 25y, 8m, 27d clean-sheet 25.08.1931 Heart of Midlothian [a] W1-0 (SFL First Division - game 5)
58 25y, 10m, 25d clean-sheet 24.10.1931 Third Lanark [h] D0-0 (SFL First Division - game 15)
59 25y, 11m, 2d clean-sheet 31.10.1931 Ayr United [a] W2-0 (SFL First Division - game 16)
60 25y, 11m, 30d clean-sheet 28.11.1931 Heart of Midlothian [h] W1-0 (SFL First Division - game 19)
61 26y, 0m, 20d clean-sheet 19.12.1931 Morton [h] W1-0 (SFL First Division - game 22)
62 26y, 1m, 11d clean-sheet 09.01.1932 Dundee United [h] W3-0 (SFL First Division - game 26)
63 26y, 1m, 18d clean-sheet 16.01.1932 Inverness Citadel [a] W3-0 (Scottish Cup 1st Round)
64 26y, 2m, 15d clean-sheet 13.02.1932 Aberdeen [h] W1-0 (SFL First Division - game 29)
65 26y, 4m, 4d clean-sheet 02.04.1932 Motherwell [h] D0-0 (SFL First Division - game 35)
66 26y, 4m, 21d clean-sheet 19.04.1932 Cornwall County [a] W5-0 (Friendly)
67 26y, 4m, 22d clean-sheet 20.04.1932 Torquay United [a] W1-0 (Friendly)
68 26y, 9m, 28d clean-sheet 26.09.1932 Celtic [h] W1-0 (Glasgow Cup Semi Final)
69 26y, 10m, 23d clean-sheet 22.10.1932 Ayr United [h] W7-0 (SFL First Division - game 11)
70 26y, 11m, 7d clean-sheet 05.11.1932 Celtic [h] W3-0 (SFL First Division - game 13)
71 26y, 11m, 14d clean-sheet 12.11.1932 Airdrieonians [a] W1-0 (SFL First Division - game 14)
72 27y, 0m, 4d clean-sheet 03.12.1932 Dundee [h] W4-0 (SFL First Division - game 16)
73 27y, 0m, 18d clean-sheet 17.12.1932 Third Lanark [a] W3-0 (SFL First Division - game 18)
74 27y, 0m, 27d clean-sheet 26.12.1932 Airdrieonians [h] W3-0 (SFL First Division - game 20)
75 27y, 1m, 5d clean-sheet 03.01.1933 Rangers [h] D0-0 (SFL First Division - game 23)
76 27y, 1m, 27d clean-sheet 25.01.1933 St Bernard's [h] W3-0 (Scottish Cup 1st Round replay)
77 27y, 1m, 30d clean-sheet 28.01.1933 Aberdeen [a] D0-0 (SFL First Division - game 26)
78 27y, 2m, 9d clean-sheet 07.02.1933 Ayr United [h] W2-0 (Scottish Cup 2nd Round replay)
79 27y, 4m, 10d clean-sheet 08.04.1933 Cowdenbeath [a] D0-0 (SFL First Division - game 35)
Johnny Jackson's clean-sheet ratio
79/337 ← success rate β†’ 23.4%
Thistle's clean-sheet ratio
1576/6769 ← success rate β†’ 23.3%
@ 23-Mar-2024

Β© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.