| John Proudfoot |
John Proudfoot was born on Friday, 27th February, 1874, in Airdrie, North Lanarkshire. The 5' 6 (12st 0lbs) forward signed for Thistle on Friday, 19th January, 1894. Aged 20, he made his first known appearance on Saturday, 11th August, 1894, in a 5-2 win at home to Dundee Wanderers in the SFL Second Division. That day, John became a member of our scoring debutant's club, and even added a second for good measure. He scored the last of his 67 known goals on Saturday, 14th May, 1904, in a 2-1 friendly defeat at home to Queen's Park. He played his last known game for the club on Monday, 22nd August, 1904, in a 2-0 friendly defeat away to Maryhill, having clocked up at least 121 appearances for the Thistle. His club-list included Partick Thistle, Blackburn Rovers, Everton, Watford and Hamilton Academical. John died on Sunday, 22nd April, 1934, in Glasgow, aged 60. |
| compiled from our All Games criteria. |
| 20y, 5m, 15d | 11.08.1894 Dundee Wanderers [h] W5-2 (SFL Second Division - game 1) | |
| 20y, 6m, 5d | 01.09.1894 Royal Albert [h] W6-1 (Scottish Cup 1st Preliminary Round) | |
| 20y, 6m, 19d | 15.09.1894 Cambuslang [h] W3-1 (Glasgow Cup 1st Round) | |
| 20y, 8m, 14d | 10.11.1894 Rangers [h] L3-5 (Glasgow Cup Semi Final) | |
| 20y, 8m, 21d | 17.11.1894 Motherwell [h] W5-3 (SFL Second Division - game 5) | |
| 20y, 10m, 6d | 02.01.1895 Victoria United [a] W4-1 (Friendly) | |
| 20y, 10m, 9d | 05.01.1895 Cowlairs [h] W4-2 (SFL Second Division - game 9) | |
| 20y, 10m, 23d | 19.01.1895 Abercorn [a] D3-3 (SFL Second Division - game 10) | |
| 20y, 11m, 27d | 23.02.1895 Abercorn [h] W5-1 (SFL Second Division - game 11) | |
| 21y, 0m, 3d | 02.03.1895 Falkirk [a] W6-5 (Friendly) | |
| 21y, 0m, 10d | 09.03.1895 Dundee Wanderers [a] L5-6 (SFL Second Division - game 12) | |
| 21y, 2m, 14d | 11.05.1895 Heart of Midlothian Reserves [h] W2-0 (Friendly) | |
| 21y, 2m, 28d | 25.05.1895 Port Glasgow Athletic [h] W5-0 (SFL Second Division - game 18) | |
| 21y, 5m, 23d | 19.08.1895 Rangers [a] L1-5 (J. Black Benefit) | |
| 21y, 5m, 28d | 24.08.1895 Renton [a] W6-2 (SFL Second Division - game 2) | |
| 21y, 7m, 22d | 19.10.1895 Cowlairs [h] W6-1 (Glasgow Cup Quarter Final) | |
| 21y, 7m, 29d | 26.10.1895 Queen's Park [a] W5-1 (Friendly) | |
| 21y, 8m, 6d | 02.11.1895 Celtic [a] L1-5 (Glasgow Cup Semi Final) | |
| 21y, 8m, 13d | 09.11.1895 Port Glasgow Athletic [h] W2-1 (SFL Second Division - game 5) | |
| 21y, 10m, 22d | 18.01.1896 Morton [h] W4-1 (SFL Second Division - game 11) | |
| 21y, 10m, 29d | 25.01.1896 Heart of Midlothian 'A' [h] W5-2 (Friendly) | |
| 21y, 11m, 5d | 01.02.1896 Abercorn [h] W4-2 (SFL Second Division - game 12) | |
| 21y, 11m, 12d | 08.02.1896 Linthouse [h] W5-1 (SFL Second Division - game 13) | |
| 22y, 0m, 23d | 21.03.1896 Linthouse [a] W3-1 (Friendly) | |
| 22y, 1m, 1d | 28.03.1896 Clyde [a] L2-5 (Friendly) | |
| 22y, 1m, 15d | 11.04.1896 Kilmarnock [a] W3-2 (SFL Second Division - game 18) | |
| 22y, 2m, 5d | 02.05.1896 Wishaw Thistle [h] W7-1 (Friendly) | |
| 22y, 6m, 23d | 19.09.1896 Linthouse [a] W5-3 (Scottish Qualifying Cup 1st Round replay) | |
| 22y, 6m, 30d | 26.09.1896 Royal Albert [h] W2-0 (Scottish Qualifying Cup 2nd Round) | |
| 22y, 7m, 20d | 17.10.1896 Linthouse [a] L1-3 (Glasgow Cup Quarter Final) | |
| 22y, 8m, 4d | 31.10.1896 Cambuslang [h] W4-1 (Friendly) | |
| 22y, 8m, 25d | 21.11.1896 Linthouse [h] W3-2 (SFL Second Division - game 6) | |
| 22y, 9m, 8d | 05.12.1896 Port Glasgow Athletic [h] W4-1 (SFL Second Division - game 8) | |
| 22y, 10m, 13d | 09.01.1897 Rangers [h] L2-4 (Scottish Cup 1st Round) | |
| 29y, 7m, 20d | 17.10.1903 Queen's Park [a] D1-1 (SFL First Division - game 10) | |
| 29y, 9m, 8d | 05.12.1903 Queen's Park [h] W2-0 (SFL First Division - game 16) | |
| 29y, 10m, 13d | 09.01.1904 Hibernian [h] W3-1 (SFL First Division - game 20) | |
| 29y, 10m, 27d | 23.01.1904 Motherwell [a] L1-2 (Scottish Cup 1st Round) | |
| 29y, 11m, 10d | 06.02.1904 Dundee [h] W6-1 (SFL First Division - game 22) | |
| 30y, 0m, 14d | 12.03.1904 Airdrieonians [h] W3-0 (SFL First Division - game 26) | |
| 30y, 1m, 13d | 09.04.1904 Dundee [a] L2-3 (Inter City League - game 4) | |
| 30y, 2m, 17d | 14.05.1904 Queen's Park [h] L1-2 (Friendly) |
advertisement
Scottish referees have a rich history in international football, with the very best ranking amongst the world's greatest officials. Drew Herbertson's new book tells their long overdue story, providing biographies of all the Scots who have handled international matches. From the early pioneers when international football first started in 1872 through to the current FIFA list, “Scotland's International Football Referees” commemorates their careers and is a tribute to their achievements.
• World Cup appointments
Buy now: £13.57 (paperback) or £3.49 (kindle edition) from Amazon
• European Championship appointments
• International club and other country competitions


magnifiable if deemed necessary by your browser


