Jim Gray
Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more → |
Jim Gray |
Jim Gray was probably born in Scotland, although his place and date of birth remain unknown to us. * The 5' 10 (11st 5lbs) goalkeeper signed for Willie Thornton's Thistle on Tuesday, 20th September, 1960, having most recently been with Arthurlie. He made his debut appearance on Saturday, 25th March, 1961, in a 3-2 win away to Airdrieonians in the SFL First Division. Jim kept his first clean-sheet on Saturday, 7th October, 1961, in a 1-0 win at home to Dunfermline Athletic in the SFL First Division. He registered the last of his 14 clean-sheets on Saturday, 30th April, 1966, in a 3-0 win at home to Falkirk in the SFL First Division. Fittingly, that was actually the last of his 73 games for the club. His club-list included Arthurlie, Partick Thistle and Raith Rovers. Jim died in September, 2002, in South Africa. *
|
compiled from our All Games criteria. |
# | ||
---|---|---|
1 | 07.10.1961 Dunfermline Athletic [h] W1-0 (SFL First Division - game 6) | |
2 | 25.11.1961 Stirling Albion [h] W2-0 (SFL First Division - game 13) | |
3 | 16.12.1961 St Johnstone [h] W3-0 (SFL First Division - game 15) | |
4 | 30.12.1961 Airdrieonians [h] W1-0 (SFL First Division - game 17) | |
5 | 01.01.1962 Third Lanark [h] W2-0 (SFL First Division - game 18) | |
6 | 06.01.1962 Motherwell [h] W1-0 (SFL First Division - game 19) | |
7 | 30.01.1965 Kilmarnock [h] W1-0 (SFL First Division - game 23) | |
8 | 13.02.1965 Third Lanark [a] W3-0 (SFL First Division - game 24) | |
9 | 27.02.1965 Motherwell [a] W2-0 (SFL First Division - game 25) | |
10 | 03.04.1965 Airdrieonians [a] W5-0 (SFL First Division - game 30) | |
11 | 19.04.1965 Dundee United [h] D0-0 (SFL First Division - game 33) | |
12 | 29.01.1966 Morton [a] D0-0 (SFL First Division - game 19) | |
13 | 28.04.1966 Hamilton Academical [h] W1-0 (SFL First Division - game 33) | |
14 | 30.04.1966 Falkirk [h] W3-0 (SFL First Division - game 34) |
Jim Gray's clean-sheet ratio |
---|
14/73 ← success rate → 19.2% |
Thistle's clean-sheet ratio |
---|
1584/6790 ← success rate → 23.3% |
@ 02-Sep-2024 |