Who was in the Thistle line-up?
| Who was in the Thistle line-up? |
| 07-May-2026 We currently have 98.1% of positions filled, 1876 to date. Researchers can download our up-to-date excel spreadsheet, which gives a convenient overview of all of our missing match data. Please get in touch → if you can help with any of those missing, as identified below. |
| # | ||
|---|---|---|
| 240 | 20.07.2004 Athlitiki Enosi Paphos [a] W3-2 (Friendly) | ?, ?, ?, ?, ?, Nigel Jemson, ?, Billy Gibson, Willie Howie, Ritchie Pacquette, ?. Listed subs: ?, ?, ?, ?, ? |
| 239 | 17.07.2004 Royal Highland Fusiliers [a] W18-0 (Friendly) | ?, Ritchie Pacquette, Kenny Milne, Grant Murray, Manny Panther, Nigel Jemson, John Gemmell, Willie Howie, Andy Ross, Gerry Britton, Matthew Shields. Listed subs: ?, Wayne Heath, Andy Dowie, ?, ? |
| 238 | 15.07.2004 Royal Highland Fusiliers [a] W9-0 (Friendly) | ?, ?, Andy Dowie, Grant Murray, Wayne Heath, Willie Howie, John Gemmell, Steve Fulton, Ritchie Pacquette, Andy S. Gibson, Andy Ross. Listed subs: ?, ?, ?, ?, ? |
| 237 | 29.07.2000 Chesterfield [h] L0-1 (Friendly) | Kenny Arthur, Derek McWilliams, Des McKeown, Stephen Craigan, Jamie Smith, Alan Archibald, Allan Moore, Martin Hardie, Robert Dunn, Danny Lennon, Paul McGrillen. Listed subs: ?, Derek Lyle, Willie Howie, Jered Stirling, David McCallum |
| 236 | 01.01.1997 Clydebank [h] W3-1 (SFL First Division - game 19) | John Hillcoat, Callum Milne, Jered Stirling, Derek McWilliams, David Farrell, Gregg Watson, Gareth Evans, Steve Maskrey, Charlie Adams, David Moss, Andy Lyons. Listed subs: Ian McCall, ?, ? |
| 235 | 10.09.1996 Greenock Morton [a] L1-2 (Challenge Cup Quarter Final) | Mark Cairns, Callum Milne, Jered Stirling, Derek McWilliams, Jim Slavin, Alan Dinnie, Gareth Evans, Nicky Henderson, Stephen Docherty, Tommy Turner, Andy Lyons. Listed subs: Stuart Ayton, Charlie Adams, ? |
| 234 | 27.08.1996 Hamilton Academical [h] W2-1 (Challenge Cup 2nd Round) | Mark Cairns, Callum Milne, Jered Stirling, Alan Dinnie, Jim Slavin, Gregg Watson, Derek McWilliams, David Farrell, Steve Maskrey, Stephen Docherty, Andy Lyons. Listed subs: n-a, Nicky Henderson, Billy Macdonald, ? |
| 233 | 19.07.1992 Cove Rangers [a] W*4-4 (Coull Memorial Trophy Challenge Match) * W4-3 pens | ?, ?, ?, ?, Grant Tierney, ?, George Shaw, ?, ?, Davie Irons, Paul Kinnaird. Listed subs: ?, ? |
| 232 | 01.02.1992 Kilmarnock [h] W2-1 (SFL First Division - game 31) | Andy Murdoch, Malcolm Murray, Graeme Robertson, Jim Duffy, Gordon Rae, Bobby Law, George Shaw, Ray Farningham, Colin McGlashan, Davie Irons, Paul Kinnaird. Listed subs: Dougie Bell, ? |
| 231 | 11.01.1992 Clydebank [h] W2-1 (SFL First Division - game 29) | Andy Murdoch, Malcolm Murray, Paul McLaughlin, Jim Duffy, Gordon Rae, Davie Irons, Ray Farningham, Graeme Robertson, Colin McGlashan, Johnny Flood, Paul Kinnaird. Listed subs: ?, Isaac English |
| 230 | 07.12.1991 Morton [a] W1-0 (SFL First Division - game 23) | Andy Murdoch, Graeme Robertson, Malcolm Murray, Jim Duffy, Gordon Rae, Bobby Law, George Shaw, Ray Farningham, Colin McGlashan, Isaac English, Davie Irons. Listed subs: Scott Harvie, ? |
| 229 | 15.10.1991 Hamilton Academical [h] L1-2 (Challenge Cup 2nd Round) | Andy Murdoch, Bobby Law, Paul McLaughlin, Ray Farningham, Grant Tierney, Alex Kennedy, George Shaw, Sammy Johnston, Colin McGlashan, Dougie Bell, Davie Irons. Listed subs: ?, ? |
| 228 | 08.10.1991 Clydebank [h] L0-3 (SFL First Division - game 11) | Andy Murdoch, Graeme Robertson, Paul McLaughlin, Bobby Law, Gordon Rae, Sammy Johnston, George Shaw, Ray Farningham, Colin McGlashan, Davie Irons, Isaac English. Listed subs: ?, ? |
| 227 | 20.08.1991 Albion Rovers [h] W2-0 (League Cup 2nd Round) | Andy Murdoch, Graeme Robertson, Paul McLaughlin, Jim Duffy, Gordon Rae, Grant Tierney, Sammy Johnston, Declan Roche, Colin McGlashan, Bobby Law, John Buckley. Listed subs: Paul McGovern, ? |
| 226 | 11.05.1991 Clydebank [a] L1-7 (SFL First Division - game 39) | Andy Murdoch, Graeme Robertson, Paul McLaughlin, Jim Duffy, Gordon Rae, Chic Charnley, John Buckley, Gary Peebles, Colin McGlashan, Sammy Johnston, David Elliot. Listed subs: ?, Paul McGovern |
| 225 | 30.03.1991 Ayr United [h] D0-0 (SFL First Division - game 31) | Andy Murdoch, Graeme Robertson, Bobby Law, Jim Duffy, Gordon Rae, Grant Tierney, Colin McGlashan, Gary Peebles, Paul McGovern, Chic Charnley, David Elliot. Listed subs: Calum Campbell, ? |
| 224 | 14.08.1990 Portadown [a] W3-2 (Friendly) | Cammy Duncan, Graeme Robertson, David Elliot, Jim Duffy, Gordon Rae, Grant Tierney, Colin McGlashan, Brian Wright, Calum Campbell, Johnny Flood, Chic Charnley. Listed subs: David Craig, ? |
| 223 | 13.08.1990 Cliftonville [a] D1-1 (Friendly) | Cammy Duncan, Graeme Robertson, David Elliot, Jim Duffy, Gordon Rae, Grant Tierney, Gary Peebles, Brian Wright, Colin McGlashan, Johnny Flood, Chic Charnley. Listed subs: Isaac English, ? |
| 222 | 21.04.1990 Alloa Athletic [h] W1-0 (SFL First Division - game 37) | Cammy Duncan, Bobby Law, Bobby Smith, Roddy Wylie, Gordon Rae, Brian Wright, John Mitchell, Isaac English, Calum Campbell, Johnny Flood, Chic Charnley. Listed subs: ?, David MacFarlane. |
| 221 | 03.01.1989 Clyde [h] D0-0 (SFL First Division - game 22) | John Brough, Alan Dinnie, John Workman, Pat Docherty, Budgie McGhie, Billy Abercromby, Johnny Flood, John Mitchell, Brian Gallacher, Jim Kerr, Pat Kelly. Listed subs: ?, Lex Grant |
| 220 | 31.07.1986 Queen's Park [a] L0-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?. Listed subs: ?, ? |
| 219 | 03.08.1982 Queen's Park [h] W1-0 (Friendly) | Alan Rough, John Murray, John Lapsley, Brian Whittaker, Andy Dunlop, Kenny Watson, Donald Park, Gerry Docherty, Maurice Johnston, Jamie Doyle, David Kenny. Listed subs: George Clark, ? |
| 218 | 28.07.1982 Linlithgow Rose [a] L1-3 (Friendly) | Dougie McNab, David Scott, Alan Kay, Kenny Smith, John McCabe, Alex O'Hara, Gerry Doyle, David Kenny, Gerry Docherty, Jim Docherty, Kenny McDowall. Listed subs: ?, ? |
| 217 | 27.07.1981 Brora Rangers [a] W4-2 (Friendly) | Alan Rough, Dave MacKinnon, Brian Whittaker, Jackie Campbell, Andy Anderson, Kenny Watson, Donald Park, Ian McDonald, Willie Gibson, Tony Higgins, Alex O'Hara. Listed subs: George Clark, ? |
| 216 | 22.07.1979 Canada National Students [a] W2-0 (Gathering of the Clans Tournament - game 3) | Alan Rough, Dave MacKinnon, Brian Whittaker, John Marr, ?, ?, Bobby Houston, Jamie Doyle, Jim Melrose, ?, Donald Park. Listed subs: ?, ? |
| 215 | 21.07.1979 Metro Selects [a] W4-0 (Gathering of the Clans Tournament - game 2) | Alan Rough, Dave MacKinnon, ?, ?, ?, ?, ?, Jamie Doyle, George Clark, Jim Melrose, Paul Wilson. Listed subs: ?, ? |
| 214 | 19.07.1979 Scotia Olympics [a] W6-0 (Gathering of the Clans Tournament - game 1) | Alan Rough, Dave MacKinnon, Bobby Houston, ?, ?, Ian Gibson, Donald Park, Jamie Doyle, Colin McAdam, Jim Melrose, Paul Wilson. Listed subs: ?, ? |
| 213 | 10.02.1979 Girvan Amateurs [a] W6-0 (Friendly) | Alan Rough, Dave MacKinnon, Brian Whittaker, Jackie Campbell, Colin McAdam, John Marr, Bobby Houston, Jim Melrose, Alex O'Hara, Dougie Somner, Donald Park. Listed subs: Gordon McGregor, ? |
| 212 | 04.08.1978 Buckie Thistle [a] W3-1 (Friendly) | Alan Rough, George Mackie, Brian Whittaker, Alex O'Hara, Colin McAdam, John Marr, Bobby Houston, Jim Melrose, Dougie Somner, Ian McDonald, Denis McQuade. Listed subs: ?, ? |
| 211 | 02.08.1978 Lossiemouth [a] W3-0 (Friendly) | Alan Rough, George Mackie, Brian Whittaker, John Marr, Colin McAdam, Alex O'Hara, Denis McQuade, Ally Love, Jim Melrose, Dougie Somner, Ian McDonald. Listed subs: ?, ? |
| 210 | 31.07.1978 East Kilbride Thistle [a] L1-3 (Alex Japp Testimonial) | Billy Thomson, Andy Anderson, Danny Kellachan, Alan Kay, John Hansen, Jackie Campbell, Jamie Doyle, Ian Gibson, Ronnie Sheed, Sandy Frame, David Stevenson. Listed subs: ?, ? |
| 209 | 29.07.1978 Ross County [a] W2-1 (Friendly) | Alan Rough, George Mackie, Brian Whittaker, Jackie Campbell, John Marr, Alex O'Hara, Bobby Houston, Ally Love, Colin McAdam, Dougie Somner, Denis McQuade. Listed subs: ?, ? |
| 208 | 05.04.1977 Petershill [a] W3-0 (Neilly McGowan Testimonial) | ?, ?, ?, ?, ?, ?, ?, John Hansen, Jim Weir, ?, Jim Kelly. Listed subs: ?, ? |
| 207 | 31.01.1976 Dumbarton [h] D0-0 (SFL First Division - game 23) | Alan Rough, John Hansen, Danny Kellachan, Jackie Campbell, Alan Hansen, Benny Rooney, Bobby Houston, Joe Craig, Denis McQuade, Dougie Somner, John Craig. Listed subs: ?, ? |
| 206 | 01.01.1976 Clyde [a] W2-1 (SFL First Division - game 19) | Alan Rough, John Hansen, Danny Kellachan, Benny Rooney, Alan Hansen, Andy Anderson, John Marr, Joe Craig, Denis McQuade, Dougie Somner, John Craig. Listed subs: ?, ? |
| 205 | 06.12.1975 Hamilton Academical [h] W2-0 (SFL First Division - game 15) | Alan Rough, John Hansen, Danny Kellachan, Benny Rooney, Alan Hansen, Andy Anderson, Bobby Houston, Dougie Somner, Joe Craig, John Craig, Denis McQuade. Listed subs: ?, ? |
| 204 | 06.08.1973 Stenhousemuir [a] W2-1 (Friendly) | Tam Gourlay, Ian Reid, ?, Nobby Clark, Andy Anderson, Alan Hansen, Johnny Gibson, Colin Smith, Tommy Rae, Alan Munro, ?. Listed subs: Jimmy Caskie, ?, Ronnie Johnston, Alf Stamp, Jim Mullin, Alex Cairns |
| 203 | 13.05.1973 Köln [a] L0-3 (Friendly) | Alan Rough, John Hansen, Danny Kellachan, Ronnie Glavin, Jim Mullin, Hugh Strachan, Johnny Gibson, Denis McQuade, Joe Craig, Bobby Houston, Bobby Lawrie. Listed sub: ? |
| 202 | 09.05.1973 Hvidovre [a] D1-1 (Friendly) | Alan Rough, John Hansen, Danny Kellachan, Ronnie Glavin, Jim Mullin, Hugh Strachan, Johnny Gibson, Denis McQuade, Joe Craig, Bobby Houston, Bobby Lawrie. Listed sub: ? |
| 201 | 07.05.1973 Aalborg Boldspilklub [a] W4-1 (Friendly) | Alan Rough, John Hansen, Danny Kellachan, Ronnie Glavin, Andy Anderson, Hugh Strachan, Johnny Gibson, Denis McQuade, Joe Craig, Bobby Houston, Bobby Lawrie. Listed sub: ? |
| 200 | 03.05.1973 Vejle Boldklub [a] L2-3 (Friendly) | Alan Rough, John Hansen, Brian Ralston, Ronnie Glavin, Andy Anderson, Hugh Strachan, Johnny Gibson, Joe Craig, Denis McQuade, Bobby Houston, Bobby Lawrie. Listed sub: ? |
| 199 | 01.05.1973 St Pauli [a] W1-0 (Friendly) | Alan Rough, ?, ?, ?, Andy Anderson, ?, Johnny Gibson, Joe Craig, Denis McQuade, ?, ?. Listed subs: Stevie Chalmers, ?. |
| 198 | 01.05.1971 Caledonian [a] D2-2 (Friendly) | Alan Rough, John Hansen, Brian Ralston, Charlie Smith, Donnie McKinnon, Hugh Strachan, Johnny Gibson, Ronnie Glavin, Tommy Rae, Alex Forsyth, Bobby Lawrie. Listed sub: ? |
| 197 | 31.07.1969 Distillery [a] D2-2 (Friendly) | Billy Ritchie, Jackie Campbell, Bobby Gray [i], Dan McLindon, Donnie McKinnon, Ronnie Glavin, Johnny Gibson, John Hansen, John Flanagan, Jimmy Bone, Arthur Duncan. Listed sub: ? |
| 196 | 05.08.1967 Blackpool [a] D1-1 (Friendly) | Bill Taylor, Jackie Campbell, George Muir, Davie McParland, Donnie McKinnon, Tommy Gibb, Tommy Rae, Dan McLindon, Andy Roxburgh, John Flanagan, Arthur Duncan. Listed sub: ? |
| 195 | 07.05.1960 Clachnacuddin / Inverness Thistle XI [a] W4-0 (Friendly) | ?, Joe Hogan, ?, ?, ?, ?, ?, Jim Fleming, George Smith, Alex Hastings, ? |
| 194 | 28.06.1951 Peterhead [a] W4-0 (Friendly) | ?, ?, ?, ?, ?, Davie Mathers, Johnny MacKenzie, ?, ?, ?, Norrie McCredie |
| 193 | 26.04.1948 Celtic [n] D2-2 (Michael Woods Benefit) | Tommy Ledgerwood, ?, ?, ?, ?, ?, Frank MacBeath, ?, ?, ?, Jimmy Walker |
| 192 | 19.04.1948 Third Lanark [n] L0-3 (Springburn Lodge Fundraiser) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 191 | 13.05.1941 Dennistoun Waverley [a] D4-4 (Clydeside Blitz Fundraiser) | ?, ?, ?, ?, ?, ?, ?, Sammy Picken, Willie Newall, Willie Sharp, ?. |
| 190 | 26.09.1939 Glasgow Highlanders [h] W11-3 (Friendly) | ?, ?, ?, ?, ?, ?, ?, Sammy Picken, Willie Newall, Willie Sharp, Bobby Morrison |
| 189 | 11.09.1933 Rangers [n] L1-3 (Boys Brigade 50th Anniversary Exhibition) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 188 | 07.06.1931 Aarhus [a] W5-0 (Friendly) | Johnny Jackson, ?, ?, Bobby Grove, James McAllister, ?, Davie Ness, ?, John Simpson, Johnny Ballantyne, John Torbet |
| 187 | 17.04.1929 Clydebank FC [a] W3-2 (Clydebank Students Fund Benefit) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 186 | 29.04.1925 Ayr United [a] D2-2 (Murdoch McKenzie Benefit) | ?, ?, ?, ?, ?, ?, J. Muir, John Lindsay, ?, Jimmy McDougall, ? |
| 185 | 06.09.1922 Celtic [n] L1-2 (Cambuslang Unemployed Fundraiser) | ?, ?, ?, ?, ?, ?, ?, ?, Jimmy McColl, Jimmy McMenemy, ? |
| 184 | 28.08.1922 Motherwell [n] L1-2 (Lodge Eastwood Fundraiser) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 183 | 29.09.1921 Kilmarnock [a] D0-0 (Kilmarnock Unemployed Distress Fund Benefit) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 182 | 15.08.1912 Dumbarton Harp [a] L0-1 (Friendly - game 1) | ?, ?, ?, ?, Charlie Lowry, ?, ?, ?, ?, ?, ?. |
| 181 | 24.04.1912 Dunfermline Athletic [a] L1-3 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, Frank Branscombe, ? |
| 180 | 22.04.1912 Shotts United [a] L1-2 (Benefit) | ?, ?, ?, ?, Alec Raisbeck, ?, James Steel, ?, ?, ?, ? |
| 179 | 20.04.1910 Parkhead [a] W3-0 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, Willie Gardiner, ? |
| 178 | 11.04.1910 Lanarkshire Junior Select [a] W1-0 (Blantyre Victoria Fundraiser) | William Campbell, Alex McGregor, James Bennett, William McDonald [ii], ?, ?, ?, ?, ?, ?, Frank Branscombe |
| 177 | 26.04.1904 Renfrew Victoria [a] L3-4 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 176 | 25.08.1902 Ashfield Select [a] L1-2 (Ashfield Fundraiser) | ?, David Forsyth, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 175 | 06.05.1902 Port Glasgow Athletic [a] W2-1 (H. Boyd Benefit) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 174 | 01.09.1900 Dumbarton [h] W5-2 (Friendly) | Tom Wilkie, William Hagart, ?, Tom Harvey, ?, William Goudie, Willie Freebairn, Tom Hyslop, James Henderson, Murray [i], Tom Atherton |
| 173 | 26.12.1896 Cartvale [h] W5-1 (Friendly) | ?, J. Hosie, Abe Morrison, ?, Paddy Gray, ?, ?, ?, ?, ?, Sam Donaldson |
| 172 | 06.04.1896 Helensburgh [a] L2-3 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 171 | 03.01.1896 Arbroath Casuals [a] W6-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 170 | 29.05.1895 Clyde [a] L2-3 (Glasgow North Eastern Cup Final) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 169 | 19.05.1894 Dumbarton [h] L0-3 (Friendly) | Cullen, ?, ?, Archie Freebairn, Thomas Steel, Frank Robertson, Willie Freebairn, Andrew Stewart, ?, ?, ? |
| 168 | 05.05.1894 Clyde [a] L2-4 (Friendly) | ?, ?, ?, ?, ?, ?, ?, William Proudfoot, ?, ?, ? |
| 167 | 28.04.1894 Battlefield [h] L1-3 (Friendly) | ?, Bob Campbell, ?, Jacky Robertson, John M. Harvey, David Bruce, ?, ?, Robert Murray, Robert Melrose, John Galloway |
| 166 | 26.03.1894 Fair City Athletic [a] W4-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 165 | 03.01.1894 Forfar Athletic [a] D3-3 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 164 | 02.01.1894 Montrose [a] D2-2 (Friendly) | ?, ?, ?, ?, ?, ?, Willie Freebairn, ?, Robert Murray, ?, ? |
| 163 | 03.04.1893 Saltcoats Victoria [a] D3-3 (Friendly) | Archibald Brown, Bob Campbell, Harry McLiddon, William Alder, John M. Harvey, David Bruce, Andrew Stewart, Robert Currie, ?, John Gilchrist, David Hislop |
| 162 | 24.05.1892 Linthouse [h] L1-4 (Friendly) | ?, ?, ?, ?, ?, ?, ?, Maurice White, ?, ?, ? |
| 161 | 05.05.1892 Morton [a] L0-1 (Greenock Charity Cup Semi Final) | ?, ?, Joe Leiper, ?, ?, ?, ?, ?, Willie Paul, ?, ? |
| 160 | 12.09.1891 Glasgow Thistle [h] L2-4 (Scottish Alliance - game 4) | John McCorkindale, William Proudfoot, ?, Jacky Smith, John Cameron, David Bruce, ?, James Henry Davie, Watty Keay, William McCombie, J. Woods |
| 159 | 30.03.1891 Ardwick [a] D3-3 (Friendly) | James Marshall, ?, ?, ?, John Cameron, ?, ?, ?, ?, Willie Paul, James Henry Davie |
| 158 | 07.03.1891 Linthouse [h] L2-8 (Friendly) | John McCorkindale, John Herd, William Proudfoot, Jacky Smith, John Cameron, George Gorham, John Gilchrist, ?, Watty Keay, Billy Fleming, James Henry Davie |
| 157 | 14.02.1891 Dykebar [h] W3-1 (Friendly) | John McCorkindale, John Herd, William Proudfoot, J. Rodgers, J. Pollock, ?, H. Brown, Billy Fleming, Sam Clark, John Gilchrist, John Barker |
| 156 | 20.12.1890 Summerton Athletic [h] W6-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, Bob Robertson, ?, Roddy McLeod |
| 155 | 18.10.1890 Dykebar [a] L4-5 (Friendly) | John McCorkindale, ?, ?, Jacky Smith, John Cameron, ?, Roddy McLeod, Sam Clark, Hope Robertson, ?, John Gilchrist |
| 154 | 16.06.1890 Abercorn [h] W2-0 (Whiteinch Orphanage Benefit) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 153 | 07.06.1890 Glasgow Thistle [a] L1-2 (Masonic Lodge Scotia (178) Benefit) | ?, ?, ?, ?, ?, ?, ?, ?, Thorburn, ?, ? |
| 152 | 17.05.1890 Ayr [a] D4-4 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 151 | 03.05.1890 Airdrieonians [h] W4-2 (Friendly) | ?, William Proudfoot, ?, ?, ?, ?, ?, David Hislop, ?, ?, Sam Clark |
| 150 | 01.05.1890 Rangers [a] W6-3 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 149 | 07.04.1890 Stoke City [a] L0-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 148 | 13.08.1889 Dalmuir Thistle [a] W6-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 147 | 29.06.1889 Carluke Milton Rovers [a] W2-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 146 | 27.05.1889 Linthouse [a] L2-4 (Maryhill Charity Cup 1st Round replay) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 145 | 14.05.1889 Linthouse [a] D2-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, Walter McFarlane |
| 144 | 10.04.1889 Uddingston [a] W1-0 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 143 | 01.01.1889 Accrington [a] L0-10 (Friendly) | John McCorkindale, Thomas Campbell, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 142 | 15.09.1888 Maryhill [a] W5-3 (Glasgow Cup 1st Round) | John McCorkindale, William Proudfoot, Thomas Campbell, Bob Robertson, Andrew Milliken, McGoohan, Bob Marshall, McBride, Andrew Johnston, David Hislop, ? |
| 141 | 15.08.1888 Kilbirnie [n] W2-1 (Exhibition Cup Quarter Final) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 140 | 10.08.1888 Airdrieonians [n] W5-2 (Exhibition Cup 1st Round) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 139 | 07.08.1888 Shettleston [a] W5-0 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 138 | 19.06.1888 Cowlairs [n] W5-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 137 | 21.05.1888 Bohemians [h] W2-1 (Whiteinch Orphanage Benefit) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 136 | 21.04.1888 Dumbarton [a] W2-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, Jerry Suter |
| 135 | 16.03.1888 County Derry [h] W7-1 (Friendly) | ?, ?, ?, ?, ?, Jacky Smith, ?, ?, Willie Paul, ?, ? |
| 134 | 20.08.1887 Dumbarton Athletic [a] L3-5 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 133 | 10.08.1887 Shettleston [a] W4-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, Willie Paul, ?, ? |
| 132 | 08.06.1887 Bohemians [h] W2-1 (Whiteinch Orphanage Benefit) | Andrew Duff, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 131 | 14.05.1887 1st Renfrew R.V. [a] W4-2 (Greenock Charity Cup Semi Final) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 130 | 26.04.1887 Northern [a] W2-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 129 | 20.04.1887 Shettleston [h] W3-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 128 | 05.02.1887 Vale of Leven Wanderers [h] W2-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 127 | 04.01.1887 Fleetwood Rangers [a] W5-4 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 126 | 03.01.1887 South Shore [a] W3-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, Jerry Suter, ? |
| 125 | 25.12.1886 St Mirren [a] L1-2 (Friendly) | Andrew Duff, John Caldwell, Walter McLean, Bob Robertson, William McDonald [i], ?, John Young [ii], ?, ?, Jerry Suter, Andrew Johnston |
| 124 | 21.06.1886 Partick Past [h] W4-1 (Whiteinch Orphanage Benefit) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 123 | 22.05.1886 Comely Park [a] W5-4 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 122 | 15.05.1886 Arthurlie [h] W5-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 121 | 24.04.1886 Arthurlie [a] W5-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 120 | 17.04.1886 Renton [a] L1-3 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 119 | 03.04.1886 Northern [h] W2-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 118 | 12.09.1885 Granton [h] W11-0 (Scottish Cup 1st Round) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 117 | 03.01.1885 Strathmore [a] D1-1 (Friendly) | ?, ?, ?, David Hastie, ?, ?, James Miller, ?, ?, ?, ? |
| 116 | 02.01.1885 Our Boys Dundee [a] W2-1 (Friendly) | ?, ?, ?, ?, ?, James Miller, Tom Maley, ?, ?, ?, ? |
| 115 | 11.10.1884 Falkirk [a] L2-3 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 114 | 28.06.1884 Arbroath [a] W4-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 113 | 05.06.1884 Partick [h] W5-1 (Friendly) | ?; W. Bennie; ?; ?; ?; ?; ?; Ward; Bob Robertson; Willie Paul; Hugh Beaton |
| 112 | 21.04.1884 Johnstone [h] L1-2 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 111 | 19.04.1884 Johnstone [a] W3-0 (Friendly) | H. Eadie, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
| 110 | 29.03.1884 Kilmarnock Athletic [h] W2-1 (Friendly) | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? |
