Who was the referee?
| Who was the referee? |
| 30-Jan-2026 We currently have 89.0% of the match referees named, 1876 to date. Researchers can download our up-to-date excel spreadsheet, which gives a convenient overview of all of our missing match data. Please get in touch → if you can help with any of those missing, as identified below. |
| # | ||
|---|---|---|
| 757 | Fri-12-Jan-2018 | Shanghai Shenhua [n] W2-1 (Friendly) |
| 756 | Fri-13-Jan-2017 | Lokeren [n] L2-5 (Friendly) |
| 755 | Sat-10-Jul-2010 | Queen's Park [n] W3-1 (Friendly) |
| 754 | Sat-05-Jul-2008 | Blyth Spartans [a] W3-1 (Friendly) |
| 753 | Tue-20-Jul-2004 | Athlitiki Enosi Paphos [a] W3-2 (Friendly) |
| 752 | Sat-17-Jul-2004 | Royal Highland Fusiliers [a] W18-0 (Friendly) |
| 751 | Thu-15-Jul-2004 | Royal Highland Fusiliers [a] W9-0 (Friendly) |
| 750 | Thu-31-Jul-2003 | Cliftonville [a] W1-0 (Friendly) |
| 749 | Thu-18-Jul-2002 | Bangor [a] W2-0 (Friendly) |
| 748 | Tue-30-Jul-1996 | Glentoran [a] W3-0 (Friendly) |
| 747 | Thu-25-Jul-1996 | Ards [a] W3-0 (Friendly) |
| 746 | Thu-04-Aug-1994 | Portadown [a] W1-0 (Friendly) |
| 745 | Tue-02-Aug-1994 | Glentoran [a] W2-0 (Friendly) |
| 744 | Sat-31-Jul-1993 | Portadown [a] W2-1 (Friendly) |
| 743 | Thu-29-Jul-1993 | Cliftonville [a] W1-0 (Friendly) |
| 742 | Sat-24-Jul-1993 | Ballyclare Commrades [a] W8-3 (Friendly) |
| 741 | Sat-24-Nov-1990 | Meadowbank Thistle [a] D1-1 (SFL First Division - game 16) |
| 740 | Tue-14-Aug-1990 | Portadown [a] W3-2 (Friendly) |
| 739 | Mon-13-Aug-1990 | Cliftonville [a] D1-1 (Friendly) |
| 738 | Tue-07-Aug-1990 | Tarff Rovers [a] W10-1 (Friendly) |
| 737 | Sat-04-Aug-1990 | Ness [a] W6-0 (Friendly) |
| 736 | Wed-01-Aug-1990 | Gretna [a] D1-1 (Friendly) |
| 735 | Sun-06-Aug-1989 | Lossiemouth [a] W3-1 (Friendly) |
| 734 | Sat-05-Aug-1989 | Brora Rangers [a] L1-3 (Friendly) |
| 733 | Sat-06-Aug-1988 | Ballymena United [a] W2-0 (Friendly) |
| 732 | Fri-05-Aug-1988 | Portadown [a] W3-2 (Friendly) |
| 731 | Sat-30-Jul-1988 | Alloa Athletic [a] W2-0 (Friendly) |
| 730 | Mon-03-Aug-1987 | Baillieston Juniors [a] L1-2 (Friendly) |
| 729 | Sat-01-Aug-1987 | Stenhousemuir [a] W3-1 (Friendly) |
| 728 | Sat-25-Jul-1987 | East Stirlingshire [n] D0-0 (Friendly) |
| 727 | Wed-31-Jul-1985 | Stirling Albion [a] L0-1 (Friendly) |
| 726 | Mon-30-Jul-1984 | Stenhousemuir [a] D0-0 (Friendly) |
| 725 | Sat-13-Aug-1983 | Hawick Royal Albert [a] W8-0 (Friendly) |
| 724 | Tue-02-Aug-1983 | Stirling Albion [a] L2-3 (Friendly) |
| 723 | Wed-27-Jul-1983 | Linlithgow Rose [a] W4-0 (Friendly) |
| 722 | Wed-28-Jul-1982 | Linlithgow Rose [a] L1-3 (Friendly) |
| 721 | Tue-28-Jul-1981 | Fort William [a] W11-1 (Friendly) |
| 720 | Mon-27-Jul-1981 | Brora Rangers [a] W4-2 (Friendly) |
| 719 | Sun-22-Jul-1979 | Canada National Students [a] W2-0 (Gathering of the Clans Tournament - game |
| 718 | Sat-21-Jul-1979 | Metro Selects [a] W4-0 (Gathering of the Clans Tournament - game 2) |
| 717 | Thu-19-Jul-1979 | Scotia Olympics [a] W6-0 (Gathering of the Clans Tournament - game 1) |
| 716 | Sat-10-Feb-1979 | Girvan Amateurs [a] W6-0 (Friendly) |
| 715 | Mon-31-Jul-1978 | East Kilbride Thistle [a] L1-3 (Alex Japp Testimonial) |
| 714 | Sat-29-Jul-1978 | Ross County [a] W2-1 (Friendly) |
| 713 | Sat-06-Aug-1977 | Ross County [a] W4-1 (Friendly) |
| 712 | Tue-05-Apr-1977 | Petershill [a] W3-0 (Neilly McGowan Testimonial) |
| 711 | Wed-12-Mar-1975 | Vejle Boldklub [h] W2-0 (Friendly) |
| 710 | Mon-06-Aug-1973 | Stenhousemuir [a] W2-1 (Friendly) |
| 709 | Tue-15-May-1973 | Rot-Weiss Essen [a] L1-7 (Friendly) |
| 708 | Sun-13-May-1973 | Köln [a] L0-3 (Friendly) |
| 707 | Wed-09-May-1973 | Hvidovre [a] D1-1 (Friendly) |
| 706 | Mon-07-May-1973 | Aalborg Boldspilklub [a] W4-1 (Friendly) |
| 705 | Thu-03-May-1973 | Vejle Boldklub [a] L2-3 (Friendly) |
| 704 | Tue-01-May-1973 | St Pauli [a] W1-0 (Friendly) |
| 703 | Wed-24-May-1972 | Olympiacos [a] L0-2 (Friendly) |
| 702 | Sun-21-May-1972 | Indonesian Select [a] D2-2 (Friendly) |
| 701 | Sat-20-May-1972 | Bulgarian Select [n] L0-1 (Friendly) |
| 700 | Sat-13-May-1972 | Malaysian Select [a] D3-3 (Friendly) |
| 699 | Sun-16-May-1971 | Ulf [a] W8-0 (Friendly) |
| 698 | Sat-01-May-1971 | Caledonian [a] D2-2 (Friendly) |
| 697 | Mon-02-Nov-1970 | Gateshead [a] W5-0 (Friendly) |
| 696 | Tue-13-Jan-1970 | Queen of the South [a] W4-0 (Friendly) |
| 695 | Fri-28-Apr-1967 | Ayr United [h] W4-1 (SFL First Division - game 33) |
| 694 | Wed-29-Apr-1964 | Caledonian [a] W3-0 (Jimmy Davidson Testimonial) |
| 693 | Mon-04-Nov-1957 | Coventry City [a] L2-3 (Friendly) |
| 692 | Mon-08-Apr-1957 | Northampton Town [n] L1-2 (Tom Fowler / Ron Patterson Benefit) |
| 691 | Wed-14-Nov-1956 | Newcastle United [a] L0-5 (Friendly) |
| 690 | Wed-26-Sep-1956 | Tottenham Hotspur [a] L1-4 (Friendly) |
| 689 | Thu-03-May-1956 | Nairn County [a] W6-3 (Friendly) |
| 688 | Thu-28-Jun-1951 | Peterhead [a] W4-0 (Friendly) |
| 687 | Thu-25-Mar-1948 | Ross County [a] W3-1 (Friendly) |
| 686 | Tue-27-May-1947 | Norway XI [a] W3-1 (Friendly) |
| 685 | Wed-23-Apr-1947 | Clyde [a] W4-1 (Glasgow Charity Cup Quarter Final) |
| 684 | Wed-28-Aug-1946 | Queen of the South [a] D0-0 (SFL Division A - game 5) |
| 683 | Sat-24-Aug-1946 | Queen's Park [h] W4-0 (Glasgow Cup Quarter Final) |
| 682 | Wed-01-May-1946 | Third Lanark [h] L0-1 (Glasgow Charity Cup Quarter Final) |
| 681 | Sat-02-Mar-1946 | Kilmarnock [h] W3-0 (Southern League Cup Division A, Section C - game |
| 680 | Sat-19-Jan-1946 | Third Lanark [a] L2-4 (Southern League, Division A - game 26) |
| 679 | Sat-12-Jan-1946 | St Mirren [h] W1-0 (Southern League, Division A - game 25) |
| 678 | Tue-01-Jan-1946 | Clyde [h] W2-1 (Southern League, Division A - game 22) |
| 677 | Mon-01-Oct-1945 | Queen's Park [a] L1-2 (Glasgow Cup Semi Final replay) |
| 676 | Sat-05-Feb-1944 | Airdrieonians [a] L0-5 (Southern League - game 26) |
| 675 | Sat-08-Jan-1944 | Queen's Park [h] W1-0 (Southern League - game 22) |
| 674 | Sat-25-Dec-1943 | Albion Rovers [a] L1-2 (Southern League - game 19) |
| 673 | Sat-25-Sep-1943 | Queen's Park [a] L1-3 (Southern League - game 6) |
| 672 | Sat-10-Apr-1943 | Third Lanark [a] D1-1 (Southern League - game 30) |
| 671 | Sat-27-Mar-1943 | Third Lanark [h] D1-1 (Southern League Cup Section B - game 5) |
| 670 | Sat-27-Feb-1943 | Airdrieonians [h] W3-0 (Southern League Cup Section B - game 1) |
| 669 | Sat-13-Feb-1943 | Albion Rovers [a] W5-1 (Southern League - game 28) |
| 668 | Sat-30-Jan-1943 | Hibernian [h] L1-5 (Southern League - game 26) |
| 667 | Sat-16-Jan-1943 | Third Lanark [h] W2-1 (Southern League - game 24) |
| 666 | Sat-02-Jan-1943 | Celtic [a] D3-3 (Southern League - game 22) |
| 665 | Fri-01-Jan-1943 | Clyde [a] L1-4 (Southern League - game 21) |
| 664 | Sat-05-Dec-1942 | Dumbarton [a] L1-4 (Southern League - game 17) |
| 663 | Sat-21-Nov-1942 | Heart of Midlothian [a] D3-3 (Southern League - game 15) |
| 662 | Sat-24-Oct-1942 | Hibernian [a] D0-0 (Southern League - game 11) |
| 661 | Sat-10-Oct-1942 | Clyde [h] L1-3 (Southern League - game 9) |
| 660 | Sat-12-Sep-1942 | Hamilton Academical [a] D2-2 (Southern League - game 5) |
| 659 | Sat-29-Aug-1942 | Queen's Park [a] W3-2 (Southern League - game 4) |
| 658 | Sat-06-Jun-1942 | Celtic [h] L0-2 (Summer Cup 1st Round, 2nd leg) |
| 657 | Tue-12-May-1942 | Clyde [h] L*2-2 (Glasgow Charity Cup Semi Final) |
| 656 | Sat-09-May-1942 | St Mirren [a] D1-1 (Southern League - game 30) |
| 655 | Sat-25-Apr-1942 | Morton [n] D1-1 (Southern League Cup Semi Final) |
| 654 | Mon-29-Sep-1941 | Clyde [h] L0-3 (Glasgow Cup Semi Final) |
| 653 | Wed-27-Aug-1941 | Queen's Park [h] W5-3 (Glasgow Cup Quarter Final) |
| 652 | Tue-20-May-1941 | Clyde [h] W7-5 (Glasgow Charity Cup Quarter Final) |
| 651 | Tue-13-May-1941 | Dennistoun Waverley [a] D4-4 (Clydeside Blitz Fundraiser) |
| 650 | Tue-22-Apr-1941 | Clyde [a] L3-5 (Southern League - game 29) |
| 649 | Wed-24-Apr-1940 | Kilmarnock [h] W5-2 (Regional League, Western Division - game 25) |
| 648 | Tue-26-Sep-1939 | Glasgow Highlanders [h] W11-3 (Friendly) |
| 647 | Wed-19-Apr-1933 | Plymouth Argyle [a] W3-2 (Friendly) |
| 646 | Mon-18-Apr-1932 | Plymouth Argyle [a] W3-1 (Alec Hardie Benefit) |
| 645 | Sun-07-Jun-1931 | Aarhus Gymnastikforening [a] W5-0 (Friendly) |
| 644 | Fri-05-Jun-1931 | Boldklubben af 1893 [a] L0-1 (Friendly) |
| 643 | Tue-02-Jun-1931 | Frem [a] W4-1 (Friendly) |
| 642 | Sun-31-May-1931 | Kjøbenhavns Boldklub [a] L2-3 (Friendly) |
| 641 | Wed-17-Apr-1929 | Clydebank FC [a] W3-2 (Clydebank Students Fund Benefit) |
| 640 | Mon-27-Aug-1928 | Rangers [h] D1-1 (Willie Salisbury Testimonial) |
| 639 | Wed-29-Apr-1925 | Ayr United [a] D2-2 (Murdo Mackenzie Benefit) |
| 638 | Wed-14-Nov-1923 | Bute Select [a] W2-0 (Donald McPhail Widow Benefit) |
| 637 | Tue-21-Aug-1923 | Nithsdale Wanderers [h] W1-0 (Friendly) |
| 636 | Wed-06-Sep-1922 | Celtic [n] L1-2 (Cambuslang Unemployed Fundraiser) |
| 635 | Mon-28-Aug-1922 | Motherwell [n] L1-2 (Lodge Eastmuir Fundraiser) |
| 634 | Wed-22-Feb-1922 | Morton [a] L0-4 (SFL First Division - game 30) |
| 633 | Thu-29-Sep-1921 | Kilmarnock [a] D0-0 (Kilmarnock Unemployed Distress Fund Benefit) |
| 632 | Wed-07-Sep-1921 | Hamilton Academical [a] L2-3 (SFL First Division - game 6) |
| 631 | Fri-08-Apr-1921 | Hamilton Academical [a] L0-1 (SFL - game 38) |
| 630 | Wed-08-Sep-1920 | Raith Rovers [a] L0-1 (SFL - game 7) |
| 629 | Tue-24-Aug-1920 | Clydebank FC [a] D1-1 (SFL - game 3) |
| 628 | Thu-29-Apr-1920 | International Select [h] D4-4 (Jimmy McMullan Benefit) |
| 627 | Sat-28-Dec-1918 | St Mirren [h] W5-1 (SFL - game 18) |
| 626 | Sat-21-Dec-1918 | Dumbarton [a] D1-1 (SFL - game 17) |
| 625 | Sat-07-Dec-1918 | Morton [a] L0-3 (SFL - game 15) |
| 624 | Sat-23-Nov-1918 | Celtic [h] L0-1 (SFL - game 14) |
| 623 | Sat-09-Nov-1918 | Third Lanark [a] W2-1 (SFL - game 13) |
| 622 | Sat-02-Nov-1918 | Queen's Park [h] W2-1 (SFL - game 12) |
| 621 | Sat-26-Oct-1918 | Kilmarnock [a] W3-0 (SFL - game 11) |
| 620 | Sat-19-Oct-1918 | Hamilton Academical [h] W6-3 (SFL - game 10) |
| 619 | Sat-12-Oct-1918 | Motherwell [a] D1-1 (SFL - game 9) |
| 618 | Sat-14-Sep-1918 | Rangers [a] L0-2 (SFL - game 4) |
| 617 | Sat-07-Sep-1918 | Clyde [a] L0-3 (Glasgow Cup Quarter Final) |
| 616 | Sat-31-Aug-1918 | Ayr United [a] W1-0 (SFL - game 3) |
| 615 | Sat-24-Aug-1918 | Clydebank FC [h] W3-1 (SFL - game 2) |
| 614 | Sat-20-Apr-1918 | Rangers [a] L0-3 (War Fund Shield Quarter Final) |
| 613 | Sat-13-Apr-1918 | Hamilton Academical [a] D2-2 (SFL - game 34) |
| 612 | Sat-06-Apr-1918 | Dumbarton [a] D1-1 (SFL - game 33) |
| 611 | Sat-23-Mar-1918 | St Mirren [h] W2-0 (SFL - game 31) |
| 610 | Sat-09-Mar-1918 | Celtic [h] D0-0 (SFL - game 29) |
| 609 | Sat-02-Mar-1918 | Morton [a] W3-1 (SFL - game 28) |
| 608 | Sat-09-Feb-1918 | Ayr United [h] L1-3 (SFL - game 25) |
| 607 | Sat-02-Feb-1918 | Airdrieonians [a] W1-0 (SFL - game 24) |
| 606 | Tue-01-Jan-1918 | Third Lanark [h] L3-5 (SFL - game 20) |
| 605 | Sat-15-Dec-1917 | Ayr United [a] D0-0 (SFL - game 17) |
| 604 | Sat-24-Nov-1917 | Clyde [h] W3-0 (SFL - game 14) |
| 603 | Sat-17-Nov-1917 | Queen's Park [a] L0-2 (SFL - game 13) |
| 602 | Sat-03-Nov-1917 | Kilmarnock [a] D0-0 (SFL - game 11) |
| 601 | Sat-20-Oct-1917 | Clydebank FC [a] W2-1 (SFL - game 9) |
| 600 | Sat-13-Oct-1917 | Heart of Midlothian [h] W4-1 (SFL - game 8) |
| 599 | Sat-22-Sep-1917 | Third Lanark [n] W1-0 (Glasgow Cup Semi Final) |
| 598 | Sat-15-Sep-1917 | Celtic [a] L1-2 (SFL - game 5) |
| 597 | Sat-01-Sep-1917 | Rangers [h] W2-0 (SFL - game 3) |
| 596 | Sat-11-Aug-1917 | Motherwell [a] L1-2 (War Fund Benefit) |
| 595 | Sat-12-May-1917 | Queen's Park [n] L1-4 (Glasgow Charity Cup Semi Final) |
| 594 | Sat-05-May-1917 | Third Lanark [h] W3-1 (Glasgow Charity Cup Quarter Final) |
| 593 | Sat-28-Apr-1917 | Third Lanark [a] L0-2 (SFL - game 38) |
| 592 | Sat-21-Apr-1917 | Queen's Park [h] L0-2 (SFL - game 37) |
| 591 | Sat-14-Apr-1917 | Raith Rovers [a] L1-3 (SFL - game 36) |
| 590 | Mon-09-Apr-1917 | Clyde [h] W1-0 (SFL - game 35) |
| 589 | Sat-31-Mar-1917 | Aberdeen [h] W4-0 (SFL - game 33) |
| 588 | Sat-24-Mar-1917 | Hibernian [a] L0-1 (SFL - game 32) |
| 587 | Sat-10-Mar-1917 | Hibernian [h] L0-3 (SFL - game 30) |
| 586 | Sat-11-Nov-1916 | Scottish Junior League Select [h] L1-3 (War Hospital Fund Benefit) |
| 585 | Wed-24-Apr-1912 | Dunfermline Athletic [a] L1-3 (Friendly) |
| 584 | Mon-22-Apr-1912 | Shotts United [a] L1-2 (Benefit) |
| 583 | Wed-03-Jan-1912 | St Mirren [a] L3-5 (Tom Paton Benefit) |
| 582 | Tue-26-Dec-1911 | Distillery [a] W4-2 (Friendly) |
| 581 | Mon-21-Aug-1911 | Royal Albert [a] D2-2 (Benefit) |
| 580 | Tue-25-Apr-1911 | Celtic [a] L0-3 (James Hay Benefit) |
| 579 | Mon-25-Apr-1910 | Maryhill / Glasgow Perthshire XI [h] L1-3 (Friendly) |
| 578 | Wed-20-Apr-1910 | Parkhead [a] W3-0 (Friendly) |
| 577 | Mon-18-Apr-1910 | Celtic [h] D1-1 (Willie Howden Benefit) |
| 576 | Mon-11-Apr-1910 | Lanarkshire Junior Select [a] W1-0 (Blantyre Victoria Fundraiser) |
| 575 | Tue-04-Jan-1910 | Kilmalcolm [a] W3-0 (Friendly) |
| 574 | Sat-09-Oct-1909 | Nithsdale Wanderers [h] W3-1 (Scottish Qualifying Cup 3rd Round) |
| 573 | Thu-20-Aug-1908 | Clyde [a] W3-2 (Masonic Lodge Fund Raiser) |
| 572 | Thu-15-Nov-1906 | Celtic [h] D2-2 (Partick Boilermakers Association Benefit) |
| 571 | Wed-19-Sep-1906 | Scottish Rifles [h] W4-0 (Friendly) |
| 570 | Sat-27-Aug-1906 | Benburb [a] W3-2 (Friendly) |
| 569 | Mon-09-Apr-1906 | Celtic [h] L2-8 (Glasgow League - game 1) |
| 568 | Mon-01-Jan-1906 | Motherwell [a] W3-2 (SFL First Division - game 18) |
| 567 | Thu-11-May-1905 | Clyde [a] D0-0 (Andrew Johnston Benefit) |
| 566 | Mon-08-May-1905 | Celtic [h] W3-0 (Andrew Wilson Benefit) |
| 565 | Sat-06-May-1905 | Royal Albert [a] D2-2 (Friendly) |
| 564 | Mon-22-Aug-1904 | Maryhill [a] L0-2 (Friendly) |
| 563 | Wed-17-Aug-1904 | Motherwell [h] W2-0 (Friendly) |
| 562 | Sat-07-May-1904 | Albion Rovers [a] L0-1 (Friendly) |
| 561 | Thu-28-Apr-1904 | Third Lanark [a] L1-2 (Inter City League - game 6) |
| 560 | Tue-26-Apr-1904 | Renfrew Victoria [a] L3-4 (Friendly) |
| 559 | Mon-04-Apr-1904 | Glentoran [a] D0-0 (Friendly) |
| 558 | Tue-01-Sep-1903 | Rockbank [h] W1-0 (Friendly) |
| 557 | Wed-26-Aug-1903 | Port Glasgow Athletic [a] D1-1 (Friendly) |
| 556 | Tue-18-Aug-1903 | Stenhousemuir [h] W1-0 (Friendly) |
| 555 | Tue-19-May-1903 | Rangers [h] W1-0 (Partick Nurses Benefit) |
| 554 | Wed-06-May-1903 | Milngavie [a] W4-0 (Milngavie FC Fundraiser) |
| 553 | Sat-18-Apr-1903 | Albion Rovers [a] D2-2 (Friendly) |
| 552 | Sat-25-Oct-1902 | Kilmarnock [a] L0-2 (SFL First Division - game 10) |
| 551 | Mon-25-Aug-1902 | Ashfield Select [a] L1-2 (Ashfield Fundraiser) |
| 550 | Thu-21-Aug-1902 | Queen's Park [a] W2-0 (Ibrox Disaster Tournament 1st Round) |
| 549 | Tue-19-Aug-1902 | Third Lanark [h] W4-0 (Friendly) |
| 548 | Thu-08-May-1902 | St Mirren [a] L0-2 (Western League - game 8) |
| 547 | Tue-06-May-1902 | Port Glasgow Athletic [a] W2-1 (H. Boyd Benefit) |
| 546 | Sat-03-May-1902 | Motherwell [a] D0-0 (Friendly) |
| 545 | Sat-19-Apr-1902 | Kilmarnock [a] L1-2 (Western League - game 6) |
| 544 | Sat-22-Feb-1902 | Arthurlie [a] W5-1 (SFL Second Division - game 20) |
| 543 | Tue-20-Aug-1901 | Queen's Park [h] L0-2 (Willie Paul Benefit) |
| 542 | Tue-14-May-1901 | Rangers [h] L0-2 (Friendly) |
| 541 | Sat-11-May-1901 | St Mirren [a] L1-4 (Western League - game 10) |
| 540 | Sat-04-May-1901 | Airdrieonians [a] L0-1 (Friendly) |
| 539 | Tue-30-Apr-1901 | St Mirren [h] L0-2 (Western League - game 9) |
| 538 | Sat-27-Apr-1901 | Abercorn [a] L0-2 (Friendly) |
| 537 | Sat-09-Mar-1901 | Kilmarnock [a] L0-1 (Western League - game 4) |
| 536 | Sat-01-Sep-1900 | King's Park [a] W4-0 (Friendly) |
| 535 | Sat-01-Sep-1900 | Dumbarton [h] W5-2 (Friendly) |
| 534 | Mon-27-Aug-1900 | Clyde [h] D1-1 (Friendly) |
| 533 | Wed-22-Aug-1900 | Abercorn [h] D1-1 (Friendly) |
| 532 | Tue-15-May-1900 | Galston [h] W3-2 (Friendly) |
| 531 | Sat-12-May-1900 | St Bernard's [h] D1-1 (Friendly) |
| 530 | Wed-09-May-1900 | Morton [h] W2-1 (Western League - game 10) |
| 529 | Sat-28-Apr-1900 | Dundee [a] L0-2 (Friendly) |
| 528 | Sat-07-Apr-1900 | Kilmarnock [a] L2-4 (Western League - game 6) |
| 527 | Sat-31-Mar-1900 | Hamilton Academical [a] W4-2 (SFL Second Division - game 18) |
| 526 | Sat-10-Mar-1900 | East Stirlingshire [a] W1-0 (Friendly) |
| 525 | Sat-24-Feb-1900 | Hamilton Academical [a] L4-5 (Friendly) |
| 524 | Tue-02-Jan-1900 | Orion [a] W8-3 (Friendly) |
| 523 | Sat-04-Nov-1899 | Airdrieonians [a] W2-0 (SFL Second Division - game 11) |
| 522 | Wed-23-Aug-1899 | Rangers [h] D2-2 (Friendly) |
| 521 | Wed-03-May-1899 | Queen's Park [a] L0-4 (Glasgow League - game 9) |
| 520 | Sat-29-Apr-1899 | Celtic [h] L1-3 (Glasgow League - game 8) |
| 519 | Wed-26-Apr-1899 | Celtic [a] L0-3 (Glasgow League - game 7) |
| 518 | Sat-08-Apr-1899 | Third Lanark [h] L0-3 (Glasgow League - game 6) |
| 517 | Mon-03-Apr-1899 | Hibernian [h] L0-2 (Friendly) |
| 516 | Sat-22-Oct-1898 | St Bernard's [a] W3-2 (SFL First Division - game 9) |
| 515 | Sat-16-Apr-1898 | Ayr [h] W4-1 (Friendly) |
| 514 | Sat-05-Mar-1898 | Morton [a] W4-2 (Friendly) |
| 513 | Fri-14-May-1897 | Arthurlie [a] D1-1 (Friendly) |
| 512 | Thu-06-May-1897 | St Bernard's [h] W2-0 (Friendly) |
| 511 | Sat-10-Apr-1897 | Third Lanark [h] D2-2 (Friendly) |
| 510 | Sat-03-Apr-1897 | Linthouse [h] D1-1 (Friendly) |
| 509 | Sat-06-Mar-1897 | Airdrieonians [h] W6-2 (Friendly) |
| 508 | Sat-26-Dec-1896 | Cartvale [h] W5-1 (Friendly) |
| 507 | Sat-19-Dec-1896 | Vale of Leven [h] W2-1 (Friendly) |
| 506 | Sat-31-Oct-1896 | Cambuslang [h] W4-1 (Friendly) |
| 505 | Sat-03-Oct-1896 | Cameronians [h] W4-1 (Glasgow Cup 1st Round) |
| 504 | Sat-15-Aug-1896 | Dumbarton [a] D2-2 (SFL Second Division - game 1) |
| 503 | Sat-30-May-1896 | Linthouse [h] W6-2 (Friendly) |
| 502 | Sat-25-Apr-1896 | Clyde [h] W4-2 (Friendly) |
| 501 | Mon-06-Apr-1896 | Helensburgh [a] L2-3 (Friendly) |
| 500 | Sat-28-Mar-1896 | Clyde [a] L2-5 (Friendly) |
| 499 | Sat-21-Mar-1896 | Linthouse [a] W3-1 (Friendly) |
| 498 | Sat-29-Feb-1896 | Paisley Academicals [h] W10-0 (Friendly) |
| 497 | Sat-25-Jan-1896 | Heart of Midlothian 'A' [h] W5-2 (Friendly) |
| 496 | Sat-04-Jan-1896 | Aberdeen FC [a] L1-2 (Friendly) |
| 495 | Fri-03-Jan-1896 | Arbroath Casuals [a] W6-1 (Friendly) |
| 494 | Sat-21-Dec-1895 | Celtic 'A' [h] L1-2 (Friendly) |
| 493 | Sat-12-Oct-1895 | Alloa Athletic [a] L4-5 (Scottish Qualifying Cup 3rd Round) |
| 492 | Sat-10-Aug-1895 | Heart of Midlothian [h] L3-5 (Friendly) |
| 491 | Wed-29-May-1895 | Clyde [a] L2-3 (Glasgow North Eastern Cup Final) |
| 490 | Sat-18-May-1895 | Renton [a] W3-1 (SFL Second Division - game 17) |
| 489 | Sat-11-May-1895 | Heart of Midlothian Reserves [h] W2-0 (Friendly) |
| 488 | Sat-04-May-1895 | Linthouse [h] L0-1 (Friendly) |
| 487 | Sat-27-Apr-1895 | Neilston [h] W6-0 (Friendly) |
| 486 | Sat-13-Apr-1895 | Hibernian [h] L0-4 (SFL Second Division - game 16) |
| 485 | Sat-06-Apr-1895 | Motherwell [a] L0-3 (SFL Second Division - game 15) |
| 484 | Sat-30-Mar-1895 | Airdrieonians [a] L0-9 (SFL Second Division - game 14) |
| 483 | Sat-23-Mar-1895 | Renton [h] L0-1 (SFL Second Division - game 13) |
| 482 | Sat-02-Mar-1895 | Falkirk [a] W6-5 (Friendly) |
| 481 | Sat-23-Feb-1895 | Abercorn [h] W5-1 (SFL Second Division - game 11) |
| 480 | Sat-16-Feb-1895 | Linthouse [a] L0-4 (Friendly) |
| 479 | Sat-19-Jan-1895 | Abercorn [a] D3-3 (SFL Second Division - game 10) |
| 478 | Sat-03-Nov-1894 | Linthouse [h] L1-3 (Friendly) |
| 477 | Sat-13-Oct-1894 | Ayr [h] W3-2 (Friendly) |
| 476 | Sat-06-Oct-1894 | Dykehead [h] D4-4 (Friendly) |
| 475 | Sat-29-Sep-1894 | Morton [h] D4-4 (SFL Second Division - game 4) |
| 474 | Sat-22-Sep-1894 | Annbank [a] L0-3 (Scottish Cup 2nd Preliminary Round) |
| 473 | Sat-08-Sep-1894 | Port Glasgow Athletic [a] L2-6 (SFL Second Division - game 3) |
| 472 | Sat-26-May-1894 | Battlefield [n] L2-3 (Greenock Charity Cup Semi Final) |
| 471 | Sat-05-May-1894 | Clyde [a] L2-4 (Friendly) |
| 470 | Sat-28-Apr-1894 | Battlefield [h] L1-3 (Friendly) |
| 469 | Sat-21-Apr-1894 | Cartvale [h] W3-2 (Friendly) |
| 468 | Sat-14-Apr-1894 | Linthouse [a] W5-1 (Friendly) |
| 467 | Sat-31-Mar-1894 | Hibernian [h] L1-7 (SFL Second Division - game 18) |
| 466 | Mon-26-Mar-1894 | Fair City Athletic [a] W4-2 (Friendly) |
| 465 | Sat-17-Mar-1894 | Black Watch [h] W3-1 (Friendly) |
| 464 | Sat-10-Mar-1894 | Glasgow Thistle [h] W13-1 (SFL Second Division - game 16) |
| 463 | Sat-24-Feb-1894 | Clyde [h] W5-4 (SFL Second Division - game 15) |
| 462 | Sat-13-Jan-1894 | Cowlairs [h] W5-3 (SFL Second Division - game 11) |
| 461 | Wed-03-Jan-1894 | Forfar Athletic [a] D3-3 (Friendly) |
| 460 | Tue-02-Jan-1894 | Montrose [a] D2-2 (Friendly) |
| 459 | Sat-30-Dec-1893 | Victoria United [a] W5-4 (Friendly) |
| 458 | Sat-23-Dec-1893 | Northern [a] L1-2 (SFL Second Division - game 10) |
| 457 | Sat-16-Dec-1893 | Vale of Leven [h] W1-0 (Friendly) |
| 456 | Sat-02-Dec-1893 | Clyde [h] L1-2 (Friendly) |
| 455 | Sat-25-Nov-1893 | Northern [h] W4-3 (SFL Second Division - game 9) |
| 454 | Sat-18-Nov-1893 | Wishaw Thistle [a] L2-3 (Friendly) |
| 453 | Sat-11-Nov-1893 | Cowlairs [a] L1-8 (SFL Second Division - game 8) |
| 452 | Sat-04-Nov-1893 | Motherwell [a] W3-2 (SFL Second Division - game 7) |
| 451 | Sat-28-Oct-1893 | Linthouse [h] W7-2 (Friendly) |
| 450 | Sat-14-Oct-1893 | Morton [h] W5-2 (SFL Second Division - game 5) |
