Dougie Somner
Dougie Somner
Dougie Somner
● Dougie Somner, 1979 (PAN)

born in Scotland

Douglas McKenzie Somner was born on Wednesday, 4th July, 1951, in Edinburgh.

The forward signed for Bertie Auld's Thistle on Friday, 22nd November, 1974, having most recently been with Ayr United.

Aged 23, he made his debut appearance on Saturday, 23rd November, 1974, in a 1-0 defeat away to Airdrieonians in the SFL First Division.

Dougie scored his first goal for Thistle on Saturday, 14th December, 1974, in a 3-1 win away to St Johnstone in the SFL First Division.

He scored the last of his 99 goals on Monday, 7th May, 1979, in a 2-1 defeat at home to Celtic in the SFL Premier Division.

He played his last game for the club on Wednesday, 23rd May, 1979, in a 1-0 defeat away to Rangers in the SFL Premier Division, having clocked up an impressive 219 appearances as a Jag.

Dougie's club-list included East Kilbride Thistle, Falkirk, Ayr United, Partick Thistle, St Mirren, Hamilton Academical and Montrose.

compiled from our All Games criteria.
Age Goal(s) Match
23y, 5m, 10d goal.png 14.12.1974 St Johnstone [a] W3-1 (SFL First Division - game 16)
23y, 5m, 17d goal.pnggoal.png 21.12.1974 Clyde [h] D2-2 (SFL First Division - game 17)
23y, 6m, 7d goal.pnggoal.pnggoal.png 11.01.1975 Morton [h] W3-1 (SFL First Division - game 21)
23y, 8m, 8d goal.png 12.03.1975 Vejle Boldklub [h] W2-0 (Friendly)
23y, 9m, 1d goal.png 05.04.1975 Dundee [h] D2-2 (SFL First Division - game 31)
23y, 9m, 22d goal.png 26.04.1975 Clyde [a] D2-2 (SFL First Division - game 34)
24y, 0m, 24d goal.pnggoal.pnggoal.png 28.07.1975 Nairn County [a] W4-0 (Friendly)
24y, 0m, 28d goal.pnggoal.pnggoal.pnggoal.png 01.08.1975 Caledonian [a] W5-1 (Friendly)
24y, 1m, 9d goal.png 13.08.1975 Dundee United [h] W3-1 (League Cup Section 4 - game 2)
24y, 1m, 12d goal.png 16.08.1975 St Johnstone [a] W4-2 (League Cup Section 4 - game 3)
24y, 1m, 19d goal.pnggoal.png 23.08.1975 St Johnstone [h] W3-0 (League Cup Section 4 - game 5)
24y, 2m, 6d goal.pnggoal.png 10.09.1975 Clydebank [h] W4-0 (League Cup Quarter Final, 1st leg)
24y, 2m, 9d goal.png 13.09.1975 Kilmarnock [a] W1-0 (SFL First Division - game 3)
24y, 2m, 16d goal.png 20.09.1975 Dumbarton [a] W3-2 (SFL First Division - game 4)
24y, 2m, 23d goal.png 27.09.1975 Queen of the South [h] W2-1 (SFL First Division - game 5)
24y, 3m, 7d goal.pnggoal.png 11.10.1975 Falkirk [h] W3-2 (SFL First Division - game 7)
24y, 4m, 11d goal.pnggoal.pnggoal.png 15.11.1975 East Fife [h] W5-0 (SFL First Division - game 12)
24y, 4m, 18d goal.png 22.11.1975 St Mirren [h] W2-1 (SFL First Division - game 13)
24y, 5m, 2d goal.png 06.12.1975 Hamilton Academical [h] W2-0 (SFL First Division - game 15)
24y, 5m, 28d goal.png 01.01.1976 Clyde [a] W2-1 (SFL First Division - game 19)
24y, 7m, 3d goal.png 07.02.1976 Morton [h] W2-0 (SFL First Division - game 24)
24y, 7m, 17d goal.png 21.02.1976 Dunfermline Athletic [a] W3-0 (SFL First Division - game 25)
24y, 7m, 24d goal.pnggoal.pnggoal.png 28.02.1976 Montrose [h] W4-1 (SFL First Division - game 26)
24y, 8m, 9d goal.png 13.03.1976 Meadowbank Thistle [h] W5-0 (Spring Cup Section 3 - game 2)
24y, 8m, 30d goal.pnggoal.pnggoal.pnggoal.png 03.04.1976 Forfar Athletic [h] W4-2 (Spring Cup Section 3 - game 5)
25y, 1m, 28d goal.png 01.09.1976 Motherwell [h] W2-0 (League Cup Section 1 - game 6)
25y, 2m, 14d goal.png 18.09.1976 Motherwell [h] W2-0 (SFL Premier Division - game 3)
25y, 2m, 21d goal.png 25.09.1976 Dundee United [a] L1-2 (SFL Premier Division - game 4)
25y, 2m, 28d goal.png 02.10.1976 Aberdeen [h] D2-2 (SFL Premier Division - game 5)
25y, 3m, 26d goal.png 30.10.1976 Rangers [h] W2-1 (SFL Premier Division - game 8)
25y, 4m, 2d goal.png 06.11.1976 Ayr United [a] L1-2 (SFL Premier Division - game 9)
25y, 4m, 20d goal.pnggoal.png 24.11.1976 Orient [a] L2-3 (Anglo-Scottish Cup Semi Final, 2nd leg) agg: L2-4
25y, 5m, 14d goal.png 18.12.1976 Hibernian [h] D1-1 (SFL Premier Division - game 13)
25y, 7m, 1d goal.png 05.02.1977 Aberdeen [h] W2-1 (SFL Premier Division - game 18)
25y, 8m, 1d goal.png 05.03.1977 Kilmarnock [h] W3-1 (SFL Premier Division - game 24)
25y, 8m, 5d goal.png 09.03.1977 Celtic [a] L1-2 (SFL Premier Division - game 25)
25y, 8m, 22d goal.png 26.03.1977 Heart of Midlothian [h] W2-0 (SFL Premier Division - game 28)
25y, 9m, 19d goal.png 23.04.1977 Celtic [h] D1-1 (SFL Premier Division - game 35)
26y, 0m, 28d goal.png 01.08.1977 Keith [a] W1-0 (Friendly)
26y, 0m, 30d goal.png 03.08.1977 Caledonian [a] W6-1 (Friendly)
26y, 1m, 2d goal.png 06.08.1977 Ross County [a] W4-1 (Friendly)
26y, 1m, 9d goal.png 13.08.1977 Ayr United [h] D2-2 (SFL Premier Division - game 1)
26y, 2m, 6d goal.png 10.09.1977 Clydebank [a] W4-0 (SFL Premier Division - game 4)
26y, 2m, 27d goal.png 01.10.1977 St Mirren [a] L1-2 (SFL Premier Division - game 7)
26y, 3m, 4d goal.png 08.10.1977 Celtic [h] W1-0 (SFL Premier Division - game 8)
26y, 3m, 11d goal.png 15.10.1977 Dundee United [h] W2-1 (SFL Premier Division - game 9)
26y, 3m, 14d goal.pnggoal.png 18.10.1977 Rangers [a] L*2-2 (Glasgow Cup Semi Final) * L3-4 pens
26y, 4m, 1d goal.png 05.11.1977 Rangers [a] D3-3 (SFL Premier Division - game 12)
26y, 4m, 15d goal.png 19.11.1977 Hibernian [a] W3-2 (SFL Premier Division - game 14)
26y, 4m, 22d goal.png 26.11.1977 Aberdeen [h] W1-0 (SFL Premier Division - game 15)
26y, 5m, 13d goal.png 17.12.1977 Dundee United [a] D2-2 (SFL Premier Division - game 17)
26y, 8m, 7d goal.pnggoal.png 11.03.1978 Dumbarton [h] W2-1 (Scottish Cup Quarter Final)
26y, 8m, 11d goal.png 15.03.1978 Ayr United [a] W3-1 (SFL Premier Division - game 24)
26y, 8m, 17d goal.png 21.03.1978 Rangers [a] L1-2 (SFL Premier Division - game 26)
26y, 9m, 11d goal.png 15.04.1978 St Mirren [h] W2-1 (SFL Premier Division - game 32)
26y, 9m, 18d goal.png 22.04.1978 Celtic [a] L2-5 (SFL Premier Division - game 34)
26y, 9m, 25d goal.png 29.04.1978 Dundee United [a] L2-5 (SFL Premier Division - game 36)
27y, 0m, 27d goal.pnggoal.png 31.07.1978 Brora Rangers [a] W5-0 (Friendly)
27y, 1m, 0d goal.png 04.08.1978 Buckie Thistle [a] W3-1 (Friendly)
27y, 1m, 12d goal.png 16.08.1978 Heart of Midlothian [h] W2-1 (Anglo-Scottish Cup Preliminary Round, 1st leg)
27y, 1m, 19d goal.png 23.08.1978 Heart of Midlothian [a] D1-1 (Anglo-Scottish Cup Preliminary Round, 2nd leg) agg: W3-2
27y, 2m, 5d goal.pnggoal.png 09.09.1978 Heart of Midlothian [h] W3-2 (SFL Premier Division - game 4)
27y, 2m, 19d goal.png 23.09.1978 Celtic [h] L2-3 (SFL Premier Division - game 6)
27y, 2m, 26d goal.png 30.09.1978 Aberdeen [a] D1-1 (SFL Premier Division - game 7)
27y, 2m, 29d goal.png 03.10.1978 Mansfield Town [a] L2-3 (Anglo-Scottish Cup Quarter Final, 2nd leg) aet; agg: 3-3; L1-3 pens
27y, 3m, 17d goal.pnggoal.png 21.10.1978 Motherwell [h] W2-0 (SFL Premier Division - game 10)
27y, 5m, 5d goal.png 09.12.1978 Morton [h] W2-1 (SFL Premier Division - game 16)
27y, 5m, 19d goal.png 23.12.1978 Motherwell [a] D1-1 (SFL Premier Division - game 18)
27y, 7m, 6d goal.pnggoal.png 10.02.1979 Girvan Amateurs [a] W6-0 (Friendly)
27y, 7m, 15d goal.png 19.02.1979 Stirling Albion [a] W2-0 (Scottish Cup 3rd Round)
27y, 7m, 20d goal.png 24.02.1979 Airdrieonians [h] W3-0 (Scottish Cup 4th Round)
27y, 9m, 7d goal.png 11.04.1979 Heart of Midlothian [a] W2-0 (SFL Premier Division - game 27)
27y, 9m, 21d goal.png 25.04.1979 Hibernian [h] W6-1 (SFL Premier Division - game 30)
27y, 10m, 3d goal.png 07.05.1979 Celtic [h] L1-2 (SFL Premier Division - game 34)

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.