Davie McParland
yany2.jpg Your Archive Needs YOU! Page upload volunteers are urgently required; free time is precious for everyone but if you can spare some then please do get in touch → and play your part in helping to build an Archive for all of Jagskind to use and enjoy! Read more →
Davie McParland
see also: Davie McParland (manager) →; Davie McParland (opposition manager) →
Davie McParland
● Davie McParland, 1962 (CBF)

born in Scotland

David Carrigan McParland was born on Sunday, 5th May, 1935, in Larkhall, South Lanarkshire.

The 5' 10 (11st 2lbs) forward signed for David Meiklejohn's Thistle on Tuesday, 5th January, 1954, having most recently been with Larkhall Thistle.

Aged 18, he made his debut appearance on Saturday, 6th March, 1954, in a 3-1 win at home to Stirling Albion in the SFL First Division.

That day, Davie became a member of our scoring debutant's club.

He scored the last of his 108 goals on Saturday, 4th November, 1967, in a 2-2 draw at home to Aberdeen in the SFL First Division.

He played his last game for the club on Saturday, 19th April, 1969, in a 2-2 draw away to Falkirk in the SFL First Division, having clocked up a mighty 595 appearances as a Jag.

His club-list included Larkhall Thistle, Third Lanark and Partick Thistle.

Davie died on Saturday, 14th July, 2018, in Alloa, Clackmannanshire, aged 83.

compiled from our All Games criteria.
Age Goal(s) Match
18y, 10m, 1d goal.png 06.03.1954 Stirling Albion [h] W3-1 (SFL Division A - game 22)
19y, 4m, 4d goal.png 09.09.1954 Celtic [a] D2-2 (Glasgow Cup Semi Final replay) aet
19y, 4m, 16d goal.png 21.09.1954 Celtic [a] W5-4 (Glasgow Cup Semi Final 2nd replay)
19y, 4m, 20d goal.png 25.09.1954 Falkirk [a] L1-3 (SFL Division A - game 3)
19y, 4m, 22d goal.png 27.09.1954 Rangers [n] W2-0 (Glasgow Cup Final)
19y, 4m, 27d goal.png 02.10.1954 Raith Rovers [h] D1-1 (SFL Division A - game 4)
19y, 6m, 8d goal.png 13.11.1954 East Fife [h] W1-0 (SFL Division A - game 10)
20y, 3m, 15d goal.pnggoal.png 20.08.1955 Raith Rovers [h] W4-0 (League Cup Section 2 - game 3)
20y, 3m, 19d goal.pnggoal.png 24.08.1955 Queen's Park [h] W4-1 (Glasgow Cup Quarter Final)
20y, 4m, 5d goal.png 10.09.1955 Dunfermline Athletic [a] D1-1 (SFL First Division - game 1)
20y, 6m, 25d goal.pnggoal.png 30.11.1955 Royal Scots [h] L3-4 (Friendly)
20y, 7m, 12d goal.png 17.12.1955 Celtic [a] L1-5 (SFL First Division - game 14)
21y, 9m, 6d goal.png 11.02.1957 St Mirren [n] L1-5 (Scottish Cup 5th Round 2nd replay) aet
22y, 4m, 2d goal.png 07.09.1957 Queen's Park [a] W6-0 (SFL First Division - game 1)
22y, 4m, 9d goal.png 14.09.1957 East Fife [a] D2-2 (SFL First Division - game 2)
22y, 4m, 16d goal.png 21.09.1957 Clyde [a] L1-6 (SFL First Division - game 3)
22y, 5m, 0d goal.png 05.10.1957 Motherwell [a] L1-4 (SFL First Division - game 4)
22y, 5m, 18d goal.png 23.10.1957 Rangers [a] D1-1 (Glasgow Cup Semi Final)
22y, 5m, 21d goal.png 26.10.1957 Aberdeen [a] W3-1 (SFL First Division - game 7)
22y, 6m, 4d goal.png 09.11.1957 Hibernian [a] L1-5 (SFL First Division - game 9)
22y, 6m, 27d goal.png 02.12.1957 Glasgow Select [h] W3-2 (Jimmy McGowan Testimonial)
22y, 7m, 2d goal.png 07.12.1957 Queen of the South [h] W4-3 (SFL First Division - game 14)
22y, 7m, 9d goal.png 14.12.1957 Raith Rovers [h] W3-2 (SFL First Division - game 15)
22y, 7m, 23d goal.png 28.12.1957 East Fife [h] W5-1 (SFL First Division - game 17)
22y, 7m, 27d goal.png 01.01.1958 Clyde [h] D2-2 (SFL First Division - game 18)
22y, 8m, 13d goal.png 18.01.1958 Motherwell [h] W3-2 (SFL First Division - game 22)
22y, 9m, 10d goal.png 15.02.1958 Motherwell [a] D2-2 (Scottish Cup 2nd Round)
22y, 11m, 0d goal.png 05.04.1958 Raith Rovers [a] L2-3 (SFL First Division - game 31)
22y, 11m, 13d goal.png 18.04.1958 St Mirren [a] D1-1 (SFL First Division - game 33)
23y, 3m, 8d goal.png 13.08.1958 Queen of the South [h] W5-1 (League Cup Section 3 - game 2)
23y, 3m, 11d goal.png 16.08.1958 Motherwell [a] W5-2 (League Cup Section 3 - game 3)
23y, 4m, 26d goal.png 01.10.1958 Celtic [n] W2-1 (League Cup Semi Final)
23y, 7m, 22d goal.png 27.12.1958 Motherwell [h] W4-0 (SFL First Division - game 18)
23y, 8m, 19d goal.png 24.01.1959 Aberdeen [a] W4-3 (SFL First Division - game 23)
23y, 9m, 2d goal.png 07.02.1959 Raith Rovers [h] L1-3 (SFL First Division - game 24)
23y, 11m, 3d goal.png 08.04.1959 St Mirren [a] L3-4 (SFL First Division - game 32)
23y, 11m, 6d goal.png 11.04.1959 Hibernian [h] D2-2 (SFL First Division - game 33)
24y, 3m, 26d goal.png 31.08.1959 Clyde [h] D2-2 (Glasgow Cup Semi Final)
24y, 5m, 12d goal.png 17.10.1959 Raith Rovers [a] W2-1 (SFL First Division - game 8)
24y, 5m, 26d goal.png 31.10.1959 Dunfermline Athletic [a] D3-3 (SFL First Division - game 10)
24y, 7m, 7d goal.png 12.12.1959 St Mirren [h] W4-2 (SFL First Division - game 16)
24y, 7m, 21d goal.png 26.12.1959 Arbroath [a] D2-2 (SFL First Division - game 18)
24y, 8m, 25d goal.png 30.01.1960 East Fife [a] W2-0 (Scottish Cup 1st Round)
24y, 9m, 22d goal.pnggoal.png 27.02.1960 Queen of the South [h] W3-2 (Scottish Cup 3rd Round)
24y, 11m, 7d goal.png 12.04.1960 Celtic [a] W4-2 (SFL First Division - game 31)
24y, 11m, 18d goal.pnggoal.pnggoal.png 23.04.1960 St Mirren [a] W4-2 (SFL First Division - game 33)
25y, 0m, 4d goal.pnggoal.png 09.05.1960 Third Lanark [h] W3-2 (Glasgow Charity Cup Semi Final)
25y, 3m, 8d goal.png 13.08.1960 Rangers [a] L1-3 (League Cup Section 2 - game 1)
25y, 3m, 17d goal.pnggoal.png 22.08.1960 Queen's Park [h] W5-1 (Glasgow Cup Quarter Final)
25y, 4m, 5d goal.png 10.09.1960 Clyde [h] W3-1 (SFL First Division - game 2)
25y, 4m, 21d goal.png 26.09.1960 Celtic [n] W2-0 (Glasgow Cup Final)
25y, 4m, 26d goal.pnggoal.pnggoal.png 01.10.1960 Hibernian [h] W3-1 (SFL First Division - game 5)
25y, 6m, 0d goal.png 05.11.1960 Dunfermline Athletic [h] W1-0 (SFL First Division - game 10)
25y, 6m, 14d goal.pnggoal.png 19.11.1960 Airdrieonians [h] D2-2 (SFL First Division - game 12)
25y, 6m, 21d goal.png 26.11.1960 Dundee [a] W2-1 (SFL First Division - game 13)
25y, 6m, 28d goal.png 03.12.1960 Raith Rovers [a] W3-1 (SFL First Division - game 14)
25y, 7m, 28d goal.png 02.01.1961 Clyde [a] D3-3 (SFL First Division - game 19)
25y, 9m, 13d goal.png 18.02.1961 St Mirren [h] W3-2 (SFL First Division - game 24)
25y, 10m, 27d goal.png 01.04.1961 Dundee [h] D2-2 (SFL First Division - game 30)
25y, 11m, 17d goal.png 22.04.1961 Aberdeen [h] L3-4 (SFL First Division - game 33)
26y, 4m, 18d goal.png 23.09.1961 Raith Rovers [h] W3-2 (SFL First Division - game 4)
26y, 4m, 25d goal.png 30.09.1961 Aberdeen [a] W3-1 (SFL First Division - game 5)
26y, 5m, 9d goal.png 14.10.1961 Falkirk [a] D1-1 (SFL First Division - game 7)
26y, 5m, 16d goal.png 21.10.1961 Hibernian [h] W4-1 (SFL First Division - game 8)
26y, 5m, 23d goal.png 28.10.1961 Dundee [a] L2-3 (SFL First Division - game 9)
26y, 5m, 30d goal.png 04.11.1961 Kilmarnock [h] L2-4 (SFL First Division - game 10)
26y, 6m, 27d goal.png 02.12.1961 Celtic [a] L1-5 (SFL First Division - game 14)
27y, 3m, 20d goal.png 25.08.1962 Aberdeen [a] W3-0 (League Cup Section 3 - game 4)
27y, 4m, 3d goal.png 08.09.1962 Clyde [h] W5-1 (SFL First Division - game 2)
27y, 4m, 14d goal.png 19.09.1962 Kilmarnock [a] L1-3 (League Cup Quarter Final, 2nd leg) agg: L2-5
27y, 10m, 14d goal.png 19.03.1963 St Mirren [a] D1-1 (Scottish Cup 3rd Round)
28y, 6m, 11d goal.png 16.11.1963 St Mirren [h] W2-1 (SFL First Division - game 12)
28y, 6m, 18d goal.png 23.11.1963 St Johnstone [h] W2-1 (SFL First Division - game 13)
28y, 7m, 9d goal.png 14.12.1963 Dundee [h] W2-0 (SFL First Division - game 16)
28y, 7m, 30d goal.png 04.01.1964 Heart of Midlothian [h] W2-1 (SFL First Division - game 21)
28y, 9m, 17d goal.png 22.02.1964 East Stirlingshire [h] W3-2 (SFL First Division - game 26)
29y, 0m, 8d goal.png 13.05.1964 St Mirren [a] W3-0 (Summer Cup Section 2 - game 4)
29y, 0m, 10d goal.png 15.05.1964 Third Lanark [h] W7-2 (Summer Cup Section 2 - game 5)
29y, 3m, 10d goal.png 15.08.1964 Heart of Midlothian [h] W2-1 (League Cup Section 3 - game 3)
29y, 6m, 23d goal.pnggoal.png 28.11.1964 Airdrieonians [h] W3-1 (SFL First Division - game 14)
29y, 9m, 5d goal.pnggoal.png 10.02.1965 Ayr United [h] W7-1 (Scottish Cup 1st Round replay)
29y, 9m, 15d goal.png 20.02.1965 Hibernian [a] L1-5 (Scottish Cup 2nd Round)
29y, 10m, 3d goal.png 08.03.1965 Dunfermline Athletic [h] L1-2 (SFL First Division - game 26)
29y, 10m, 8d goal.png 13.03.1965 Morton [h] D1-1 (SFL First Division - game 27)
29y, 11m, 18d goal.png 23.04.1965 Hibernian [h] W4-2 (SFL First Division - game 34)
30y, 0m, 9d goal.png 14.05.1965 Clyde [h] W2-0 (Summer Cup Section 2 - game 5)
30y, 5m, 11d goal.png 16.10.1965 Heart of Midlothian [h] D3-3 (SFL First Division - game 7)
30y, 8m, 10d goal.pnggoal.png 15.01.1966 Motherwell [a] W3-0 (SFL First Division - game 17)
30y, 10m, 24d goal.png 29.03.1966 Nottingham Forest [a] W2-1 (Friendly)
31y, 3m, 26d goal.png 31.08.1966 Dunfermline Athletic [a] L2-3 (League Cup Section 3 - game 5)
31y, 7m, 5d goal.png 10.12.1966 Airdrieonians [a] L1-3 (SFL First Division - game 14)
32y, 3m, 25d goal.png 30.08.1967 Dunfermline Athletic [h] W3-2 (League Cup Section 1 - game 5)
32y, 5m, 23d goal.png 28.10.1967 Raith Rovers [a] W3-2 (SFL First Division - game 8)
32y, 5m, 30d goal.png 04.11.1967 Aberdeen [h] D2-2 (SFL First Division - game 9)

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.