Thistle's player connections with Cowdenbeath
| Thistle's player connections with Cowdenbeath |
| see also: Partick Thistle vs. Cowdenbeath (competitive H2H) |
| # | ||||
|---|---|---|---|---|
| 78 | Cowdenbeath | Mason McCready | 2021 | |
| 77 | Cowdenbeath | Darren Brownlie | 2020 | |
| 76 | Cowdenbeath | Andy Rodden | 2019 | |
| 75 | Cowdenbeath | Aaron Lennox | 2018 | |
| 74 | Cowdenbeath | Jamie Sneddon | 2017 | |
| 73 | Cowdenbeath | Joe McGovern | 2016 | |
| 72 | Cowdenbeath | David Syme | 2016 | |
| 71 | Cowdenbeath | Matthew McInally | 2016 | |
| 70 | Cowdenbeath | Kane Hemmings | 2013 | |
| 69 | Cowdenbeath | Declan McDaid | 2013 | |
| 68 | Cowdenbeath | Gary Fraser | 2013 | |
| 67 | Cowdenbeath | Ludovic Roy | 2012 | |
| 66 | Cowdenbeath | Kal Naismith | 2012 | |
| 65 | Cowdenbeath | Kyle Hutton | 2011 | |
| 64 | Cowdenbeath | Chris Turner | 2008 | |
| 63 | Cowdenbeath | Liam Buchanan | 2007 | |
| 62 | Cowdenbeath | Colin Marshall | 2007 | |
| 61 | Cowdenbeath | Craig Sives | 2006 | |
| 60 | Cowdenbeath | Colin Stewart | 2005 | |
| 59 | Cowdenbeath | Stephen McConalogue | 2005 | |
| 58 | Cowdenbeath | Armand Oné | 2004 | |
| 57 | Cowdenbeath | David Wilson [i] | 2004 | |
| 56 | Cowdenbeath | John Gemmell | 2003 | |
| 55 | Cowdenbeath | Ian Morris | 2002 | |
| 54 | Cowdenbeath | Kenny Milne | 2002 | |
| 53 | Cowdenbeath | Murray McDowell | 2001 | |
| 52 | Cowdenbeath | Paddy Kelly | 2001 | |
| 51 | Cowdenbeath | Derek Fleming | 2001 | |
| 50 | Cowdenbeath | Russel Huggon | 2000 | |
| 49 | Cowdenbeath | Danny Lennon | 1999 | |
| 48 | Cowdenbeath | Derek Lyle | 1999 | |
| 47 | Cowdenbeath | Sandy Hodge | 1999 | |
| 46 | Cowdenbeath | Ally McMillan | 1999 | |
| 45 | Cowdenbeath | Lee Dair | 1998 | |
| 44 | Cowdenbeath | Willie Callaghan | 1998 | |
| 43 | Cowdenbeath | Alan Lawrence | 1997 | |
| 42 | Cowdenbeath | Gary O'Connor | 1997 | |
| 41 | Cowdenbeath | Jimmy Boyle | 1997 | |
| 40 | Cowdenbeath | Jamie McKenzie | 1997 | |
| 39 | Cowdenbeath | Steve Maskrey | 1996 | |
| 38 | Cowdenbeath | Steve McMahon | 1996 | |
| 37 | Cowdenbeath | Nicky Henderson | 1996 | |
| 36 | Cowdenbeath | Roddy Grant | 1993 | |
| 35 | Cowdenbeath | Colin McGlashan | 1990 | |
| 34 | Cowdenbeath | Grant Tierney | 1990 | |
| 33 | Cowdenbeath | Billy Abercromby | 1988 | |
| 32 | Cowdenbeath | Bryan Purdie | 1987 | |
| 31 | Cowdenbeath | Billy Paxton | 1987 | |
| 30 | Cowdenbeath | Ian Cochrane | 1984 | |
| 29 | Cowdenbeath | Peter Shields | 1984 | |
| 28 | Cowdenbeath | Willie Gibson | 1981 | |
| 27 | Cowdenbeath | John Lapsley | 1980 | |
| 26 | Cowdenbeath | Alex Rae | 1970 | |
| 25 | Cowdenbeath | Ronnie Glavin | 1968 | |
| 24 | Cowdenbeath | Tommy Rae | 1964 | |
| 23 | Cowdenbeath | John Freebairn | 1958 | |
| 22 | Cowdenbeath | Jack Peat | 1949 | |
| 21 | Cowdenbeath | Bobby Buchan | 1948 | |
| 20 | Cowdenbeath | Bert Kinnell | 1948 | |
| 19 | Cowdenbeath | Adam Forsyth | 1947 | |
| 18 | Cowdenbeath | Joe Murphy | 1945 | |
| 17 | Cowdenbeath | Dougie Stockdale | 1945 | |
| 16 | Cowdenbeath | ![]() |
Angus Cameron | 1940 |
| 15 | Cowdenbeath | Andrew Rhodie | 1940 | |
| 14 | Cowdenbeath | ![]() |
James Ewing | 1938 |
| 13 | Cowdenbeath | Sammy Picken | 1937 | |
| 12 | Cowdenbeath | William Gray | 1936 | |
| 11 | Cowdenbeath | Alf Smith | 1936 | |
| 10 | Cowdenbeath | Andrew McCartney | 1933 | |
| 9 | Cowdenbeath | Alex Craigie | 1933 | |
| 8 | Cowdenbeath | George Watson | 1932 | |
| 7 | Cowdenbeath | Tom Dickson | 1932 | |
| 6 | Cowdenbeath | Watty Borthwick | 1918 | |
| 5 | Cowdenbeath | Alex Stewart [i] | 1918 | |
| 4 | Cowdenbeath | Willie Birrell | 1913 | |
| 3 | Cowdenbeath | Peter Kyle | 1905 | |
| 2 | Cowdenbeath | James McGregor | 1905 | |
| 1 | Cowdenbeath | Tommy Suttie | 1904 |
sorted by Thistle debut year (shown)
| Are we missing any other player connections with this club? Can you help with any of our missing player images? If so, please do get in touch → |
advertisement
Scottish referees have a rich history in international football, with the very best ranking amongst the world's greatest officials. Drew Herbertson's new book tells their long overdue story, providing biographies of all the Scots who have handled international matches. From the early pioneers when international football first started in 1872 through to the current FIFA list, “Scotland's International Football Referees” commemorates their careers and is a tribute to their achievements.
• World Cup appointments
Buy now: £13.57 (paperback) or £3.49 (kindle edition) from Amazon
• European Championship appointments
• International club and other country competitions

