Thistle's player connections with Aberdeen
| Thistle's player connections with Aberdeen |
| see also: Partick Thistle vs. Aberdeen (competitive H2H) |
| # | ||||
|---|---|---|---|---|
| 58 | Aberdeen | Kieran Ngwenya | 2023 | |
| 57 | Aberdeen | Cammy Smith | 2021 | |
| 56 | Aberdeen | Richard Foster | 2020 | |
| 55 | Aberdeen | Aaron Lennox | 2018 | |
| 54 | Aberdeen | Miles Storey | 2017 | |
| 53 | Aberdeen | Kevin Nisbet | 2015 | |
| 52 | Aberdeen | Tomáš Černý | 2015 | |
| 51 | Aberdeen | Lee Mair | 2014 | |
| 50 | Aberdeen | Isaac Osbourne | 2013 | |
| 49 | Aberdeen | Mark Kerr | 2013 | |
| 48 | Aberdeen | Steven Craig | 2012 | |
| 47 | Aberdeen | Declan Gallagher | 2011 | |
| 46 | Aberdeen | Jackie McNamara | 2010 | |
| 45 | Aberdeen | Steve Lovell | 2009 | |
| 44 | Aberdeen | Jim Hamilton | 2009 | |
| 43 | Aberdeen | Derek Young | 2006 | |
| 42 | Aberdeen | Kenny Haswell | 2005 | |
| 41 | Aberdeen | Ricky Gillies | 2005 | |
| 40 | Aberdeen | Leigh Hinds | 2004 | |
| 39 | Aberdeen | Jamie Langfield | 2004 | |
| 38 | Aberdeen | David Rowson | 2003 | |
| 37 | Aberdeen | David Lilley | 2002 | |
| 36 | Aberdeen | Derek Whyte | 2002 | |
| 35 | Aberdeen | Jamie Buchan | 2002 | |
| 34 | Aberdeen | Stephen McAnespie | 2002 | |
| 33 | Aberdeen | Andy Roddie | 2002 | |
| 32 | Aberdeen | Peter Hetherston | 1997 | |
| 31 | Aberdeen | Bobby Connor | 1997 | |
| 30 | Aberdeen | Nicky Walker | 1994 | |
| 29 | Aberdeen | Andy M. Gibson | 1993 | |
| 28 | Aberdeen | Gregg Watson | 1993 | |
| 27 | Aberdeen | Ian Cameron [i] | 1992 | |
| 26 | Aberdeen | Scott Harvie | 1991 | |
| 25 | Aberdeen | Dougie Bell | 1991 | |
| 24 | Aberdeen | Billy Dodds | 1987 | |
| 23 | Aberdeen | Ally McLean | 1979 | |
| 22 | Aberdeen | John Craig | 1975 | |
| 21 | Aberdeen | George Adams | 1973 | |
| 20 | Aberdeen | Tommy Rae | 1964 | |
| 19 | Aberdeen | Norrie Davidson | 1964 | |
| 18 | Aberdeen | Andy Kerr | 1952 | |
| 17 | Aberdeen | Billy Millar | 1943 | |
| 16 | Aberdeen | Jack Howe | 1943 | |
| 15 | Aberdeen | George Hamilton | 1942 | |
| 14 | Aberdeen | Alex Gourlay | 1941 | |
| 13 | Aberdeen | Johnny Deakin | 1940 | |
| 12 | Aberdeen | Austin Collier | 1940 | |
| 11 | Aberdeen | Alex McSpadyen | 1935 | |
| 10 | Aberdeen | Adam McLean | 1933 | |
| 9 | Aberdeen | Lachlan MacMillan | 1932 | |
| 8 | Aberdeen | John Miller | 1924 | |
| 7 | Aberdeen | William Robertson | 1921 | |
| 6 | Aberdeen | John McLachlan | 1919 | |
| 5 | Aberdeen | Fred McLachlan | 1919 | |
| 4 | Aberdeen | John Duffus | 1919 | |
| 3 | Aberdeen | Jimmy Muir | 1906 | |
| 2 | Aberdeen | Peter Kyle | 1905 | |
| 1 | Aberdeen | Geordie McNicoll | 1899 |
sorted by Thistle debut year (shown)
| Are we missing any other player connections with this club? If so, please do get in touch → |
advertisement
Scottish referees have a rich history in international football, with the very best ranking amongst the world's greatest officials. Drew Herbertson's new book tells their long overdue story, providing biographies of all the Scots who have handled international matches. From the early pioneers when international football first started in 1872 through to the current FIFA list, “Scotland's International Football Referees” commemorates their careers and is a tribute to their achievements.
• World Cup appointments
Buy now: £13.57 (paperback) or £3.49 (kindle edition) from Amazon
• European Championship appointments
• International club and other country competitions
