| The goalies' clean-sheet debutant's club |
| compiled from our All Games criteria |
| # | Goalkeeper | Match |
|---|---|---|
| 47 | Myles Roberts | 03.08.2024 Greenock Morton [h] D0-0 (SPFL Championship - game 1) |
| 46 | David Mitchell | 24.06.2022 Kelty Hearts [a] W1-0 (Friendly) |
| 45 | Thorsten Stuckmann | 26.10.2016 Dundee [a] W2-0 (SPFL Premiership - game 10) |
| 44 | Joe McGovern | 05.07.2016 Raith Rovers [a] D0-0 (Friendly) |
| 43 | Conor Cullen | 29.06.2016 Cirencester Town [a] W6-0 (Friendly) |
| 42 | Tomáš Černý | 14.07.2015 Eastleigh [a] W2-0 (Friendly) |
| 41 | Glenn Daniëls | 04.05.2013 Dumbarton [a] D0-0 (SFL First Division - game 36) |
| 40 | Ryan Scully | 07.05.2011 Raith Rovers [h] W3-0 (SFL First Division - game 36) |
| 39 | Scott Fox | 30.10.2010 Cowdenbeath [h] W1-0 (SFL First Division - game 11) |
| 38 | Bryn Halliwell | 19.04.2010 Raith Rovers [h] D0-0 (SFL First Division - game 34) |
| 37 | Charles Samushonga | 26.07.2007 Albion Rovers [a] W2-0 (Friendly) |
| 36 | Colin Stewart | 24.09.2005 Forfar Athletic [h] W1-0 (SFL Second Division - game 7) |
| 35 | Steven Pinkowski | 10.01.2004 Greenock Morton [a] W3-0 (Scottish Cup 3rd Round) |
| 34 | David Klein | 11.09.2001 Berwick Rangers [a] W3-0 (League Cup 1st Round) |
| 33 | Luljan Gjeloshi | 22.07.2000 Derry City [a] D0-0 (Friendly) |
| 32 | John Hillcoat | 12.10.1996 East Fife [h] W6-0 (SFL First Division - game 9) |
| 31 | Mark Cairns | 17.02.1995 Ayr United [a] W2-0 (Friendly) |
| 30 | Kevin Budinauckas | 30.07.1994 Derry City [a] W2-0 (Friendly) |
| 29 | Craig Nelson | 11.04.1990 Stjarnan [h] W3-0 (Friendly) |
| 28 | Paul Graham | 30.07.1988 Alloa Athletic [a] W2-0 (Friendly) |
| 27 | Fred Jackson | 03.11.1987 Kilmarnock [h] W1-0 (SFL First Division - game 18) |
| 26 | Tom Carson | 22.08.1987 Clydebank [a] W2-0 (SFL First Division - game 4) |
| 25 | Andy Arrol | 25.07.1987 East Stirlingshire [n] D0-0 (Friendly) |
| 24 | Jim Stewart | 04.08.1986 Celtic XI [h] W1-0 (Friendly) |
| 23 | John Wilson | 03.11.1984 Kilmarnock [a] D0-0 (SFL First Division - game 13) |
| 22 | Andy Bruce | 24.03.1984 Dumbarton [h] D0-0 (SFL First Division - game 32) |
| 21 | Andy Smyth | 10.05.1983 Queen's Park [h] W2-0 (Glasgow Cup Quarter Final) |
| 20 | Dougie McNab | 05.05.1980 Hibernian [a] W1-0 (SFL Premier Division - game 35) |
| 19 | Billy Thomson | 12.03.1975 Vejle Boldklub [h] W2-0 (Friendly) |
| 18 | Jim Herriot | 12.03.1975 Vejle Boldklub [h] W2-0 (Friendly) |
| 17 | Peter J. Curran | 20.02.1960 Raith Rovers [h] W1-0 (SFL First Division - game 25) |
| 16 | Alex Bell | 29.08.1951 Stirling Albion [h] W2-0 (League Cup Division A, Section B - game 5) |
| 15 | Bobby Henderson | 04.09.1937 Arbroath [h] D0-0 (SFL First Division - game 5) |
| 14 | Robert Bruce | 09.04.1917 Clyde [h] W1-0 (SFL - game 35) |
| 13 | James Neil | 01.01.1916 Third Lanark [h] W1-0 (SFL - game 19) |
| 12 | John Colquhoun | 26.08.1913 Rangers [h] W1-0 (Frank Branscombe Benefit) |
| 11 | Robert Houston | 06.01.1912 St Mirren [a] W3-0 (SFL First Division - game 22) |
| 10 | George McTurk | 23.09.1911 Third Lanark [a] D0-0 (Glasgow Cup Semi Final) |
| 9 | Bob Hamilton | 04.01.1911 St Mirren [h] W1-0 (Alex McGregor Benefit) |
| 8 | John McArthur | 23.02.1907 Third Lanark [h] W1-0 (SFL First Division - game 25) |
| 7 | Jimmy Brownlie | 23.04.1906 Third Lanark [a] W1-0 (Glasgow League - game 4) |
| 6 | J. Howden | 11.05.1905 Clyde [a] D0-0 (Andrew Johnston Benefit) |
| 5 | William Wallace | 10.03.1900 East Stirlingshire [a] W1-0 (Friendly) |
| 4 | Thomas Shiels | 29.02.1896 Paisley Academicals [h] W10-0 (Friendly) |
| 3 | George Gillespie | 15.08.1887 Western Hibernians [h] W2-0 (St Peter's FC Fundraiser) |
| 2 | A. Gemmill | 01.09.1883 Glasgow Thistle [h] W9-0 (Friendly) |
| 1 | J. Cooper | 11.02.1882 King's Park [h] W10-0 (Friendly) |
- J. Cooper (the first entry) is the one anomaly on the list; he made his debut in goals and kept a clean-sheet but he was an outfield player!
advertisement
Scottish referees have a rich history in international football, with the very best ranking amongst the world's greatest officials. Drew Herbertson's new book tells their long overdue story, providing biographies of all the Scots who have handled international matches. From the early pioneers when international football first started in 1872 through to the current FIFA list, “Scotland's International Football Referees” commemorates their careers and is a tribute to their achievements.
• World Cup appointments
Buy now: £13.57 (paperback) or £3.49 (kindle edition) from Amazon
• European Championship appointments
• International club and other country competitions
