Bobby Houston
Bobby Houston
Bobby Houston
● Bobby Houston, 1977 (TOP)

born in Scotland

Robert Joseph Houston was born on Monday, 21st January, 1952, in Glasgow.

The 5' 10½ (10st 6lbs) forward signed for Davie McParland's Thistle on Tuesday, 12th October, 1971, having most recently been with Rutherglen Glencairn.

Aged 20, he made his debut appearance on Saturday, 13th January, 1973, in a 2-0 win at home to Airdrieonians in the SFL First Division.

Bobby scored his first goal for Thistle on Saturday, 6th October, 1973, in a 1-0 win at home to Dundee in the SFL First Division.

He scored the last of his 30 goals on Tuesday, 18th September, 1979, in a 1-1 draw at home to Bristol City in the Anglo-Scottish Cup.

He played his last game for the club on Wednesday, 26th September, 1979, in a 1-0 defeat at home to Morton in the League Cup, having clocked up an impressive 291 appearances as a Jag.

Bobby's club-list included Rutherglen Glencairn, Partick Thistle, Kilmarnock and Morton.

compiled from our All Games criteria.
Age Goal(s) Match
21y, 8m, 15d goal.png 06.10.1973 Dundee [h] W1-0 (SFL First Division - game 6)
22y, 2m, 30d goal.png 20.04.1974 Falkirk [h] D2-2 (SFL First Division - game 31)
22y, 6m, 13d goal.png 03.08.1974 Aalborg Boldspilklub [h] W4-3 (Friendly)
22y, 11m, 7d goal.png 28.12.1974 Dunfermline Athletic [a] W2-1 (SFL First Division - game 18)
23y, 0m, 11d goal.png 01.02.1975 Ayr United [h] D2-2 (SFL First Division - game 23)
23y, 6m, 19d goal.png 09.08.1975 Kilmarnock [a] W3-1 (League Cup Section 4 - game 1)
23y, 7m, 6d goal.png 27.08.1975 Kilmarnock [h] W2-1 (League Cup Section 4 - game 6)
23y, 7m, 20d goal.png 10.09.1975 Clydebank [h] W4-0 (League Cup Quarter Final, 1st leg)
23y, 9m, 25d goal.png 15.11.1975 East Fife [h] W5-0 (SFL First Division - game 12)
23y, 11m, 27d goal.png 17.01.1976 St Mirren [a] W3-2 (SFL First Division - game 22)
24y, 2m, 20d goal.png 10.04.1976 St Mirren [h] L1-3 (Spring Cup Section 3 - game 6)
24y, 6m, 17d goal.png 07.08.1976 Raith Rovers [a] W2-1 (Anglo-Scottish Cup Preliminary Round, 1st leg)
25y, 1m, 12d goal.png 05.03.1977 Kilmarnock [h] W3-1 (SFL Premier Division - game 24)
25y, 6m, 16d goal.png 06.08.1977 Ross County [a] W4-1 (Friendly)
25y, 6m, 23d goal.png 13.08.1977 Ayr United [h] D2-2 (SFL Premier Division - game 1)
25y, 7m, 27d goal.png 17.09.1977 Hibernian [h] W1-0 (SFL Premier Division - game 5)
25y, 8m, 3d goal.png 24.09.1977 Aberdeen [a] L1-2 (SFL Premier Division - game 6)
25y, 9m, 8d goal.png 29.10.1977 Motherwell [h] W1-0 (SFL Premier Division - game 11)
25y, 11m, 3d goal.png 24.12.1977 Ayr United [h] W4-1 (SFL Premier Division - game 18)
26y, 1m, 22d goal.png 15.03.1978 Ayr United [a] W3-1 (SFL Premier Division - game 24)
26y, 1m, 25d goal.png 18.03.1978 Motherwell [h] L2-3 (SFL Premier Division - game 25)
26y, 3m, 1d goal.png 22.04.1978 Celtic [a] L2-5 (SFL Premier Division - game 34)
26y, 6m, 10d goal.png 31.07.1978 Brora Rangers [a] W5-0 (Friendly)
26y, 6m, 29d goal.png 19.08.1978 Dundee United [h] D1-1 (SFL Premier Division - game 2)
26y, 9m, 14d goal.png 04.11.1978 Rangers [h] W1-0 (SFL Premier Division - game 12)
26y, 10m, 18d goal.png 09.12.1978 Morton [h] W2-1 (SFL Premier Division - game 16)
27y, 0m, 20d goal.png 10.02.1979 Girvan Amateurs [a] W6-0 (Friendly)
27y, 0m, 27d goal.png 17.02.1979 Morton [a] D2-2 (SFL Premier Division - game 19)
27y, 6m, 1d goal.png 22.07.1979 Canada National Students [a] W2-0 (Gathering of the Clans Tournament - game 3)
27y, 7m, 28d goal.png 18.09.1979 Bristol City [h] D1-1 (Anglo-Scottish Cup Quarter Final, 1st leg)

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.