Bobby Grove
Bobby Grove
Bobby Grove
● Bobby Grove, 1929 (LLF)

born in Scotland

Robert Grove was born on Monday, 10th November, 1902, in Shettleston, Glasgow.

The 5' 8½ (10st 7lbs) forward signed for George Easton's Thistle on Thursday, 16th November, 1922, having most recently been with Shettleston Juniors.

Aged 20, he made his debut appearance on Saturday, 17th March, 1923, in a 2-0 friendly win away to Falkirk.

Bobby scored his first goal for Thistle on Saturday, 22nd December, 1923, in a 4-4 draw away to Clyde in the SFL First Division.

He scored the last of his 65 goals on Saturday, 13th August, 1932, in a 2-1 defeat at home to Heart of Midlothian in the SFL First Division.

He played his last game for the club on Saturday, 29th October, 1932, in a 2-1 win away to Motherwell in the SFL First Division, having clocked up an impressive 300 appearances as a Jag.

His club-list included Shettleston Juniors and Partick Thistle.

Bobby died on Friday, 20th March, 1964, in Glasgow, aged 61.

compiled from our All Games criteria.
Age Goal(s) Match
21y, 1m, 12d goal.png 22.12.1923 Clyde [a] D4-4 (SFL First Division - game 20)
21y, 2m, 2d goal.pnggoal.png 12.01.1924 Dunkeld & Birnam [h] W11-0 (Scottish Cup 1st Round)
21y, 2m, 30d goal.png 09.02.1924 Bo'ness [h] W3-0 (Scottish Cup 2nd Round)
21y, 3m, 27d goal.png 08.03.1924 Hibernian [a] D2-2 (Scottish Cup Quarter Final)
21y, 4m, 12d goal.pnggoal.png 22.03.1924 Dundee [h] W5-2 (SFL First Division - game 32)
21y, 4m, 19d goal.png 29.03.1924 Aberdeen [h] W1-0 (SFL First Division - game 33)
21y, 5m, 2d goal.png 12.04.1924 Motherwell [a] D1-1 (SFL First Division - game 35)
21y, 5m, 11d goal.png 21.04.1924 Queen's Park [h] W3-0 (SFL First Division - game 38)
21y, 5m, 19d goal.png 29.04.1924 Liverpool [h] W4-1 (Tom Crichton Testimonial)
21y, 5m, 23d goal.pnggoal.png 03.05.1924 Third Lanark [n] W6-4 (Glasgow Charity Cup Quarter Final)
21y, 9m, 20d goal.png 30.08.1924 Morton [a] W6-1 (SFL First Division - game 4)
21y, 9m, 27d goal.png 06.09.1924 Hamilton Academical [h] W3-0 (SFL First Division - game 5)
21y, 11m, 15d goal.png 25.10.1924 Heart of Midlothian [h] D3-3 (SFL First Division - game 12)
22y, 0m, 12d goal.png 22.11.1924 Cowdenbeath [h] W6-1 (SFL First Division - game 16)
22y, 0m, 26d goal.png 06.12.1924 Morton [h] D2-2 (SFL First Division - game 18)
22y, 2m, 14d goal.png 24.01.1925 Bathgate [a] W4-0 (Scottish Cup 1st Round)
22y, 2m, 28d goal.png 07.02.1925 Dundee United [h] W5-1 (Scottish Cup 2nd Round)
22y, 3m, 4d goal.png 14.02.1925 Kilmarnock [h] W2-1 (SFL First Division - game 29)
22y, 4m, 4d goal.png 14.03.1925 Hibernian [h] W3-1 (SFL First Division - game 33)
22y, 4m, 11d goal.png 21.03.1925 Raith Rovers [a] L1-5 (SFL First Division - game 34)
22y, 5m, 8d goal.png 18.04.1925 St Mirren [h] L1-3 (SFL First Division - game 37)
22y, 9m, 26d goal.png 05.09.1925 Celtic [h] D1-1 (Glasgow Cup Quarter Final)
22y, 10m, 2d goal.png 12.09.1925 Falkirk [h] L2-3 (SFL First Division - game 4)
22y, 10m, 9d goal.png 19.09.1925 Hibernian [a] W4-3 (SFL First Division - game 5)
22y, 10m, 16d goal.png 26.09.1925 Hamilton Academical [h] D3-3 (SFL First Division - game 6)
22y, 11m, 28d goal.png 07.11.1925 Dundee [a] L1-3 (SFL First Division - game 12)
23y, 0m, 11d goal.png 21.11.1925 St Mirren [a] D2-2 (SFL First Division - game 14)
23y, 0m, 18d goal.png 28.11.1925 Motherwell [h] W2-1 (SFL First Division - game 15)
23y, 1m, 9d goal.png 19.12.1925 Raith Rovers [h] W2-1 (SFL First Division - game 18)
23y, 2m, 13d goal.png 23.01.1926 Motherwell [h] W3-0 (Scottish Cup 1st Round)
23y, 4m, 3d goal.png 13.03.1926 St Johnstone [a] D2-2 (SFL First Division - game 31)
23y, 4m, 10d goal.png 20.03.1926 St Johnstone [h] W3-1 (SFL First Division - game 32)
23y, 4m, 17d goal.png 27.03.1926 Morton [h] D3-3 (SFL First Division - game 33)
23y, 5m, 7d goal.png 17.04.1926 Cowdenbeath [a] L1-3 (SFL First Division - game 37)
23y, 10m, 1d goal.png 11.09.1926 Hamilton Academical [a] W2-0 (SFL First Division - game 5)
24y, 0m, 3d goal.png 13.11.1926 Airdrieonians [h] W5-1 (SFL First Division - game 14)
24y, 3m, 13d goal.png 23.02.1927 Cowdenbeath [h] W5-3 (SFL First Division - game 28)
24y, 3m, 23d goal.png 05.03.1927 Dundee United [h] W5-0 (Scottish Cup Quarter Final)
24y, 4m, 16d goal.png 26.03.1927 East Fife [n] L1-2 (Scottish Cup Semi Final)
24y, 5m, 20d goal.png 30.04.1927 Celtic [a] L1-2 (SFL First Division - game 38)
24y, 5m, 24d goal.png 04.05.1927 Third Lanark [n] W*1-1 (Glasgow Charity Cup Quarter Final) aet; * W3-0 corners
24y, 6m, 4d goal.png 14.05.1927 Rangers [n] W6-3 (Glasgow Charity Cup Final) aet
24y, 10m, 28d goal.png 08.10.1927 Falkirk [h] D1-1 (SFL First Division - game 9)
24y, 11m, 26d goal.png 05.11.1927 Aberdeen [h] W7-0 (SFL First Division - game 13)
25y, 0m, 9d goal.png 19.11.1927 St Johnstone [h] D2-2 (SFL First Division - game 15)
25y, 0m, 16d goal.png 26.11.1927 Motherwell [h] D1-1 (SFL First Division - game 16)
25y, 0m, 23d goal.png 03.12.1927 St Mirren [h] W6-2 (SFL First Division - game 17)
25y, 1m, 0d goal.png 10.12.1927 Bo'ness [a] W4-1 (SFL First Division - game 18)
25y, 1m, 23d goal.png 02.01.1928 Clyde [h] W2-1 (SFL First Division - game 22)
25y, 3m, 1d goal.png 11.02.1928 Hamilton Academical [a] W2-0 (SFL First Division - game 28)
25y, 4m, 14d goal.png 24.03.1928 St Johnstone [a] W2-1 (SFL First Division - game 33)
25y, 4m, 28d goal.png 07.04.1928 St Mirren [a] D2-2 (SFL First Division - game 35)
25y, 4m, 30d goal.png 09.04.1928 Cowdenbeath [h] L2-4 (SFL First Division - game 36)
25y, 5m, 21d goal.png 01.05.1928 Queen's Park [h] L1-2 (Glasgow Charity Cup Quarter Final)
26y, 9m, 7d goal.png 17.08.1929 Ayr United [a] W4-2 (SFL First Division - game 2)
26y, 9m, 14d goal.png 24.08.1929 Airdrieonians [h] W4-0 (SFL First Division - game 3)
27y, 5m, 18d goal.png 28.04.1930 Liverpool [h] L1-2 (Alex Lambie Benefit)
28y, 3m, 0d goal.png 10.02.1931 Hibernian [h] W1-0 (SFL First Division - game 27)
28y, 4m, 4d goal.png 14.03.1931 Airdrieonians [a] W2-0 (SFL First Division - game 32)
28y, 5m, 15d goal.png 25.04.1931 Dundee [h] W4-1 (SFL First Division - game 38)
28y, 6m, 21d goal.png 31.05.1931 Kjøbenhavns Boldklub [a] L2-3 (Friendly)
29y, 9m, 3d goal.png 13.08.1932 Heart of Midlothian [h] L1-2 (SFL First Division - game 1)

© The Thistle Archive 2015-2024. All rights reserved. Third-party trademarks and content are the property of their respective owners, and subject to their own copyright terms and conditions. See the website links provided in each case.